University of Georgia Athletics
Georgia vs North Carolina
Georgia
(2-1)

2
Final
5

North Carolina
(12-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Grant, Guillermina / Nirundorn, Mai | 6 |
Elizabeth Scotty / Reese Brantmeier | 3 |
#2 doubles | |
---|---|
Final | 1 |
Kowalski, Meg / Reasco, Mell | 5 |
Fiona Crawley / Carson Tanguilig | 7 |
#3 doubles | |
---|---|
Final | 1 |
Lopata, Anastasiia / Hertel, Ania | 4 |
Abbey Forbes / Reilly Tran | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ma, Lea | 2 | 78 | 6 |
Fiona Crawley | 6 | 66 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Vidmanova, Dasha | 2 | 6 | 6 |
Reese Brantmeier | 6 | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Reasco, Mell | 4 | 2 |
Carson Tanguilig | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kowalski, Meg | 65 | 4 |
Abbey Forbes | 77 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hertel, Ania | 6 | 4 | 4 |
Elizabeth Scotty | 3 | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Lopata, Anastasiia | 2 | 6 | 4 |
Reilly Tran | 6 | 4 | 6 |
Order Of Finish: 3, 2, 4, 5, 1, 6