University of Georgia Athletics
Iowa State vs Georgia
Iowa State
(8-2)

2
Final
4

Georgia
(5-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Anna Supapitch Kuear / Thasaporn Naklo | 2 |
| Grant, Guillermina / Nirundorn, Mai | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ange Oby Kajuru / Xinyi Nong | 62 |
| Kowalski, Meg / Reasco, Mell | 77 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Miska Kadleckova / Sofia Cabezas | 5 | 0 |
| Hertel, Ania / Lopata, Anastasiia | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Thasaporn Naklo | 2 | 6 | 4 | 0 |
| Ma, Lea | 6 | 4 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ange Oby Kajuru | 1 | 3 |
| Vidmanova, Dasha | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna Supapitch Kuear | 7 | 77 |
| Reasco, Mell | 5 | 64 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miska Kadleckova | 6 | 6 |
| Kowalski, Meg | 0 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Cabezas | 0 | 3 |
| Hertel, Ania | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chie Kezuka | 6 | 3 | 2 |
| Grant, Guillermina | 2 | 6 | 6 |
Order Of Finish: 4, 5, 2, 3, 6