University of Georgia Athletics
2026 Soccer Cumulative Statistics
| 19 | Hamano, Honoka | 4 | 3 | 215 | 3 | 0 | 6 | 8 | 0.375 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 25 | Woolforde, Maya | 4 | 1 | 124 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Avila, Leila | 3 | 0 | 70 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Childs, Mona | 4 | 0 | 74 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Glover, Sage | 4 | 3 | 212 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 1-2 |
| 27 | Manuel, Lola | 2 | 0 | 70 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Pettersen, Emma | 4 | 3 | 186 | 0 | 2 | 2 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Stack, Ava | 3 | 1 | 141 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Townes, Mya | 4 | 3 | 201 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 0-0 | 1 | 0-0 |
| 28 | Crawford, London | 4 | 0 | 74 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Gordon, Hailey | 2 | 0 | 48 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 29 | Kaseta, Tyler | 2 | 1 | 41 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Rogers, Grayson | 4 | 3 | 227 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Abegg, Zoe | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Brown, Jordan | 3 | 3 | 238 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Ceballos, Gabbi | 4 | 4 | 314 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | Elphick, Lily Kate | 4 | 0 | 86 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | Folliard, Hannah | 2 | 1 | 109 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Hartofilis, Mary | 2 | 0 | 40 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Herniter, Maddy | 4 | 4 | 325 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Jeter, Kieryn | 4 | 4 | 241 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 12 | Kante, Assa | 2 | 2 | 114 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Odom, Virginia | 2 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Osifodunrin, Lilly | 4 | 2 | 235 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Pannell, Ayda | 4 | 0 | 197 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Saah, Victoria | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Staude, Kiera | 4 | 4 | 256 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Swart, Kyra | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Winters, Devon | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3961 | 10 | 8 | 28 | 59 | 0.169 | 21 | 0.356 | 2-0 | 2 | 1-2 | |
| Opponents | 4 | 74 | 3960 | 1 | 1 | 3 | 35 | 0.029 | 13 | 0.371 | 3-0 | 0 | 0-0 |











