University of Georgia Athletics
Georgia vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UGA | Tenn |
|---|---|---|---|---|---|---|
| 22:29 | ![]() | Jenna Stayart (4) | Assisted by: Leah Klurman | GOAL by Tenn Stayart, Jenna Assist by Klurman, Leah. | 0 | 1 |
| 79:30 | ![]() | Ally Brown (2) | Unassisted | GOAL by Tenn Brown, Ally. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (2) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Georgia


Tennessee

Norris, Cayden at goalie for Tennessee

Folliard, Hannah at goalie for Georgia

Corner kick [04:57].

Shot by Tenn Latino, Luciana, out top.

Corner kick [07:56].

Foul on Zych, Milee.

Shot by UGA Denigan, Summer, blocked.

Shot by UGA Baker, Maddie, bottom center, saved by Norris, Cayden.

Shot by UGA Gordon, Hailey.

Offside against Georgia.

Foul on Gordon, Hailey.

Foul on Gordon, Hailey.
0

22:29

1


Foul on Townes, Mya.

Shot by Tenn Latino, Luciana, out left.

Corner kick [25:37].

Shot by UGA Baker, Maddie.


Foul on Gordon, Hailey.

Foul on Runyon, Kate.

Offside against Tennessee.







Shot by UGA Staude, Kiera, out left.


Shot by Tenn Miller, Skylar, out right.

Foul on Smith, Bella.

Offside against Georgia.
45:00
End of PeriodGeorgia


Tennessee

Start of 2nd period [45:00].

FOR UGA: , #14 Folliard, Hannah, #21 Winters, Devon, #4 Herniter, Maddy, #13 Baker, Maddie, #10 Denigan, Summer, #11 Staude, Kiera, #17 Harris, BK, #22 Hardin, Cate, #23 Townes, Mya, #24 Booker, Laila, #25 Kante, Assa.

FOR Tenn: , #1 Norris, Cayden, #5 Stayart, Jenna, #8 Latino, Luciana, #9 Robinson, Anaiyah, #12 Mattern, Reese, #23 Brown, Dakota, #14 Zych, Milee, #16 Miller, Sydney, #18 Brown, Ally, #20 Midgley, Mac, #21 Klurman, Leah.








Shot by UGA Townes, Mya, bottom center, saved by Norris, Cayden.

Foul on Harris, BK.

Offside against Tennessee.

Foul on Brown, Dakota.

Foul on Mattern, Reese.

Shot by Tenn Mattern, Reese, top, saved by Folliard, Hannah.


Foul on Zych, Milee.

Corner kick [58:11].

Offside against Georgia.

Shot by UGA Winters, Devon.

Shot by UGA Harris, BK, out top.



Corner kick [63:00].

Shot by Tenn Davis, Devin, top, saved by Folliard, Hannah.



Shot by UGA Hardin, Cate, out top.



Foul on Brown, Dakota.

Foul on Denigan, Summer.

Foul on Rath, Sarah Kate.



Corner kick [71:41].

Offside against Tennessee.

Foul on Smith, Bella.

Offside against Georgia.





Corner kick [79:20].


0

79:30

2


Foul on Gordon, Hailey.

Corner kick [81:20].

Foul on Mattern, Reese.


Shot by UGA Staude, Kiera.

Shot by UGA Pannell, Ayda, out top.


Shot by UGA Denigan, Summer, out top right.
90:00
End of Period
Georgia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 14 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 88 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 2 | 1 | 0 | 0 | 53 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 85 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 35 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 12 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Norris, Cayden | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Stayart, Jenna | MID | 1 | 1 | 1 | 0 | 73 | ||||
| 8 | Latino, Luciana | MID | 2 | 0 | 0 | 0 | 55 | ||||
| 9 | Robinson, Anaiyah | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 12 | Mattern, Reese | FWD | 1 | 1 | 0 | 0 | 67 | ||||
| 13 | Mitchell, Keaton | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 14 | Zych, Milee | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 16 | Miller, Sydney | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 18 | Brown, Ally | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 20 | Midgley, Mac | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 21 | Klurman, Leah | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Devin | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 4 | Smith, Bella | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 7 | Runyon, Kate | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Price, Kennedy | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | Brown, Dakota | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 24 | Boggs, Jasmine | 0 | 0 | 0 | 0 | 20 | |||||
| 25 | Miller, Skylar | 1 | 0 | 0 | 0 | 19 | |||||
| 26 | Rath, Sarah Kate | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 7 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Norris, Cayden | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

















