University of Georgia Athletics
Kentucky vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UK | UGA |
|---|---|---|---|---|---|---|
| 78:59 | ![]() | Ava Stack (2) | Assisted by: Cate Hardin | GOAL by UGA Stack, Ava Assist by Hardin, Cate. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 5 | 5 | 10 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:15 | #25 Assa Kante | |
![]() | 42:07 | #35 Gianna Tuzzolino | |
![]() | 76:05 | #32 Grace Hoytink | |
![]() | 85:57 | #20 Gabrielle Poretto |
Kentucky


Georgia

Folliard, Hannah at goalie for Georgia

Cisse, Khadijah at goalie for Kentucky

Foul on Townes, Mya.

Corner kick [04:18].

Shot by UGA Baker, Maddie.

Offside against Georgia.

Foul on Harlan, Sophie.

Corner kick [11:10].

Shot by UGA Hardin, Cate, out top.

Shot by UGA Stack, Ava, bottom center, saved by Cisse, Khadijah.

Foul on Rapp, Catherine.

Corner kick [17:54].

Foul on Pannell, Ayda.

Yellow card on UGA Kante, Assa.

Shot by UK Poretto, Gabrielle, out top right.

Foul on Pannell, Ayda.

Offside against Kentucky.

Corner kick [25:53].


Shot by UGA Herniter, Maddy, out left.

Corner kick [28:03].

Offside against Kentucky.

Foul on Hoytink, Grace.


Foul on Townes, Mya.

Foul on Morisi, Thalia.

Shot by UGA Stack, Ava, out top.

Foul on Townes, Mya.




Offside against Kentucky.



Foul on Odom, Virginia.

Corner kick [40:30].


Yellow card on UK Tuzzolino, Gianna.



Foul on Campbell, Kendall.

Foul on Gordon, Hailey.

45:00
End of Period








Kentucky


Georgia

Start of 2nd period [45:00].

FOR UK: , #1 Cisse, Khadijah, #2 Leach, Skye, #9 Tylenda, Alexis, #6 Sikorski, Anna, #7 Rapp, Catherine, #8 Morisi, Thalia, #10 Strickland, Tanner, #4 Harlan, Sophie, #11 Truitt, Katherine, #20 Poretto, Gabrielle, #32 Hoytink, Grace.

FOR UGA: , #14 Folliard, Hannah, #4 Herniter, Maddy, #17 Harris, BK, #10 Denigan, Summer, #11 Staude, Kiera, #13 Baker, Maddie, #2 Gordon, Hailey, #21 Winters, Devon, #22 Hardin, Cate, #12 Stack, Ava, #25 Kante, Assa.

Corner kick [50:00].

Corner kick [50:32].

Foul on Leach, Skye.


Foul on Leach, Skye.

Foul on Herniter, Maddy.



Shot by UGA Hardin, Cate, out right.


Foul on Sikorski, Anna.

Corner kick [66:27].



Foul on Townes, Mya.

Foul on Morisi, Thalia.




Shot by UGA Townes, Mya, bottom center, saved by Cisse, Khadijah.


Yellow card on UK Hoytink, Grace.
0

78:59

1



Corner kick [80:05].

Shot by UK Rapp, Catherine, bottom center, saved by Folliard, Hannah.

Shot by UGA Stack, Ava, out left.

Offside against Kentucky.



Shot by UK Bowyer, Elkie.

Yellow card on UK Poretto, Gabrielle.




Foul on Kaseta, Tyler.

Shot by UGA Gordon, Hailey, out right.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Cisse, Khadijah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Leach, Skye | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Harlan, Sophie | FWD | 0 | 0 | 0 | 0 | 80 |
| 6 | Sikorski, Anna | DEF | 0 | 0 | 0 | 0 | 79 |
| 7 | Rapp, Catherine | MID | 1 | 1 | 0 | 0 | 76 |
| 8 | Morisi, Thalia | MID | 0 | 0 | 0 | 0 | 82 |
| 9 | Tylenda, Alexis | FWD | 0 | 0 | 0 | 0 | 78 |
| 10 | Strickland, Tanner | MID | 0 | 0 | 0 | 0 | 75 |
| 11 | Truitt, Katherine | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Poretto, Gabrielle | DEF | 1 | 0 | 0 | 0 | 90 |
| 32 | Hoytink, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Dominguez, Mimi | MID | 0 | 0 | 0 | 0 | 1 |
| 15 | Glass, Mallory | MID | 0 | 0 | 0 | 0 | 1 |
| 18 | Bowyer, Elkie | MID | 1 | 0 | 0 | 0 | 6 |
| 21 | Fink, Sydni | MID | 0 | 0 | 0 | 0 | 28 |
| 23 | Campbell, Kendall | FWD | 0 | 0 | 0 | 0 | 17 |
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 10 |
| 35 | Tuzzolino, Gianna | MID | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cisse, Khadijah | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 14 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 4 | 2 | 1 | 0 | 83 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 22 | ![]() | DEF | 2 | 0 | 0 | 1 | 86 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 10 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

















