University of Georgia Athletics
Georgia vs Clemson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | GAB | CUT |
|---|---|---|---|---|---|---|
| 06:07 | ![]() | Juju Harris (4) | Unassisted | GOAL by CUT Harris, Juju. | 0 | 1 |
| 08:12 | ![]() | Summer Denigan (6) | Unassisted | GOAL by GAB Denigan, Summer. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 3 | 7 | 10 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:59 | #22 Cate Hardin |
Georgia


Clemson

Holgorsen, Addy at goalie for Clemson

Folliard, Hannah at goalie for Georgia

Foul on Harris, Juju.

Corner kick [01:33].

Foul on Pannell, Ayda.

Foul on Pannell, Ayda.
0

06:07

1
1

08:12

1

Foul on Baker, Maddie.

Foul on Lyles, Renee.

Corner kick [16:25].

Corner kick [19:35].

Offside against Clemson.

Shot by CUT Short, Tatum.


Offside against Georgia.

Foul on Harris, Juju.

Corner kick [25:28].




Corner kick [29:33].

Corner kick [30:28].



Corner kick [31:20].

Foul on Lyles, Renee.

Shot by CUT Lyles, Renee, out right.

Foul on Pannell, Ayda.

45:00
End of PeriodGeorgia


Clemson

Start of 2nd period [45:00].

FOR GAB: , #14 Folliard, Hannah, #12 Stack, Ava, #4 Herniter, Maddy, #9 Pannell, Ayda, #10 Denigan, Summer, #11 Staude, Kiera, #17 Harris, BK, #21 Winters, Devon, #22 Hardin, Cate, #2 Gordon, Hailey, #25 Kante, Assa.

FOR CUT: , #1 Reason, Nona, #4 Kerr, Neely, #5 Brough, Emily, #9 Duff, Mackenzie, #10 Lyles, Renee, #19 Harris, Juju, #17 Castenfelt, Anna, #16 Jenkins, Jolie, #11 Short, Tatum, #24 Klein, Reese, #21 Small, Carla.





Offside against Clemson.

Corner kick [46:36].

Offside against Clemson.

Corner kick [48:25].

Shot by CUT Harris, Juju, out right.

Foul on Harris, Juju.

Shot by GAB Gordon, Hailey, bottom center, saved by Reason, Nona.


Shot by GAB Harris, BK, left woodwork.

Foul on Herniter, Maddy.

Shot by CUT Lyles, Renee, top, saved by Folliard, Hannah.

Foul on Castenfelt, Anna.

Shot by CUT Klein, Reese, top left, saved by Folliard, Hannah.




Shot by GAB Townes, Mya, out left.

Foul on Baker, Maddie.

Offside against Clemson.


Shot by CUT Harris, Juju, out top.

Foul on Jenkins, Jolie.


Foul on Kerr, Neely.

Shot by CUT Leib, Taylor, bottom right, saved by Folliard, Hannah.

Shot by GAB Staude, Kiera, out top.


Foul on Kerr, Neely.


Shot by GAB Denigan, Summer, out left.



Shot by CUT Harris, Juju, bottom center, saved by Folliard, Hannah.

Yellow card on GAB Hardin, Cate.


Shot by CUT Harris, Juju, out top.

Offside against Georgia.


Foul on Stack, Ava.
90:00
End of Period
Georgia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 14 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 79 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Clemson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 26 | Holgorsen, Addy | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Kerr, Neely | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Brough, Emily | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Duff, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Lyles, Renee | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 11 | Short, Tatum | FWD | 1 | 0 | 0 | 0 | 86 | ||||
| 12 | Brooks, Natalie | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 16 | Jenkins, Jolie | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 19 | Harris, Juju | FWD | 5 | 2 | 1 | 0 | 80 | ||||
| 24 | Klein, Reese | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | Brathwaite, Christian | MID | 0 | 0 | 0 | 0 | 23 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Castenfelt, Anna | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 20 | Leib, Taylor | 1 | 1 | 0 | 0 | 22 | |||||
| 21 | Small, Carla | 0 | 0 | 0 | 0 | 67 | |||||
Totals | Â | Â | 10 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reason, Nona | 45 | 0 | 1 |
| 26 | Holgorsen, Addy | 45 | 1 | 0 |
Totals | Â | Â | 1 | 1 |

















