University of Georgia Athletics
Arkansas vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ARK | UGA |
|---|---|---|---|---|---|---|
| 52:49 | ![]() | Mya Townes (3) | Assisted by: Hailey Gordon | GOAL by UGA Townes, Mya Assist by Gordon, Hailey. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (1) |
![]() | 9 | 6 | 15 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 8 | 2 | 10 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:48 | #0 0 | |
![]() | 76:41 | #20 Natalie Wagner | |
![]() | 76:41 | #0 0 | |
![]() | 81:05 | #10 Summer Denigan | |
![]() | 82:35 | #21 Devon Winters |
Arkansas


Georgia

Folliard, Hannah at goalie for Georgia

Vitali, Evelyn at goalie for Arkansas

Shot by UGA Elphick, Lily Kate, top, saved by Vitali, Evelyn.

Corner kick [01:14].

Shot by UGA Townes, Mya, out right.

Corner kick [02:28].

Shot by UGA Staude, Kiera, blocked.

Corner kick [02:57].

Shot by UGA Winters, Devon, out top.

Corner kick [07:55].

Corner kick [08:21].

Foul on Denigan, Summer.

Shot by UGA Townes, Mya, out top.

Shot by ARK Susi, Zoe, bottom center, saved by Folliard, Hannah.

Foul on Teed, Molly.

Foul on Filson, Millie.



Offside against Arkansas.

Foul on Filson, Millie.




Offside against Arkansas.

Foul on Baker, Maddie.

Offside against Arkansas.




Corner kick [30:18].

Shot by UGA Kante, Assa.

Corner kick [30:57].

Corner kick [31:55].

Foul on Anderson, Dejionee.

Foul on Townes, Mya.

Foul on Pannell, Ayda.


Shot by UGA Gordon, Hailey.

Corner kick [37:26].

Shot by UGA Staude, Kiera, out top.

Shot by ARK Wagner, Natalie, out top.



Shot by ARK Malham, Makenzie, out right.

Corner kick [42:53].

Shot by UGA Odom, Virginia, out top.

45:00
End of PeriodArkansas


Georgia

Start of 2nd period [45:00].

FOR ARK: , #29 Vitali, Evelyn, #28 Ewertz, Kyndal, #14 Malham, Makenzie, #12 Tu'ua, Vailana, #18 Wren, Avery, #11 Nurse-Whyte, Aniyah, #22 Erzen, Ainsley, #23 Riley, Ella, #27 Anderson, Dejionee, #4 Marvil, Presley, #20 Wagner, Natalie.

FOR UGA: , #14 Folliard, Hannah, #10 Denigan, Summer, #11 Staude, Kiera, #13 Baker, Maddie, #18 Elphick, Lily Kate, #23 Townes, Mya, #21 Winters, Devon, #22 Hardin, Cate, #2 Gordon, Hailey, #24 Booker, Laila, #25 Kante, Assa.







Foul on Denigan, Summer.

Shot by ARK Nurse-Whyte, Aniyah.

Shot by ARK Wagner, Natalie, out right.

Offside against Georgia.

Shot by UGA Denigan, Summer.




Shot by UGA Gordon, Hailey.
0

52:49

1



Shot by UGA Denigan, Summer.

Shot by UGA Denigan, Summer.





Corner kick [63:47].

Shot by UGA Hardin, Cate, top right, saved by Vitali, Evelyn.




Foul on Riley, Ella.

Shot by ARK Ewertz, Kyndal, top woodwork.

Yellow card on ARK TEAM.




Foul on Filson, Millie.



Corner kick [75:27].

Foul on Anderson, Dejionee.

Yellow card on ARK Wagner, Natalie.

Red card on ARK TEAM.



Foul on Pannell, Ayda.

Foul on Ball, Kennedy.

Foul on Wren, Avery.

Foul on Pannell, Ayda.

Yellow card on UGA Denigan, Summer.




Yellow card on UGA Winters, Devon.

Foul on Wren, Avery.

Corner kick [83:27].


Foul on Gordon, Hailey.


Shot by ARK Field, Bella, out left.

Foul on Malham, Makenzie.

Foul on Malham, Makenzie.


90:00
End of Period
Arkansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | Vitali, Evelyn | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Field, Bella | FWD | 1 | 0 | 0 | 0 | 36 |
| 14 | Malham, Makenzie | DEF | 1 | 0 | 0 | 0 | 77 |
| 17 | Ball, Kennedy | MID | 0 | 0 | 0 | 0 | 43 |
| 18 | Wren, Avery | DEF | 0 | 0 | 0 | 0 | 88 |
| 21 | Teed, Molly | 0 | 0 | 0 | 0 | 55 | |
| 22 | Erzen, Ainsley | MID | 0 | 0 | 0 | 0 | 61 |
| 23 | Riley, Ella | DEF | 0 | 0 | 0 | 0 | 67 |
| 27 | Anderson, Dejionee | DEF | 0 | 0 | 0 | 0 | 90 |
| 36 | Berman, Taylor | FWD | 0 | 0 | 0 | 0 | 22 |
| 99 | Susi, Zoe | MID | 1 | 1 | 0 | 0 | 29 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Craig, Nuria | 0 | 0 | 0 | 0 | 10 | |
| 4 | Marvil, Presley | DEF | 0 | 0 | 0 | 0 | 58 |
| 10 | Palacios, Camila | 0 | 0 | 0 | 0 | 1 | |
| 11 | Nurse-whyte, Aniyah | MID | 1 | 0 | 0 | 0 | 66 |
| 12 | Tu'ua, Vailana | 0 | 0 | 0 | 0 | 54 | |
| 15 | Jones, Sabrina | 0 | 0 | 0 | 0 | 37 | |
| 19 | Szymanski, Paige | 0 | 0 | 0 | 0 | 5 | |
| 20 | Wagner, Natalie | 2 | 0 | 0 | 0 | 52 | |
| 28 | Ewertz, Kyndal | FWD | 1 | 0 | 0 | 0 | 49 |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Vitali, Evelyn | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 14 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 0 | 0 | 0 | 84 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 44 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 3 | 1 | 1 | 0 | 69 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 2 | 0 | 0 | 1 | 38 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 15 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
















