University of Georgia Athletics
Washington St. vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | WSU | UGA |
|---|---|---|---|---|---|---|
| 41:37 | ![]() | Aly Akers (1) | Assisted by: Maddy Pirrello | GOAL by UGA Akers, Aly Assist by Pirrello, Maddy. | 0 | 1 |
| 48:19 | ![]() | Dasia Torbert (2) | Assisted by: Summer Denigan | GOAL by UGA Torbert, Dasia Assist by Denigan, Summer. | 0 | 2 |
| 69:18 | ![]() | Nathalie Lewis (1) | Assisted by: Naomi Clark , Reagan Kotschau | GOAL by WSU Lewis, Nathalie Assist by Clark, Naomi and Kotschau, Reagan. | 1 | 2 |
| 81:01 | ![]() | Margie Detrizio (6) | Assisted by: Jocelyn Chinea | GOAL by UGA Detrizio, Margie Assist by Chinea, Jocelyn. | 1 | 3 |
| 86:10 | ![]() | Dasia Torbert (2) | Assisted by: Summer Denigan | GOAL by UGA Torbert, Dasia Assist by Denigan, Summer. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 6 | 15 | 21 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 3 | 9 |
Fouls | |||
![]() | 2 | 10 | 12 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:58 | #28 Maggie Mace | |
![]() | 58:41 | #23 Rajanah Reed | |
![]() | 77:39 | #27 Shevaun Judon | |
![]() | 87:34 | #7 Sophia Brelage |
Washington St.


Georgia

Brown, Jordan at goalie for Georgia

Cooper, Nadia at goalie for Washington St.

Offside against Georgia.

Offside against Georgia.

Corner kick [03:04].

Shot by UGA Hardin, Cate, out right.

Shot by WSU Kotschau, Reagan, out top right.

Offside against Georgia.

Foul on Dunn, Jessie.

Corner kick [11:00].

Shot by UGA Vernis, Nicole.

Offside against Georgia.




Corner kick [24:10].

Shot by UGA Vernis, Nicole, bottom center, saved by Cooper, Nadia.

Corner kick [25:28].

Shot by WSU Price, Peyton.



Foul on Studer, Jenna.

Shot by WSU Clark, Naomi, out top left.



Offside against Georgia.

Foul on Reed, Rajanah.

Shot by UGA Nguyen, Amber, bottom right, saved by Cooper, Nadia.


Corner kick [38:09].



Shot by UGA Torbert, Dasia, top, saved by Cooper, Nadia.
0

41:37

1




Offside against Georgia.
45:00
End of PeriodWashington St.


Georgia

Start of 2nd period [45:00].

FOR WSU: , #1 Cooper, Nadia, #2 Tappan, Reese, #23 Reed, Rajanah, #8 Santa Cruz, Megan, #28 Mace, Maggie, #9 Kotschau, Reagan, #4 Lynch, Grayson, #17 Duckett, Julianna, #26 Price, Peyton, #6 Watts, Alena, #33 Studer, Jenna.

FOR UGA: , #1 Brown, Jordan, #50 White, Hannah, #6 Dunn, Jessie, #7 Brelage, Sophia, #10 Denigan, Summer, #9 Nguyen, Amber, #20 Unkraut, Abby, #22 Hardin, Cate, #23 Vernis, Nicole, #11 Staude, Kiera, #18 Torbert, Dasia.










Foul on Kotschau, Reagan.

Shot by WSU Reed, Rajanah, bottom left, saved by Brown, Jordan.

Shot by WSU Reed, Rajanah, out top right.

Shot by UGA Brelage, Sophia.

Corner kick [48:17].

0

48:19

2

Shot by UGA Brelage, Sophia, out top.

Shot by UGA Denigan, Summer.

Shot by UGA Torbert, Dasia, bottom left, saved by Cooper, Nadia.

Corner kick [50:52].

Corner kick [51:35].

Shot by UGA Torbert, Dasia, top woodwork.

Corner kick [52:12].

Foul on Mace, Maggie.

Yellow card on WSU Mace, Maggie.

Shot by UGA Denigan, Summer, bottom left, saved by Cooper, Nadia.

Foul on Mace, Maggie.

Foul on Reed, Rajanah.

Yellow card on WSU Reed, Rajanah.

Shot by UGA Denigan, Summer, out top.






Shot by UGA Detrizio, Margie, bottom left, saved by Cooper, Nadia.

Corner kick [62:05].

Offside against Georgia.

Shot by WSU Lynch, Grayson, bottom left, saved by Brown, Jordan.

Foul on Price, Peyton.





Offside against Washington St..


1

69:18

2

Foul on Price, Peyton.






Shot by UGA Penn, Tori.

Foul on Turner, Lindsey.

Foul on Studer, Jenna
0

76:50

0

Shot by UGA Nguyen, Amber.

Foul on Judon, Shevaun.

Yellow card on WSU Judon, Shevaun.




Shot by UGA Hardin, Cate.
1

81:01

3



Offside against Georgia.

Foul on Turner, Lindsey.


Offside against Georgia.
1

86:10

4







Foul on Brelage, Sophia.

Yellow card on UGA Brelage, Sophia.

Offside against Washington St..
90:00
End of Period
Washington St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Cooper, Nadia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tappan, Reese | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Lynch, Grayson | FWD | 1 | 1 | 0 | 0 | 57 |
| 6 | Watts, Alena | DEF | 0 | 0 | 0 | 0 | 64 |
| 8 | Santa Cruz, Megan | MID | 0 | 0 | 0 | 0 | 52 |
| 9 | Kotschau, Reagan | MID | 1 | 0 | 0 | 1 | 90 |
| 12 | Turner, Lindsey | MID | 0 | 0 | 0 | 0 | 75 |
| 17 | Duckett, Julianna | MID | 0 | 0 | 0 | 0 | 60 |
| 26 | Price, Peyton | DEF | 1 | 0 | 0 | 0 | 85 |
| 28 | Mace, Maggie | MID | 0 | 0 | 0 | 0 | 58 |
| 33 | Studer, Jenna | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Berge, Ashly | FWD | 0 | 0 | 0 | 0 | 9 |
| 7 | Burton, Raniyah | FWD | 0 | 0 | 0 | 0 | 19 |
| 10 | Clark, Naomi | FWD | 1 | 0 | 0 | 1 | 44 |
| 11 | Whitehead, Georgia | DEF | 0 | 0 | 0 | 0 | 26 |
| 18 | Lewis, Nathalie | FWD | 1 | 1 | 1 | 0 | 17 |
| 21 | Campbell, Kendall | FWD | 0 | 0 | 0 | 0 | 9 |
| 23 | Reed, Rajanah | MID | 2 | 1 | 0 | 0 | 36 |
| 27 | Judon, Shevaun | MID | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 7 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cooper, Nadia | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 2 | 2 | 1 | 0 | 67 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 82 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 2 | 65 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 22 | ![]() | DEF | 2 | 0 | 0 | 0 | 81 | ||||
| 23 | ![]() | MID | 3 | 1 | 0 | 0 | 88 | ||||
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 50 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 33 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 12 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 1 | 20 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 18 | ![]() | MID | 5 | 4 | 2 | 0 | 43 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 1 | 14 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 21 | 10 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























