University of Georgia Athletics
Georgia vs Arkansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UGA | ARK |
|---|---|---|---|---|---|---|
| 81:37 | ![]() | Anaiyah Robinson (10) | Assisted by: Kennedy Ball | GOAL by ARK Robinson, Anaiyah Assist by Ball, Kennedy. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (6) |
![]() | 8 | 11 | 19 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:24 | #26 Jailyn Brownlee | |
![]() | 74:25 | #0 0 | |
![]() | 86:45 | #18 Dasia Torbert |
Georgia


Arkansas

Smith, Keegan at goalie for Arkansas

Brown, Jordan at goalie for Georgia

Foul on White, Hannah.

Shot by ARK Robinson, Anaiyah, out right.

Shot by ARK Aragon, Sophia, bottom center, saved by Brown, Jordan.

Shot by UGA Detrizio, Margie, bottom left, saved by Smith, Keegan.

Corner kick [07:10].

Shot by UGA White, Hannah, out left.

Shot by ARK Aragon, Sophia.

Corner kick [08:36].

Shot by ARK Tankersley, Ava, top, saved by Brown, Jordan.

Shot by UGA Detrizio, Margie, bottom left, saved by Smith, Keegan.


Foul on Hardin, Cate.

Shot by ARK Field, Bella, out top left.

Foul on Wren, Avery.










Shot by ARK Erzen, Ainsley, bottom center, saved by Brown, Jordan.





Shot by ARK Berman, Taylor, bottom right, saved by Brown, Jordan.


Foul on Susi, Zoe.



Corner kick [39:29].

Shot by ARK Ewertz, Kyndal.

Offside against Georgia.




45:00
End of PeriodGeorgia


Arkansas

Start of 2nd period [45:00].

FOR UGA: , #1 Brown, Jordan, #11 Staude, Kiera, #6 Dunn, Jessie, #9 Nguyen, Amber, #7 Brelage, Sophia, #31 Penn, Tori, #16 Gilbert, Ellie, #8 Akers, Aly, #21 Winters, Devon, #23 Vernis, Nicole, #24 Chinea, Jocelyn.

FOR ARK: , #2 Smith, Keegan, #22 Erzen, Ainsley, #10 Robinson, Anaiyah, #14 Malham, Makenzie, #17 Ball, Kennedy, #20 Oyler, Kelsey, #21 Tankersley, Ava, #18 Wren, Avery, #23 Riley, Ella, #3 Dulaney, Kiley, #26 Brownlee, Jailyn.










Foul on Riley, Ella.

Corner kick [49:43].

Shot by ARK Tankersley, Ava, bottom left, saved by Brown, Jordan.

Corner kick [50:25].

Shot by ARK Riley, Ella, bottom left, Team save.

Foul on Brelage, Sophia.

Shot by ARK Ball, Kennedy.





Foul on Brownlee, Jailyn.

Corner kick [53:53].

Shot by ARK Ball, Kennedy.

Shot by ARK Dulaney, Kiley, bottom left, saved by Brown, Jordan.

Shot by UGA Torbert, Dasia, bottom right, saved by Smith, Keegan.

Foul on Malham, Makenzie.




Foul on Denigan, Summer.

Shot by ARK Malham, Makenzie.

Corner kick [58:13].



Shot by ARK Brownlee, Jailyn.

Shot by ARK Dulaney, Kiley.

Yellow card on ARK Brownlee, Jailyn.

Shot by UGA Winters, Devon, bottom right, saved by Smith, Keegan.

Shot by UGA Winters, Devon, bottom center, saved by Smith, Keegan.

Corner kick [62:15].


Foul on Erzen, Ainsley.

Shot by ARK Erzen, Ainsley, bottom center, saved by Brown, Jordan.

Corner kick [65:45].

Foul on Erzen, Ainsley.








Shot by UGA Torbert, Dasia, bottom center, saved by Smith, Keegan.



Yellow card on ARK TEAM.

Foul on Winters, Devon.

Foul on Robinson, Anaiyah.


Foul on Kaseta, Tyler.

Foul on White, Hannah.




Foul on Malham, Makenzie.

Foul on White, Hannah.




Shot by ARK Aragon, Sophia, blocked.
0

81:37

1

Foul on Staude, Kiera.







Yellow card on UGA Torbert, Dasia.
90:00
End of Period
Georgia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | FWD | 2 | 2 | 0 | 0 | 64 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 2 | 2 | 0 | 0 | 71 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 50 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 21 | ![]() | MID | 2 | 2 | 0 | 0 | 71 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 7 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Arkansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Smith, Keegan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Robinson, Anaiyah | FWD | 2 | 1 | 1 | 0 | 57 | ||||
| 11 | Doyle, Kate | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Malham, Makenzie | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Ball, Kennedy | MID | 2 | 0 | 0 | 1 | 56 | ||||
| 18 | Wren, Avery | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 20 | Oyler, Kelsey | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 21 | Tankersley, Ava | FWD | 2 | 2 | 0 | 0 | 74 | ||||
| 23 | Riley, Ella | DEF | 1 | 1 | 0 | 0 | 70 | ||||
| 26 | Brownlee, Jailyn | 1 | 0 | 0 | 0 | 61 | |||||
| 33 | Aragon, Sophia | FWD | 3 | 1 | 0 | 0 | 29 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dulaney, Kiley | FWD | 2 | 1 | 0 | 0 | 66 | ||||
| 4 | Hall, Jordan | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 5 | Field, Bella | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 7 | Schultz, Macy | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 12 | Rogers, Ella | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | Jones, Sabrina | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | Erzen, Ainsley | MID | 2 | 2 | 0 | 0 | 62 | ||||
| 24 | Fitch, Van | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 27 | Anderson, Dejionee | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 28 | Ewertz, Kyndal | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 36 | Berman, Taylor | FWD | 1 | 1 | 0 | 0 | 25 | ||||
| 99 | Susi, Zoe | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 19 | 9 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Smith, Keegan | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |






















