University of Georgia Athletics
Georgia vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DOGS | VOLS |
|---|---|---|---|---|---|---|
| 00:30 | ![]() | Kate Runyon (4) | Assisted by: Jordan Fusco | GOAL by VOLS Runyon, Kate Assist by Fusco, Jordan. | 0 | 1 |
| 01:35 | ![]() | Hannah White (4) | Unassisted | GOAL by DOGS White, Hannah. | 1 | 1 |
| 73:35 | ![]() | Summer Denigan (4) | Assisted by: Mallie Mckenzie | GOAL by DOGS Denigan, Summer Assist by Mckenzie, Mallie. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 4 | 5 | 9 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:30 | #20 Abby Unkraut | |
![]() | 83:53 | #3 Sizzy Lawton |
Georgia


Tennessee

Reisz, Abigail at goalie for Tennessee

Brown, Jordan at goalie for Georgia
0

00:30

1
1

01:35

1

Shot by DOGS Bethune, Croix.

Foul on Mckenzie, Mallie.

Foul on Denigan, Summer.

Shot by VOLS Fusco, Jordan, bottom left, saved by Brown, Jordan.

Corner kick [11:22].

Shot by DOGS Bethune, Croix, out right.

Offside against Georgia.

Shot by VOLS Simmonds, Kameron, out right.

Foul on White, Hannah.

Shot by DOGS Bethune, Croix.

Shot by DOGS Vernis, Nicole.


Corner kick [26:44].

Foul on Fusco, Jordan.



Foul on Penn, Tori.

Foul on Penn, Tori.



Foul on Mckenzie, Mallie.





Corner kick [36:36].



Corner kick [38:08].

Foul on Lawton, Sizzy.

Yellow card on DOGS Unkraut, Abby.

Shot by VOLS Fusco, Jordan, out left.
45:00
End of Period









Georgia


Tennessee

Start of 2nd period [45:00].

FOR DOGS: , #1 Brown, Jordan, #6 Dunn, Jessie, #7 Bethune, Croix, #10 Denigan, Summer, #11 Staude, Kiera, #23 Vernis, Nicole, #17 Haugen, Madison, #22 Hardin, Cate, #28 Mckenzie, Mallie, #21 Winters, Devon, #50 White, Hannah.

FOR VOLS: , #32 Zazzara, Ally, #4 Nelson, Maria, #3 Lawton, Sizzy, #10 Michel, Sheridan, #11 Fusco, Jordan, #18 Brown, Ally, #20 Midgley, Macaira, #37 Runyon, Kate, #24 Renie, Lawson, #31 Hofmann, Linette, #15 Price, Kennedy.

Shot by VOLS Midgley, Macaira, out top.

Shot by VOLS Fusco, Jordan, bottom center, saved by Brown, Jordan.

Corner kick [48:33].

Foul on Denigan, Summer.

Foul on Midgley, Macaira.

Corner kick [55:15].

Foul on Price, Kennedy.

Shot by DOGS Bethune, Croix, bottom center, saved by Zazzara, Ally.

Corner kick [58:10].

Shot by VOLS Lawton, Sizzy.





Offside against Tennessee.

Offside against Georgia.

Foul on Hofmann, Linette.



2

73:35

1




Corner kick [74:01].




Offside against Georgia.

Corner kick [78:57].



Shot by VOLS Fusco, Jordan, out right.




Yellow card on VOLS Lawton, Sizzy.

Foul on Odom, Virginia.

Foul on Michel, Sheridan.


Shot by VOLS Runyon, Kate, bottom center, saved by Brown, Jordan.


Shot by DOGS Bethune, Croix, blocked.
90:00
End of Period
Georgia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 7 | MID | 5 | 1 | 0 | 0 | 62 | |
| 10 | MID | 1 | 1 | 1 | 0 | 60 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 16 | MID | 0 | 0 | 0 | 0 | 36 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 86 | |
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 23 | MID | 1 | 0 | 0 | 0 | 83 | |
| 28 | MID | 0 | 0 | 0 | 1 | 83 | |
| 50 | FWD | 1 | 1 | 1 | 0 | 73 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | FWD | 0 | 0 | 0 | 0 | 8 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 18 | |
| 8 | MID | 0 | 0 | 0 | 0 | 12 | |
| 9 | DEF | 0 | 0 | 0 | 0 | 11 | |
| 15 | MID | 0 | 0 | 0 | 0 | 13 | |
| 20 | MID | 0 | 0 | 0 | 0 | 8 | |
| 21 | MID | 0 | 0 | 0 | 0 | 49 | |
| 24 | FWD | 0 | 0 | 0 | 0 | 8 | |
| 31 | FWD | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 8 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 48 | Reisz, Abigail | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 4 | Nelson, Maria | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 9 | Simmonds, Kameron | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 10 | Michel, Sheridan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Fusco, Jordan | MID | 4 | 2 | 0 | 1 | 90 | ||||
| 18 | Brown, Ally | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Agresti, Samantha | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 20 | Midgley, Macaira | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 24 | Renie, Lawson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Hofmann, Linette | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 37 | Runyon, Kate | FWD | 2 | 2 | 1 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lawton, Sizzy | 1 | 0 | 0 | 0 | 64 | |||||
| 5 | Stayart, Jenna | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Mitchell, Keaton | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 15 | Price, Kennedy | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 16 | Greiner, Sarah | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | Diaz, Nayeli | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 28 | Washington, Giselle | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 33 | Hennessey, Sydney | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 9 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Zazzara, Ally | 45 | 1 | 1 |
| 48 | Reisz, Abigail | 44 | 1 | 0 |
Totals | Â | Â | 2 | 1 |

