University of Georgia Athletics
Liberty vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LIB | UGA |
|---|---|---|---|---|---|---|
| 23:21 | ![]() | Hannah White (6) | Assisted by: Croix Bethune | GOAL by UGA White, Hannah Assist by Bethune, Croix. | 0 | 1 |
| 71:26 | ![]() | Ivy Garner (6) | Unassisted | GOAL by LIB Garner, Ivy. | 1 | 1 |
| 84:37 | ![]() | Kiera Staude (1) | Assisted by: Croix Bethune | GOAL by UGA Staude, Kiera Assist by Bethune, Croix. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (4) |
![]() | 12 | 17 | 29 (11) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Liberty


Georgia

Brown, Jordan at goalie for Georgia

Leja, Ainsley at goalie for Liberty

Foul on Garner, Ivy.

Shot by LIB Garner, Ivy, bottom left, saved by Brown, Jordan.

Shot by UGA Denigan, Summer, out top left.

Shot by UGA Staude, Kiera.

Corner kick [09:16].

Shot by UGA Denigan, Summer, bottom center, saved by Leja, Ainsley.

Foul on Denigan, Summer.

Shot by UGA White, Hannah.

Corner kick [13:17].

Shot by UGA Bethune, Croix, out left.
0

23:21

1


Shot by UGA Denigan, Summer, right woodwork.

Foul on Denigan, Summer.




Foul on James, Lena.

Corner kick [29:55].

Corner kick [30:20].

Shot by UGA Hardin, Cate.

Corner kick [31:01].

Offside against Georgia.




Shot by UGA Staude, Kiera, out left.

Foul on Haugen, Madison.

Shot by UGA Haugen, Madison, bottom center, saved by Leja, Ainsley.

Shot by UGA Penn, Tori, out top.



Shot by LIB Littleton, Lauren, bottom right, saved by Brown, Jordan.

Shot by UGA Vernis, Nicole, out top.
45:00
End of PeriodLiberty


Georgia

Start of 2nd period [45:00].

FOR LIB: , #1 Leja, Ainsley, #2 Graf, Elise, #3 James, Lena, #5 Holland, Saydie, #6 Hansford, Allison, #7 Herman, Bridie, #9 Earnest, Rebekah, #13 Garner, Ivy, #15 Goodman, Ava, #18 Garner, Sallie, #22 DeRuby, Rachel.

FOR UGA: , #1 Brown, Jordan, #50 White, Hannah, #6 Dunn, Jessie, #7 Bethune, Croix, #3 Odom, Virginia, #11 Staude, Kiera, #17 Haugen, Madison, #22 Hardin, Cate, #23 Vernis, Nicole, #28 Mckenzie, Mallie, #10 Denigan, Summer.









Foul on Garner, Ivy.

Shot by UGA White, Hannah, bottom center, saved by Leja, Ainsley.

Foul on Herman, Bridie.

Corner kick [51:15].

Shot by LIB Garner, Ivy, bottom left, saved by Brown, Jordan.

Foul on Bethune, Croix.

Shot by UGA Haugen, Madison, top, saved by Leja, Ainsley.

Corner kick [56:15].


Shot by UGA Denigan, Summer.

Foul on Staude, Kiera.

Foul on Vernis, Nicole.


Shot by UGA Haugen, Madison, bottom center, saved by Leja, Ainsley.

Shot by UGA Vernis, Nicole.

Corner kick [66:18].



Shot by UGA Vernis, Nicole.

Foul on Vernis, Nicole.
1

71:26

1




Shot by UGA Penn, Tori, bottom center, saved by Leja, Ainsley.

Shot by UGA Bethune, Croix, left woodwork.

Shot by UGA Bethune, Croix, top, saved by Leja, Ainsley.

Shot by UGA Penn, Tori, out right.



Offside against Liberty.

Shot by UGA Denigan, Summer, out top.




Shot by UGA Vernis, Nicole.

Corner kick [79:28].

Shot by UGA Vernis, Nicole, out left.

Shot by UGA Bethune, Croix, bottom right, saved by Leja, Ainsley.

Foul on Graf, Elise.

Shot by UGA Haugen, Madison, top right, saved by Leja, Ainsley.
1

84:37

2




Shot by UGA Bethune, Croix, out top left.

Corner kick [88:20].
90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Leja, Ainsley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Graf, Elise | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | James, Lena | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Holland, Saydie | FWD | 0 | 0 | 0 | 0 | 65 |
| 6 | Hansford, Allison | FWD | 0 | 0 | 0 | 0 | 66 |
| 7 | Herman, Bridie | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Earnest, Rebekah | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Garner, Ivy | FWD | 3 | 3 | 1 | 0 | 71 |
| 15 | Goodman, Ava | FWD | 0 | 0 | 0 | 0 | 46 |
| 18 | Garner, Sallie | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Deruby, Rachel | MID | 0 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Marr, Chloe | FWD | 0 | 0 | 0 | 0 | 44 |
| 11 | Slovak, Annie | FWD | 0 | 0 | 0 | 0 | 31 |
| 12 | Miranda, Gabby | MID | 0 | 0 | 0 | 0 | 9 |
| 16 | Valentine, Claire | FWD | 0 | 0 | 0 | 0 | 10 |
| 21 | Littleton, Lauren | DEF | 1 | 1 | 0 | 0 | 15 |
| 31 | Mason, Taylor | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 4 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Leja, Ainsley | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 78 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | MID | 5 | 2 | 0 | 2 | 90 | |||||
| 10 | MID | 5 | 1 | 0 | 0 | 78 | |||||
| 11 | DEF | 3 | 1 | 1 | 0 | 90 | |||||
| 17 | DEF | 4 | 4 | 0 | 0 | 90 | |||||
| 22 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | MID | 5 | 0 | 0 | 0 | 85 | |||||
| 28 | MID | 0 | 0 | 0 | 0 | 78 | |||||
| 50 | FWD | 3 | 2 | 1 | 0 | 68 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DEF | 0 | 0 | 0 | 0 | 5 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 24 | |||||
| 31 | FWD | 3 | 1 | 0 | 0 | 22 | |||||
Totals | Â | Â | 29 | 11 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

