University of Georgia Athletics
Kentucky vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UKY | UGA |
|---|---|---|---|---|---|---|
| 20:34 | ![]() | Summer Denigan (5) | Assisted by: Hannah White | GOAL by UGA Denigan, Summer Assist by White, Hannah. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (2) |
![]() | 10 | 5 | 15 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kentucky


Georgia

Brown, Jordan at goalie for Georgia

Josephson, Marz at goalie for Kentucky

Corner kick [04:58].

Shot by UGA Vernis, Nicole, bottom left, saved by Josephson, Marz.

Shot by UKY Úlfarsdóttir, Úlfa, out top.

Shot by UKY Úlfarsdóttir, Úlfa.

Foul on Haugen, Madison.

Foul on Hjorth, Taya.

Shot by UGA Bethune, Croix, out top.

Foul on Rhodes, Jordyn.

Shot by UGA Haugen, Madison.

Shot by UGA Denigan, Summer, bottom right, saved by Josephson, Marz.
0

20:34

1

Shot by UGA Vernis, Nicole, out top.


Foul on Strickland, Tanner.

Foul on Denigan, Summer.

Shot by UKY Rhodes, Jordyn, top, saved by Brown, Jordan.


Corner kick [30:11].

Shot by UKY Young, Anna, out top.

Shot by UGA Bethune, Croix.





Shot by UGA Denigan, Summer.

Shot by UGA Mckenzie, Mallie.





Shot by UGA Mckenzie, Mallie.

Corner kick [42:26].



Foul on Eastman, Maddie.
45:00
End of PeriodKentucky


Georgia

Start of 2nd period [45:00].

FOR UKY: , #17 Josephson, Marz, #3 Young, Anna, #9 Henschler, Maggy, #10 Strickland, Tanner, #12 Hjorth, Taya, #20 Úlfarsdóttir, Úlfa, #24 Phillpotts, Grace, #26 Lacognato, Maya, #40 Robertson, Payton, #30 Rhodes, Jordyn, #32 Hoytink, Grace.

FOR UGA: , #1 Brown, Jordan, #6 Dunn, Jessie, #50 White, Hannah, #8 Akers, Aly, #11 Staude, Kiera, #3 Odom, Virginia, #21 Winters, Devon, #22 Hardin, Cate, #4 Brathwaite, Christian, #23 Vernis, Nicole, #17 Haugen, Madison.









Foul on Odom, Virginia.

Shot by UGA Vernis, Nicole, bottom left, saved by Josephson, Marz.

Foul on Staude, Kiera.

Corner kick [55:40].




Corner kick [59:27].

Corner kick [60:05].

Offside against Georgia.

Shot by UGA White, Hannah.


Offside against Georgia.





Shot by UGA Bethune, Croix.

Offside against Georgia.

Corner kick [73:21].


Shot by UKY Henschler, Maggy, out left.

Foul on Bookhard, Mia.

Shot by UGA Vernis, Nicole.





Foul on Young, Anna.

Shot by UGA Haugen, Madison.

Foul on Strickland, Tanner.



Corner kick [83:02].

Shot by UKY Rhodes, Jordyn, top, saved by Brown, Jordan.

Shot by UKY Strickland, Tanner, out top.


Foul on Vernis, Nicole.

Offside against Kentucky.

Corner kick [89:27].
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 17 | Josephson, Marz | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Young, Anna | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | Henschler, Maggy | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | Strickland, Tanner | MID | 1 | 0 | 0 | 0 | 86 |
| 12 | Hjorth, Taya | DEF | 0 | 0 | 0 | 0 | 70 |
| 20 | Úlfarsdóttir, Úlfa | MID | 2 | 0 | 0 | 0 | 63 |
| 24 | Phillpotts, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Lacognato, Maya | FWD | 0 | 0 | 0 | 0 | 74 |
| 29 | Caruso, Sophia | MID | 0 | 0 | 0 | 0 | 32 |
| 30 | Rhodes, Jordyn | FWD | 2 | 2 | 0 | 0 | 86 |
| 32 | Hoytink, Grace | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Bookhard, Mia | FWD | 0 | 0 | 0 | 0 | 10 |
| 8 | Fishnick, Katelyn | FWD | 0 | 0 | 0 | 0 | 15 |
| 19 | Neira, Sydney | DEF | 0 | 0 | 0 | 0 | 8 |
| 23 | Kane, Ella | FWD | 0 | 0 | 0 | 0 | 5 |
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 38 |
| 35 | Castaldo, Maria | DEF | 0 | 0 | 0 | 0 | 13 |
| 36 | Kiesling, Lesley | FWD | 0 | 0 | 0 | 0 | 4 |
| 40 | Robertson, Payton | MID | 0 | 0 | 0 | 0 | 47 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Josephson, Marz | 90 | 1 | 3 |
Totals | 1 | 3 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | MID | 3 | 0 | 0 | 0 | 65 | |||||
| 10 | MID | 3 | 2 | 1 | 0 | 72 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 81 | |||||
| 17 | DEF | 2 | 0 | 0 | 0 | 86 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 66 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | MID | 4 | 2 | 0 | 0 | 79 | |||||
| 28 | MID | 2 | 0 | 0 | 0 | 76 | |||||
| 50 | FWD | 1 | 0 | 0 | 1 | 71 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FWD | 0 | 0 | 0 | 0 | 11 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 18 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 36 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 14 | |||||
| 15 | MID | 0 | 0 | 0 | 0 | 26 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 8 | |||||
| 31 | FWD | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 15 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 2 | |
Totals | 0 | 2 |

