University of Georgia Athletics
Florida vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (2) |
![]() | 8 | 3 | 11 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 5 | 0 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:03 | #23 Daviana Vaka |
Florida


Georgia

Brown, Jordan at goalie for Georgia

Goldberg, Alexa at goalie for Florida

Foul on Gilbert, Ellie.

Shot by FLA Vaka, Daviana, top, saved by Brown, Jordan.

Shot by UGA Haugen, Madison, out left.

Offside against Georgia.

Shot by FLA Barton, Tessa, bottom center, saved by Brown, Jordan.

Foul on Vernis, Nicole.

Foul on Young, Madison.

Offside against Georgia.

Corner kick [15:26].

Shot by UGA Gilbert, Ellie, bottom center, saved by Goldberg, Alexa.





Shot by UGA Vernis, Nicole, top woodwork.

Corner kick [24:30].

Shot by UGA Vernis, Nicole.


Foul on White, Hannah.

Shot by UGA Mckenzie, Mallie, out left.

Offside against Georgia.

Offside against Georgia.




Shot by UGA Denigan, Summer.

Shot by UGA Denigan, Summer, bottom left, saved by Goldberg, Alexa.

Offside against Georgia.

Foul on Staude, Kiera.

Foul on Chinea, Jocelyn.

Shot by UGA Denigan, Summer, top, saved by Goldberg, Alexa.

Corner kick [42:42].



45:00
End of PeriodFlorida


Georgia

Start of 2nd period [45:00].

FOR FLA: , #5 Goldberg, Alexa, #8 Barton, Tessa, #10 Yaple, Emily, #99 Leskauskas, Julianne, #9 Curtis, Josie, #22 Rasmussen, Oakley, #20 DeLeon, Anna, #21 Young, Madison, #23 Vaka, Daviana, #25 Tauzel, Delaney, #7 McCloskey, Lauren.

FOR UGA: , #1 Brown, Jordan, #6 Dunn, Jessie, #10 Denigan, Summer, #8 Akers, Aly, #11 Staude, Kiera, #16 Gilbert, Ellie, #50 White, Hannah, #22 Hardin, Cate, #23 Vernis, Nicole, #28 Mckenzie, Mallie, #17 Haugen, Madison.









Foul on Leskauskas, Julianne.

Foul on Barton, Tessa.

Foul on Yaple, Emily.


Shot by UGA Denigan, Summer, out left.






Offside against Georgia.









Offside against Georgia.

Offside against Georgia.







Offside against Florida.

Offside against Georgia.

Yellow card on FLA Vaka, Daviana.

Corner kick [81:39].

Shot by UGA Vernis, Nicole.

Foul on Young, Madison.

Shot by UGA Vernis, Nicole, bottom left, saved by Goldberg, Alexa.


Foul on Vaka, Daviana.

Offside against Florida.

Foul on Leskauskas, Julianne.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Goldberg, Alexa | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Hinnenkamp, Megan | FWD | 0 | 0 | 0 | 0 | 28 |
| 7 | McCloskey, Lauren | DEF | 0 | 0 | 0 | 0 | 63 |
| 8 | Barton, Tessa | FWD | 1 | 1 | 0 | 0 | 33 |
| 9 | Curtis, Josie | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Donovan, Lauren | MID | 0 | 0 | 0 | 0 | 43 |
| 20 | Deleon, Anna | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Young, Madison | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Vaka, Daviana | DEF | 1 | 1 | 0 | 0 | 90 |
| 25 | Tauzel, Delaney | MID | 0 | 0 | 0 | 0 | 90 |
| 99 | Leskauskas, Julianne | MID | 0 | 0 | 0 | 0 | 44 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Grambo, Tori | 0 | 0 | 0 | 0 | 62 | |
| 10 | Yaple, Emily | MID | 0 | 0 | 0 | 0 | 17 |
| 19 | Pirrello, Maddy | FWD | 0 | 0 | 0 | 0 | 32 |
| 22 | Rasmussen, Oakley | MID | 0 | 0 | 0 | 0 | 47 |
| 26 | Grant, Molly | FWD | 0 | 0 | 0 | 0 | 2 |
| 29 | Bailey, Lena | FWD | 0 | 0 | 0 | 0 | 41 |
| 30 | Malkin, Amelia | FWD | 0 | 0 | 0 | 0 | 11 |
| 34 | Upton, Avery | DEF | 0 | 0 | 0 | 0 | 27 |
Totals | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | Goldberg, Alexa | 90 | 0 | 4 |
Totals | 0 | 4 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 51 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 50 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 84 | |||||
| 16 | MID | 1 | 1 | 0 | 0 | 84 | |||||
| 17 | DEF | 1 | 0 | 0 | 0 | 76 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | MID | 4 | 1 | 0 | 0 | 80 | |||||
| 28 | MID | 1 | 0 | 0 | 0 | 76 | |||||
| 50 | FWD | 0 | 0 | 0 | 0 | 72 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FWD | 0 | 0 | 0 | 0 | 8 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 14 | |||||
| 10 | MID | 4 | 2 | 0 | 0 | 50 | |||||
| 20 | MID | 0 | 0 | 0 | 0 | 23 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 23 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 14 | |||||
| 31 | FWD | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 11 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 2 | |
Totals | 0 | 2 |

