University of Georgia Athletics
Georgia vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UGA | UTK |
|---|---|---|---|---|---|---|
| 19:03 | ![]() | Dani Murguia (6) | Unassisted | GOAL by UGA Murguia, Dani. | 1 | 0 |
| 33:21 | ![]() | Tori Penn (4) | Unassisted | GOAL by UGA Penn, Tori. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 5 | 10 | 15 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Georgia


Tennessee

Romig, Lindsey at goalie for Tennessee

Brown, Jordan at goalie for Georgia

Shot by UTK George, Mackenzie, bottom center, Team save.

Shot by UTK Thomas, Jaida.

Shot by UTK Thomas, Jaida, bottom left, saved by Brown, Jordan.

Corner kick [04:26].

Corner kick [06:08].

Shot by UTK Renie, Lawson, bottom center, saved by Brown, Jordan.

Corner kick [12:46].

Corner kick [13:23].

Shot by UGA Hellstrom, Ruby, out top right.

Offside against Georgia.
1

19:03

0



Foul on Haugen, Madison.

Shot by UGA Boyan, Abby, out right.

Offside against Georgia.


Shot by UTK Stayart, Jenna, top woodwork.




Corner kick [31:33].

Shot by UGA Penn, Tori, bottom right, saved by Romig, Lindsey.
2

33:21

0


Foul on Huff, Taylor.




Foul on Parker, Alexis.
45:00
End of PeriodGeorgia


Tennessee

Start of 2nd period [45:00].

FOR UGA: , #1 Brown, Jordan, #4 Murguia, Dani, #5 Boyan, Abby, #6 Dunn, Jessie, #8 Gibson, Jada, #16 Gilbert, Ellie, #17 Haugen, Madison, #24 Stoute, Cecily, #25 Hellstrom, Ruby, #28 Mckenzie, Mallie, #29 Hart, Morgan.

FOR UTK: , #35 Zazzara, Ally, #2 Thomas, Jaida, #4 Nelson, Maria, #5 Stayart, Jenna, #8 Katz, Tara, #11 Fusco, Jordan, #13 Huff, Taylor, #22 Rain, Claire, #24 Renie, Lawson, #29 Washington, Giselle, #31 George, Mackenzie.










Shot by UTK George, Mackenzie, bottom center, saved by Brown, Jordan.

Shot by UGA Hellstrom, Ruby, bottom left, saved by Zazzara, Ally.

Shot by UGA Murguia, Dani, blocked.

Shot by UTK Thomas, Jaida, out right.


Shot by UTK Fusco, Jordan, out top.

Corner kick [58:31].

Shot by UTK Renie, Lawson, out left.




Shot by UGA Hellstrom, Ruby, out left.

Shot by UTK Huff, Taylor, out top.

Corner kick [62:55].


Shot by UTK Huff, Taylor, bottom center, saved by Brown, Jordan.



Foul on Stayart, Jenna.

Shot by UGA Dunn, Jessie, out top right.





Shot by UGA Boyan, Abby, bottom center, saved by Zazzara, Ally.




Shot by UTK Huff, Taylor, bottom left, saved by Brown, Jordan.




Foul on Womer, Rebecca.

Foul on Hennessey, Sydney.

Foul on Womer, Rebecca.


Shot by UTK Simmonds, Kameron, out right.



Shot by UTK Simmonds, Kameron, out top.



Corner kick [88:06].

Shot by UTK Washington, Giselle, blocked.

Shot by UGA Haugen, Madison, right woodwork.
90:00
End of Period
Georgia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 2 | 1 | 1 | 0 | 41 |
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 3 | 1 | 0 | 0 | 49 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 31 | ![]() | FWD | 2 | 2 | 1 | 0 | 37 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 11 | 5 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Romig, Lindsey | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Thomas, Jaida | FWD | 3 | 1 | 0 | 0 | 74 | ||||
| 4 | Nelson, Maria | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | Stayart, Jenna | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 8 | Katz, Tara | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 11 | Fusco, Jordan | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 13 | Huff, Taylor | MID | 3 | 2 | 0 | 0 | 84 | ||||
| 22 | Rain, Claire | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Renie, Lawson | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 29 | Washington, Giselle | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 31 | George, Mackenzie | FWD | 2 | 2 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eskin, Maddie | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Simmonds, Kameron | FWD | 2 | 0 | 0 | 0 | 37 | ||||
| 18 | Brown, Ally | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | Midgley, Macaira | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 33 | Hennessey, Sydney | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Totals | Â | Â | 15 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Romig, Lindsey | 45 | 2 | 1 |
| 35 | Zazzara, Ally | 45 | 0 | 2 |
Totals | Â | Â | 2 | 3 |


















