University of Georgia Athletics
Georgia vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UGA | UKY |
|---|---|---|---|---|---|---|
| 01:24 | ![]() | Madison Haugen (2) | Unassisted | GOAL by UGA Haugen, Madison. | 1 | 0 |
| 62:21 | ![]() | Abby Boyan (1) | Unassisted | UGA Abby Boyan PENALTY KICK GOAL. | 2 | 0 |
| 65:07 | ![]() | Rebecca Womer (2) | Assisted by: Mallie Mckenzie , Abby Boyan | GOAL by UGA Womer, Rebecca Assist by Mckenzie, Mallie and Boyan, Abby. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (8) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:08 | #9 Maggy Henschler |
Georgia


Kentucky

Miller, Tallulah at goalie for Kentucky

Brown, Jordan at goalie for Georgia

Shot by UGA Boyan, Abby, out top.
1

01:24

0

Foul on Rhodes, Jordyn.

Foul on Gibson, Jada.

Shot by UKY Richardson, Hannah.

Shot by UGA Mckenzie, Mallie, out top left.

Shot by UKY Farrington-Bentil, Hailey, out right.

Foul on Young, Anna.

Corner kick [14:55].

Foul on Boyan, Abby.

Shot by UGA Haugen, Madison, top, saved by Miller, Tallulah.

Shot by UGA Hellstrom, Ruby, bottom center, saved by Miller, Tallulah.


Foul on Kugler, Rafferty.




Shot by UGA Boyan, Abby, out right.


Foul on Glass, Mallory.

Foul on Gilbert, Ellie.

Foul on Úlfarsdóttir, Úlfa.



Shot by UGA Penn, Tori.

Shot by UGA Penn, Tori.

Shot by UGA Gilbert, Ellie, out top.



Foul on Gilbert, Ellie.

Shot by UGA Penn, Tori, top, saved by Stull, Steph.

Corner kick [43:00].

Corner kick [43:54].

Foul on Gilbert, Ellie.
45:00
End of PeriodGeorgia


Kentucky

Start of 2nd period [45:00].

FOR UGA: , #1 Brown, Jordan, #25 Hellstrom, Ruby, #5 Boyan, Abby, #6 Dunn, Jessie, #4 Murguia, Dani, #16 Gilbert, Ellie, #17 Haugen, Madison, #24 Stoute, Cecily, #28 Mckenzie, Mallie, #9 Rish, Taylor, #29 Hart, Morgan.

FOR UKY: , #23 Stull, Steph, #0 Farrington-Bentil, Hailey, #3 Young, Anna, #8 Richardson, Hannah, #9 Henschler, Maggy, #14 Hattori, Taylor, #15 Glass, Mallory, #17 Kugler, Rafferty, #25 Rimko, Peyton, #30 Rhodes, Jordyn, #39 Jones, Madison.









Foul on Hattori, Taylor.

Shot by UKY Rhodes, Jordyn, bottom center, saved by Brown, Jordan.


Corner kick [51:05].

Corner kick [51:44].

Offside against Kentucky.

Shot by UKY Jones, Madison, bottom center, saved by Brown, Jordan.

Offside against Georgia.

Offside against Georgia.

Shot by UGA Haugen, Madison, bottom center, saved by Stull, Steph.

Yellow card on UKY Henschler, Maggy.
2

62:21

0




3

65:07

0







Foul on Kiesling, Lesley.


Foul on Jones, Madison.

Shot by UGA Rish, Taylor, out right.


Foul on Jones, Madison.


Corner kick [77:05].

Shot by UGA Boyan, Abby, bottom left, saved by Stull, Steph.







Foul on Dunn, Jessie.



Corner kick [86:18].

Foul on Richardson, Hannah.


Corner kick [88:34].
90:00
End of Period
Georgia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 5 | ![]() | MID | 4 | 2 | 1 | 1 | 85 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 85 |
| 17 | ![]() | DEF | 3 | 3 | 1 | 0 | 75 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 |
| 28 | ![]() | MID | 1 | 0 | 0 | 1 | 51 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 41 |
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 17 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 31 | ![]() | FWD | 3 | 1 | 0 | 0 | 27 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | 15 | 8 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 22 | Miller, Tallulah | GK | 0 | 0 | 0 | 0 | 40 | ||||
| 0 | Farrington-bentil, Hailey | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 3 | Young, Anna | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 8 | Richardson, Hannah | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 9 | Henschler, Maggy | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 14 | Hattori, Taylor | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 15 | Glass, Mallory | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 17 | Kugler, Rafferty | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 25 | Rimko, Peyton | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Rhodes, Jordyn | FWD | 1 | 1 | 0 | 0 | 76 | ||||
| 39 | Jones, Madison | MID | 1 | 1 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rinzel, Taylor | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 10 | Rhode, Emilie | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | Nicholson, Emma | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 12 | Hjorth, Taya | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 20 | Úlfarsdóttir, Úlfa | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 24 | Archbold, Paige | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 28 | Kiesling, Lesley | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 33 | Eastman, Maddie | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 40 | Williams, Hadley | DEF | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 4 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | Miller, Tallulah | 40 | 1 | 2 |
| 23 | Stull, Steph | 50 | 2 | 3 |
Totals | 3 | 5 |




















