University of Georgia Athletics
Vanderbilt vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VAN | UGA |
|---|---|---|---|---|---|---|
| 20:22 | ![]() | Ellie Gilbert (1) | Unassisted | GOAL by UGA Gilbert, Ellie. | 0 | 1 |
| 58:22 | ![]() | Alex Kerr (4) | Assisted by: Madison Elwell | GOAL by VAN Kerr, Alex Assist by Elwell, Madison. | 1 | 1 |
| 87:55 | ![]() | Quinn Cornog (1) | Assisted by: Madison Elwell , Peyton Cutshall | GOAL by VAN Cornog, Quinn Assist by Elwell, Madison and Cutshall, Peyton. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 9 | 9 (5) |
![]() | 8 | 3 | 11 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Vanderbilt


Georgia

Wegener, Emory at goalie for Georgia

Devine, Kate at goalie for Vanderbilt

Shot by UGA Boyan, Abby, out top right.

Foul on Allen, Madi.

Shot by UGA Belisle, Mollie, out right.


Corner kick [18:30].

Shot by UGA Murguia, Daniella, bottom right, saved by Devine, Kate.
0

20:22

1

Shot by UGA Belisle, Mollie.

Foul on Kelley, Raegan.

Shot by UGA Bruster, Kayla, out left.

Shot by UGA Belisle, Mollie, out top.





Foul on Boyan, Abby.

Foul on Hetzel, Ava.



Corner kick [36:04].

Foul on Shamburger, Ella.

Foul on Elwell, Madison.

Offside against Georgia.

Corner kick [43:00].

Shot by UGA Boyan, Abby, bottom center, saved by Devine, Kate.
45:00
End of PeriodVanderbilt


Georgia

Start of 2nd period [45:00].

FOR VAN: , #00 Devine, Kate, #2 Cutshall, Peyton, #4 Kelley, Raegan, #12 Hetzel, Ava, #15 Elwell, Madison, #34 Cornog, Quinn, #17 Allen, Madi, #22 Shamburger, Ella, #23 Antoine, Maya, #25 Schroeder, Hillary, #33 Brighton, Abi.

FOR UGA: , #11 Wegener, Emory, #4 Murguia, Daniella, #5 Boyan, Abby, #6 Dunn, Jessie, #12 Belisle, Mollie, #16 Gilbert, Ellie, #17 Haugen, Madison, #23 Ponzi, Bella, #24 Stoute, Cecily, #25 Bruster, Kayla, #28 Mckenzie, Mallie.







Foul on Bruster, Kayla.

Shot by VAN Cutshall, Peyton, bottom center, saved by Wegener, Emory.

Offside against Georgia.

Foul on Boyan, Abby.

Foul on Kelley, Raegan.



Corner kick [57:46].
1

58:22

1

Corner kick [59:21].





Shot by VAN Harriott, Madiya, out top.

Shot by VAN Elwell, Madison, bottom left, saved by Wegener, Emory.



Shot by UGA Penn, Tori.

Foul on Elwell, Madison.

Corner kick [75:31].

Offside against Georgia.

Foul on Penn, Tori.






Shot by UGA Belisle, Mollie, bottom left, saved by Devine, Kate.

Shot by UGA Muzzolini, Isabella, bottom center, saved by Devine, Kate.

Corner kick [84:42].

Shot by VAN Cornog, Quinn.

Shot by VAN Harriott, Madiya, bottom right, saved by Wegener, Emory.

Shot by VAN Wagner, Alex, out left.

Foul on Boyan, Abby.

Shot by VAN Kelley, Raegan.

Corner kick [87:29].
2

87:55

1


Offside against Georgia.
90:00
End of Period
Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Devine, Kate | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cutshall, Peyton | MID | 1 | 1 | 0 | 1 | 41 |
| 4 | Kelley, Raegan | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | Hetzel, Ava | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Elwell, Madison | MID | 1 | 1 | 0 | 2 | 90 |
| 34 | Cornog, Quinn | MID | 2 | 1 | 1 | 0 | 90 |
| 17 | Allen, Madi | MID | 0 | 0 | 0 | 0 | 72 |
| 22 | Shamburger, Ella | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Antoine, Maya | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Wagner, Alex | DEF | 1 | 0 | 0 | 0 | 65 |
| 33 | Brighton, Abi | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Harriott, Madiya | DEF | 2 | 1 | 0 | 0 | 18 |
| 9 | Kerr, Alex | MID | 1 | 1 | 1 | 0 | 15 |
| 20 | Deresky, Rachel | FWD | 0 | 0 | 0 | 0 | 34 |
| 25 | Schroeder, Hillary | FWD | 0 | 0 | 0 | 0 | 10 |
| 26 | Bruni, Tina | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | 9 | 5 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Devine, Kate | 90 | 1 | 4 |
Totals | 1 | 4 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 4 | 1 | 0 | 0 | 60 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 73 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 15 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 | ||||
Totals | 11 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |
















