University of Georgia Athletics
Kennesaw St. vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | KennSt | UofGA |
|---|---|---|---|---|---|---|
| 28:12 | ![]() | Danielle Lewin (2) | Unassisted | GOAL by UofGA Lewin, Danielle. | 0 | 1 |
| 31:44 | ![]() | Danielle Lewin (2) | Unassisted | GOAL by UofGA Lewin, Danielle. | 0 | 2 |
| 66:41 | ![]() | Mollie Belisle (1) | Assisted by: Madison Haugen | GOAL by UofGA Belisle, Mollie Assist by Haugen, Madison. | 0 | 3 |
| 66:45 | ![]() | Daniella Murguia (1) | Unassisted | GOAL by UofGA Murguia, Daniella. | 0 | 4 |
| 78:45 | ![]() | Chandler Kenny (1) | Assisted by: Morgan Hart | GOAL by UofGA Kenny, Chandler Assist by Hart, Morgan. | 0 | 5 |
| 85:12 | ![]() | Tori Penn (1) | Unassisted | GOAL by UofGA Penn, Tori. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 10 | 13 | 23 (12) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kennesaw St.


Georgia

Wegener, Emory at goalie for Georgia

Pixton, Dylan at goalie for Kennesaw St.

Shot by UofGA Belisle, Mollie, out right.

Foul on Clarke, Ebony.

Shot by UofGA Sorrell, Haley, out top left.

Shot by UofGA Mckenzie, Mallie, out right.

Foul on Ponzi, Bella.

Shot by UofGA Sorrell, Haley, top, saved by Pixton, Dylan.

Corner kick [12:48].

Shot by UofGA Belisle, Mollie, out right.

Foul on Sorrell, Haley.

Foul on Clarke, Ebony.

Shot by UofGA Muzzolini, Isabella, out left.

Foul on Clarke, Ebony.

Shot by KennSt Clarke, Ebony.

Foul on Clarke, Ebony.

Corner kick [21:43].

Shot by UofGA Boyan, Abby, top, saved by Pixton, Dylan.

Foul on Sorrell, Haley.





Shot by KennSt Clarke, Ebony, out right.

Corner kick [28:12].
0

28:12

1





Corner kick [30:45].
0

31:44

2



Shot by UofGA Murguia, Daniella, bottom center, saved by Pixton, Dylan.

Offside against Georgia.

Corner kick [42:52].
45:00
End of PeriodKennesaw St.


Georgia

Start of 2nd period [45:00].

FOR KennSt: , #0 Pixton, Dylan, #4 Price, Caeden, #29 Giani, Agata, #27 Rainwater, Macie, #8 Schreck, Kathryn, #30 Swinton, Aila, #20 Simmons, Camryn, #25 Borgelt, Sydney, #28 Miller, Erin, #5 Dekker, Hayley, #33 Rivera, Tianna.

FOR UofGA: , #11 Wegener, Emory, #5 Boyan, Abby, #12 Belisle, Mollie, #23 Ponzi, Bella, #28 Mckenzie, Mallie, #20 Lewin, Danielle, #17 Haugen, Madison, #6 Dunn, Jessie, #24 Stoute, Cecily, #25 Bruster, Kayla, #15 Sorrell, Haley.









Shot by KennSt Schreck, Kathryn, top, saved by Wegener, Emory.

Corner kick [48:26].

Corner kick [49:25].

Offside against Georgia.



Foul on Rainwater, Macie.

Foul on Boyan, Abby.

Shot by UofGA Sorrell, Haley, top, saved by Pixton, Dylan.

Shot by UofGA Belisle, Mollie, bottom left, saved by Pixton, Dylan.

Corner kick [57:17].


Corner kick [62:49].

Shot by UofGA Belisle, Mollie, top woodwork.


Offside against Georgia.
0

66:41

3
0

66:45

4







Shot by KennSt Clarke, Ebony, out right.


Shot by UofGA Belisle, Caroline, out top right.




Shot by KennSt Giani, Agata, out left.

Shot by UofGA Murguia, Daniella.





Shot by UofGA Gilbert, Ellie, top woodwork.

Corner kick [78:29].
0

78:45

5













Shot by UofGA Kenny, Chandler, out top.

0

85:12

6

Corner kick [85:46].

Shot by UofGA Gilbert, Ellie, bottom center, saved by Pixton, Dylan.

Shot by UofGA Hart, Morgan, left woodwork.
90:00
End of Period
Kennesaw St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Pixton, Dylan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Price, Caeden | DEF | 0 | 0 | 0 | 0 | 82 |
| 6 | Clarke, Ebony | FWD | 3 | 0 | 0 | 0 | 77 |
| 7 | Labonte, Lexi | MID | 0 | 0 | 0 | 0 | 48 |
| 8 | Schreck, Kathryn | MID | 1 | 1 | 0 | 0 | 85 |
| 10 | Sauer, Sydney | MID | 0 | 0 | 0 | 0 | 73 |
| 20 | Simmons, Camryn | MID | 0 | 0 | 0 | 0 | 77 |
| 25 | Borgelt, Sydney | MID | 0 | 0 | 0 | 0 | 65 |
| 28 | Miller, Erin | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Swinton, Aila | DEF | 0 | 0 | 0 | 0 | 54 |
| 33 | Rivera, Tianna | FWD | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Wowk, Teresa | MID | 0 | 0 | 0 | 0 | 5 |
| 5 | Dekker, Hayley | MID | 0 | 0 | 0 | 0 | 66 |
| 14 | Grant, Breon | FWD | 0 | 0 | 0 | 0 | 15 |
| 18 | Barbush, Juliette | DEF | 0 | 0 | 0 | 0 | 16 |
| 27 | Rainwater, Macie | FWD | 0 | 0 | 0 | 0 | 50 |
| 29 | Giani, Agata | MID | 1 | 0 | 0 | 0 | 31 |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pixton, Dylan | 90 | 6 | 6 |
Totals | 6 | 6 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 73 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 12 | ![]() | FWD | 5 | 2 | 1 | 0 | 48 | ||||
| 15 | ![]() | FWD | 3 | 2 | 0 | 0 | 58 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 53 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ![]() | FWD | 2 | 2 | 2 | 0 | 35 | ||||
| 4 | ![]() | MID | 3 | 2 | 1 | 0 | 26 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | ![]() | MID | 2 | 1 | 0 | 0 | 24 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 27 | ![]() | MID | 2 | 1 | 1 | 0 | 11 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 1 | 37 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 31 | ![]() | FWD | 1 | 1 | 1 | 0 | 34 | ||||
Totals | 23 | 12 | 6 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |






















