University of Georgia Athletics
#15 Georgia vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UGA | VANDY |
|---|---|---|---|---|---|---|
| 87:53 | ![]() | Haley Hopkins (3) | Assisted by: Leila Azari , Mya Swinton | GOAL by VANDY Hopkins, Haley Assist by Azari, Leila and Swinton, Mya. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 3 | 9 | 12 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:05 | #19 Hale Otto | |
![]() | 58:20 | #15 Katie Higgins | |
![]() | 64:10 | #6 Leila Azari | |
![]() | 73:12 | #7 Haley Hopkins |
#15 Georgia


Vanderbilt

Fuller, Sarah at goalie for Vanderbilt

Wegener, Emory at goalie for #15 Georgia

Foul on Stoute, Cecily.

Shot by UGA Ponzi, Bella, bottom right, saved by Fuller, Sarah.

Shot by VANDY Konte, Myra, out right.

Shot by UGA Andersen, Ashley, bottom center, saved by Fuller, Sarah.

Foul on Kelley, Raegan.

Shot by UGA Boyan, Abby, out top.



Foul on Raietparvar, Kimya.



Foul on Haugen, Madison.

Foul on Raietparvar, Kimya.

Foul on Kelley, Raegan.

Foul on Chapman, Chloe.

Shot by VANDY Hopkins, Haley, bottom left, saved by Wegener, Emory.

Foul on Stoute, Cecily.

Shot by VANDY Kelley, Raegan, out top.






Foul on Murguia, Daniella.


45:00
End of Period#15 Georgia


Vanderbilt

Start of 2nd period [45:00].

FOR UGA: , #11 Wegener, Emory, #5 Boyan, Abby, #8 Chipman, Caroline, #10 Erwin, Delaney, #29 Haugen, Madison, #4 Murguia, Daniella, #21 Andersen, Ashley, #15 Higgins, Katie, #24 Stoute, Cecily, #19 Otto, Hale, #17 Denney, Jessica.

FOR VANDY: , #32 Fuller, Sarah, #3 Harriott, Madiya, #4 Kelley, Raegan, #5 Konte, Myra, #24 Nguyen, Amber, #7 Hopkins, Haley, #33 Brighton, Abi, #15 Elwell, Madison, #22 Shamburger, Ella, #23 Antoine, Maya, #17 Allen, Madi.




Foul on Harriott, Madiya.

Foul on Erwin, Delaney.

Shot by VANDY Konte, Myra, top right, saved by Wegener, Emory.

Shot by VANDY Brighton, Abi, bottom center, saved by Wegener, Emory.

Corner kick [53:31].

Shot by VANDY Harriott, Madiya, bottom right, saved by Wegener, Emory.


Yellow card on UGA Otto, Hale.


Yellow card on UGA Higgins, Katie.




Shot by VANDY Brighton, Abi.

Foul on Brighton, Abi.

Foul on Higgins, Katie.

Shot by VANDY Simmons, Olivia.

Shot by VANDY Azari, Leila, bottom right, saved by Wegener, Emory.

Yellow card on VANDY Azari, Leila.

Foul on Allen, Madi.


Foul on Penn, Tori.


Corner kick [69:56].





Shot by UGA Boyan, Abby, bottom left, saved by Fuller, Sarah.

Yellow card on VANDY Hopkins, Haley.


Shot by VANDY Brighton, Abi, out left.

Foul on Kelley, Raegan.

Shot by UGA Boyan, Abby, out top.

Corner kick [80:49].

Corner kick [81:18].

Shot by VANDY Hopkins, Haley.


Foul on Boyan, Abby.

Foul on Azari, Leila.

Foul on Boyan, Abby.
0

87:53

1


Offside against #15 Georgia.
90:00
End of Period
#15 Georgia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 69 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Lambert, Landon | MID | 0 | 0 | 0 | 0 | 21 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 10 | Erwin, Delaney | FWD | 0 | 0 | 0 | 0 | 24 |
| 15 | Higgins, Katie | DEF | 0 | 0 | 0 | 0 | 30 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Fuller, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Harriott, Madiya | DEF | 1 | 1 | 0 | 0 | 57 | ||||
| 4 | Kelley, Raegan | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 5 | Konte, Myra | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | Azari, Leila | MID | 1 | 1 | 0 | 1 | 68 | ||||
| 8 | Simmons, Olivia | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 10 | Raietparvar, Kimya | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 15 | Elwell, Madison | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Shamburger, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Antoine, Maya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Brighton, Abi | MID | 3 | 1 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hopkins, Haley | FWD | 3 | 2 | 1 | 0 | 54 | ||||
| 17 | Allen, Madi | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 24 | Nguyen, Amber | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 30 | Swinton, Mya | MID | 0 | 0 | 0 | 1 | 35 | ||||
Totals | Â | Â | 12 | 6 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Fuller, Sarah | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
















