University of Georgia Athletics
Tennessee vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UT | UGA |
|---|---|---|---|---|---|---|
| 29:45 | ![]() | Abby Boyan (2) | Unassisted | GOAL by UGA Boyan, Abby. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (3) |
![]() | 4 | 7 | 11 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee


Georgia

Wegener, Emory at goalie for Georgia

Romig, Lindsey at goalie for Tennessee

Foul on Boyan, Abby.

Foul on Ponzi, Bella.

Shot by UT Donley, Alicia, bottom left, saved by Wegener, Emory.

Corner kick [12:07].

Shot by UGA Stoute, Cecily, top, saved by Romig, Lindsey.

Shot by UGA Belisle, Mollie, out right.

Foul on Boyan, Abby.


Shot by UT George, Mackenzie, blocked.


Shot by UT George, Mackenzie, bottom right, saved by Wegener, Emory.

Foul on George, Mackenzie.



Foul on Thomas, Jaida.
0

29:45

1


Foul on Gilroy, Erin.

Foul on Boyan, Abby.

Foul on Gilroy, Erin.

Shot by UGA Murguia, Daniella, bottom right, saved by Romig, Lindsey.

Foul on Tillett, Hannah.



Foul on Ponzi, Bella.

Shot by UT Renie, Lawson, out top.



Shot by UT Thomas, Jaida, bottom right, saved by Wegener, Emory.
45:00
End of PeriodTennessee


Georgia

Start of 2nd period [45:00].

FOR UT: , #1 Romig, Lindsey, #3 Burdette, Abbey, #12 Dipasupil, Claudia, #8 Katz, Tara, #10 Tillett, Hannah, #5 Gilroy, Erin, #15 French, Wrenne, #19 Ostrom, Mackenzie, #2 Thomas, Jaida, #29 Washington, Giselle, #31 George, Mackenzie.

FOR UGA: , #11 Wegener, Emory, #5 Boyan, Abby, #8 Chipman, Caroline, #12 Belisle, Mollie, #17 Denney, Jessica, #21 Andersen, Ashley, #23 Ponzi, Bella, #24 Stoute, Cecily, #25 Bruster, Kayla, #10 Erwin, Delaney, #28 Mckenzie, Mallie.









Shot by UT French, Wrenne, blocked.

Shot by UGA Belisle, Mollie, out top.

Shot by UT Thomas, Jaida, out left.

Foul on Thomas, Jaida.

Foul on Erwin, Delaney.

Shot by UT Katz, Tara, left woodwork.

Corner kick [61:09].


Shot by UGA Boyan, Abby, bottom center, saved by Romig, Lindsey.

Corner kick [64:07].




Shot by UGA Boyan, Abby, out left.


Shot by UGA Murguia, Daniella, bottom right, saved by Romig, Lindsey.

Corner kick [68:17].

Shot by UGA Andersen, Ashley.





Shot by UGA Chapman, Chloe, out top right.

Shot by UT Renie, Lawson, out top.

Shot by UGA Murguia, Daniella, bottom right, saved by Romig, Lindsey.


Foul on Donley, Alicia.

Foul on Higgins, Katie.




Foul on Eskin, Maddie.


Corner kick [84:10].

Shot by UT French, Wrenne, out top.


Shot by UT Gilroy, Erin.

Shot by UT Thomas, Jaida, out top right.

Corner kick [86:53].

Foul on Denney, Jessica.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Romig, Lindsey | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Burdette, Abbey | DEF | 0 | 0 | 0 | 0 | 79 |
| 5 | Gilroy, Erin | FWD | 1 | 0 | 0 | 0 | 85 |
| 8 | Katz, Tara | MID | 1 | 0 | 0 | 0 | 67 |
| 10 | Tillett, Hannah | MID | 0 | 0 | 0 | 0 | 72 |
| 12 | Dipasupil, Claudia | MID | 0 | 0 | 0 | 0 | 60 |
| 15 | French, Wrenne | DEF | 2 | 0 | 0 | 0 | 90 |
| 19 | Ostrom, Mackenzie | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Donley, Alicia | FWD | 1 | 1 | 0 | 0 | 37 |
| 29 | Washington, Giselle | MID | 0 | 0 | 0 | 0 | 66 |
| 31 | George, Mackenzie | DEF | 2 | 1 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Thomas, Jaida | FWD | 3 | 1 | 0 | 0 | 66 |
| 6 | Eskin, Maddie | FWD | 0 | 0 | 0 | 0 | 32 |
| 9 | Renie, Lawson | FWD | 2 | 0 | 0 | 0 | 18 |
| 17 | Thompson, Amy | FWD | 0 | 0 | 0 | 0 | 5 |
| 18 | Cook, Isabella | MID | 0 | 0 | 0 | 0 | 37 |
| 30 | Hennessey, Sydney | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 12 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Romig, Lindsey | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 62 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 3 | 3 | 0 | 0 | 28 | ||||
| 10 | Erwin, Delaney | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | Higgins, Katie | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Totals | Â | Â | 11 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |
















