University of Georgia Athletics
Kennesaw St. vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KSU | UGA |
|---|---|---|---|---|---|---|
| 07:13 | ![]() | Erin Harris (1) | Unassisted | GOAL by KSU Harris, Erin. | 1 | 0 |
| 07:15 | ![]() | Mollie Belisle (2) | Unassisted | GOAL by UGA Belisle, Mollie. | 1 | 1 |
| 78:08 | ![]() | Abby Boyan (3) | Unassisted | UGA Abby Boyan PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 8 | 10 | 18 (14) |
Saves | |||
![]() | 4 | 8 | 12 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:33 | #28 Mallie Mckenzie | |
![]() | 89:35 | #12 Erin Harris |
Kennesaw St.


Georgia

Wegener, Emory at goalie for Georgia

Pixton, Dylan at goalie for Kennesaw St.

Corner kick [00:58].

Shot by UGA Boyan, Abby.
1

07:13

0
1

07:15

1

Foul on Murguia, Daniella.

Shot by UGA Penn, Tori, out left.

Foul on Vollrath, Jenna.

Shot by UGA Belisle, Mollie, bottom right, saved by Pixton, Dylan.

Corner kick [17:03].

Foul on Rivera, Tianna.

Shot by UGA Penn, Tori, bottom center, saved by Pixton, Dylan.



Shot by UGA Penn, Tori, bottom center, saved by Pixton, Dylan.

Yellow card on UGA Mckenzie, Mallie.

Foul on Contreras, Becky.


Foul on Belisle, Mollie.





Corner kick [33:47].



Shot by KSU Schreck, Kathryn, bottom center, saved by Wegener, Emory.


Shot by KSU Contreras, Becky, bottom center, saved by Wegener, Emory.

Offside against Georgia.




Offside against Georgia.

Foul on Belisle, Mollie.

Shot by UGA Belisle, Mollie.

Shot by UGA Belisle, Mollie, top, saved by Pixton, Dylan.


Corner kick [43:22].
45:00
End of PeriodKennesaw St.


Georgia

Start of 2nd period [45:00].

FOR KSU: , #0 Pixton, Dylan, #33 Rivera, Tianna, #6 Hahn, Kelsey, #17 Contreras, Becky, #24 Hart, Kendall, #4 Baker, Kendall, #12 Harris, Erin, #2 Vos, Danielle, #22 Higgs, Kendall, #23 Burns, Ashley, #3 Wowk, Teresa.

FOR UGA: , #11 Wegener, Emory, #4 Murguia, Daniella, #5 Boyan, Abby, #12 Belisle, Mollie, #19 Otto, Hale, #21 Andersen, Ashley, #24 Stoute, Cecily, #25 Bruster, Kayla, #23 Ponzi, Bella, #28 Mckenzie, Mallie, #29 Haugen, Madison.











Shot by UGA Boyan, Abby, bottom center, saved by Pixton, Dylan.

Foul on Bruster, Kayla.

Foul on Wowk, Teresa.

Shot by UGA Andersen, Ashley, top, saved by Pixton, Dylan.

Corner kick [54:21].

Foul on Rivera, Tianna.

Shot by KSU Contreras, Becky.

Corner kick [57:49].


Corner kick [58:19].

Shot by UGA Boyan, Abby, bottom center, saved by Pixton, Dylan.

Shot by UGA Belisle, Mollie, top, saved by Pixton, Dylan.

Corner kick [60:08].

Shot by KSU Downs, Kameron.





Shot by UGA Belisle, Mollie, top, saved by Pixton, Dylan.




Shot by UGA Haugen, Madison, bottom right, saved by Pixton, Dylan.



Shot by UGA Denney, Jessica, out left.


Foul on Contreras, Becky.

Foul on Contreras, Becky
1

78:08

2




Foul on Downs, Kameron.




Foul on Stoute, Cecily.

Shot by UGA Belisle, Mollie, bottom center, saved by Pixton, Dylan.

Foul on Higgs, Kendall.

Foul on Penn, Tori.

Shot by UGA Mckenzie, Mallie, bottom right, saved by Pixton, Dylan.

Foul on Harris, Erin.

Shot by KSU Hart, Kendall.



Yellow card on KSU Harris, Erin.
90:00
End of Period
Kennesaw St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Pixton, Dylan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Baker, Kendall | FWD | 0 | 0 | 0 | 0 | 64 |
| 5 | Dekker, Hayley | MID | 0 | 0 | 0 | 0 | 48 |
| 8 | Schreck, Kathryn | MID | 1 | 1 | 0 | 0 | 45 |
| 10 | Sauer, Sydney | MID | 0 | 0 | 0 | 0 | 39 |
| 12 | Harris, Erin | FWD | 1 | 1 | 1 | 0 | 68 |
| 16 | Vollrath, Jenna | FWD | 0 | 0 | 0 | 0 | 33 |
| 17 | Contreras, Becky | MID | 2 | 1 | 0 | 0 | 76 |
| 22 | Higgs, Kendall | FWD | 0 | 0 | 0 | 0 | 90 |
| 29 | Giani, Agata | MID | 0 | 0 | 0 | 0 | 72 |
| 33 | Rivera, Tianna | FWD | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Vos, Danielle | MID | 0 | 0 | 0 | 0 | 5 |
| 3 | Wowk, Teresa | MID | 0 | 0 | 0 | 0 | 51 |
| 6 | Hahn, Kelsey | DEF | 0 | 0 | 0 | 0 | 68 |
| 13 | Downs, Kameron | FWD | 1 | 0 | 0 | 0 | 60 |
| 15 | Hoskins, Kendall | FWD | 0 | 0 | 0 | 0 | 14 |
| 20 | Simmons, Camryn | MID | 0 | 0 | 0 | 0 | 8 |
| 23 | Burns, Ashley | MID | 0 | 0 | 0 | 0 | 45 |
| 24 | Hart, Kendall | DEF | 1 | 0 | 0 | 0 | 51 |
| 25 | Borgelt, Sydney | MID | 0 | 0 | 0 | 0 | 2 |
| 28 | Miller, Erin | DEF | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 6 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pixton, Dylan | 90 | 2 | 12 |
Totals | Â | Â | 2 | 12 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 5 | ![]() | MID | 4 | 3 | 1 | 0 | 90 | ||||
| 12 | ![]() | FWD | 7 | 6 | 1 | 0 | 81 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 81 | ||||
| 29 | ![]() | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 31 | ![]() | MID | 3 | 2 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 30 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 31 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 18 | 14 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

















