University of Georgia Athletics
Auburn vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AUB | UGA |
|---|---|---|---|---|---|---|
| 57:53 | ![]() | Sydney Richards (1) | Unassisted | AUB Sydney Richards PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (3) |
![]() | 5 | 16 | 21 (10) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:40 | #00 Maddie Prohaska |
Auburn


Georgia

Wegener, Emory at goalie for Georgia

Prohaska, Maddie at goalie for Auburn

Shot by UGA Ralys, Katie, bottom center, saved by Prohaska, Maddie.

Shot by UGA Belisle, Mollie, out right.

Corner kick [08:44].

Foul on Ralys, Katie.

Shot by UGA Belisle, Mollie, bottom center, saved by Prohaska, Maddie.

Foul on Mckenzie, Mallie.

Shot by AUB Malonson, Alyssa, out top.

Foul on Whitaker, Hailey.

Corner kick [19:02].





Foul on Haddock, Anna.

Shot by UGA Andersen, Ashley, out right.







Shot by UGA Chapman, Chloe, bottom right, saved by Prohaska, Maddie.

Foul on Boyan, Abby.

Offside against Georgia.

Foul on Georgia.

Corner kick [42:04].


Foul on Chapman, Chloe.

Foul on Petcosky, Riley.
45:00
End of PeriodAuburn


Georgia

Start of 2nd period [45:00].

FOR AUB: , #00 Prohaska, Maddie, #0 Moore, Madeline, #1 Whitaker, Hailey, #3 Malonson, Alyssa, #4 Haddock, Anna, #8 Mooney, Mallory, #12 Houchin, Sarah, #14 Richards, Sydney, #9 Waesch, Hannah, #21 Locksley, Kori, #22 Craven, M.E..

FOR UGA: , #11 Wegener, Emory, #5 Boyan, Abby, #8 Chipman, Caroline, #12 Belisle, Mollie, #17 Denney, Jessica, #21 Andersen, Ashley, #23 Ponzi, Bella, #24 Stoute, Cecily, #25 Bruster, Kayla, #28 Mckenzie, Mallie, #10 Erwin, Delaney.











Foul on Malonson, Alyssa.

Shot by AUB Mooney, Mallory, bottom center, saved by Wegener, Emory.

Shot by AUB Haddock, Anna, blocked.

Shot by AUB Whitaker, Hailey, bottom left, saved by Wegener, Emory.

Shot by AUB Simpson, Maddie, blocked.

Corner kick [49:10].

Corner kick [49:51].

Shot by UGA Boyan, Abby, bottom center, saved by Prohaska, Maddie.

Red card on AUB Prohaska, Maddie.


Shot by UGA Andersen, Ashley, bottom center, saved by Kaufman, Dani.

Shot by UGA Boyan, Abby, bottom center, saved by Kaufman, Dani.

Foul on Mckenzie, Mallie.

Foul on Bruster, Kayla
1

57:53

0


Corner kick [58:48].

Shot by UGA Erwin, Delaney.

Shot by UGA Mckenzie, Mallie.


Shot by UGA Denney, Jessica, bottom center, saved by Kaufman, Dani.



Shot by UGA Haugen, Madison.


Foul on Haugen, Madison.


Shot by UGA Higgins, Katie, out left.


Shot by AUB Sanders, Rocio, out top right.

Shot by UGA Belisle, Mollie, bottom center, saved by Kaufman, Dani.





Foul on Haugen, Madison.

Shot by UGA Mckenzie, Mallie, out right.

Shot by UGA Boyan, Abby.

Corner kick [79:11].

Shot by UGA Mckenzie, Mallie, out right.



Shot by UGA Boyan, Abby, bottom left, saved by Kaufman, Dani.





Shot by UGA Bruster, Kayla, bottom left, saved by Kaufman, Dani.

Shot by UGA Belisle, Mollie.

Shot by UGA Boyan, Abby, out left.

90:00
End of Period
Auburn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Prohaska, Maddie | GK | 0 | 0 | 0 | 0 | 55 |
| 0 | Moore, Madeline | DEF | 0 | 0 | 0 | 0 | 66 |
| 1 | Whitaker, Hailey | MID | 1 | 1 | 0 | 0 | 59 |
| 3 | Malonson, Alyssa | DEF | 1 | 0 | 0 | 0 | 74 |
| 4 | Haddock, Anna | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Mooney, Mallory | FWD | 1 | 1 | 0 | 0 | 58 |
| 12 | Houchin, Sarah | DEF | 0 | 0 | 0 | 0 | 88 |
| 14 | Richards, Sydney | FWD | 1 | 1 | 1 | 0 | 77 |
| 20 | Dedels, Olivia | MID | 0 | 0 | 0 | 0 | 26 |
| 21 | Locksley, Kori | MID | 0 | 0 | 0 | 0 | 43 |
| 22 | Craven, M.E. | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Petcosky, Riley | DEF | 0 | 0 | 0 | 0 | 8 |
| 6 | Baltzegar, Jolie | FWD | 0 | 0 | 0 | 0 | 25 |
| 9 | Waesch, Hannah | MID | 0 | 0 | 0 | 0 | 60 |
| 16 | Sanders, Rocio | FWD | 1 | 0 | 0 | 0 | 21 |
| 23 | Candelino, Olivia | FWD | 0 | 0 | 0 | 0 | 10 |
| 32 | Simpson, Maddie | FWD | 1 | 0 | 0 | 0 | 39 |
| 48 | Gadson, Jaelyn | MID | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 7 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Prohaska, Maddie | 55 | 0 | 4 |
| 28 | Kaufman, Dani | 35 | 0 | 6 |
Totals | Â | Â | 0 | 10 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 11 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 5 | 3 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 12 | ![]() | FWD | 4 | 2 | 0 | 0 | 71 | ||||
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 49 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 28 | ![]() | DEF | 3 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 10 | Erwin, Delaney | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 15 | Higgins, Katie | DEF | 1 | 0 | 0 | 0 | 21 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 21 | 10 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
















