University of Georgia Athletics
Georgia vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UGA | UK |
|---|---|---|---|---|---|---|
| 46:15 | ![]() | Yamada, Hikari (1) | Assisted by: Steiner, Abby | left footed finish far post off wide ser | 0 | 1 |
| 61:48 | ![]() | Katie Ralys (2) | Assisted by: Dani Murguia | finished inside the six, far post from l | 1 | 1 |
| 78:30 | ![]() | Jimenez, Miranda (3) | Assisted by: Atkins, Payton | finish upper 90 from left side | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (6) |
![]() | 5 | 8 | 13 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:42 | #19 Newland, Caroline | |
![]() | 85:20 | #4 Olding, Hollie |
Georgia


Kentucky

Liz Brucia at goalie for Georgia.

Woodward, Payton at goalie for Kentucky.

Foul on Kentucky.

Foul on Kentucky.

Shot by UGA Ashley Andersen BLOCKED.

Foul on Georgia.

Shot by UK Jimenez, Miranda BLOCKED.

Shot by UGA Bella Ponzi WIDE RIGHT.

Foul on Georgia.

Header Shot by UK Grosso, Julia, SAVE Liz Brucia.

Corner kick by UGA Reagan Glisson [18:34].

Offside against Kentucky.

Shot by UGA Bella Ponzi WIDE LEFT.

Foul on Georgia.

Shot by UGA Cecily Stoute BLOCKED.



Offside against Georgia.

Offside against Georgia.

Shot by UK Mills, Gretchen, SAVE Liz Brucia.

Corner kick by UK Jimenez, Miranda [34:14].

Header Shot by UK Atkins, Payton WIDE RIGHT.





Shot by UGA Delaney Erwin, SAVE Woodward, Payton.

Shot by UK Mitchell, Eva HIGH.


Shot by UGA Dani Murguia, SAVE Woodward, Payton.

Corner kick by UGA Daria Stan [43:15].

Foul on Georgia.
45:00
End of PeriodGeorgia


Kentucky

Start of 2nd period [45:00].

For UGA: #18 Weldon Kolker, #24 Cecily Stoute, #8 Caroline Chipman, #21 Ashley Andersen, #25 Kayla Bruster, #26 Katie Ralys, #4 Dani Murguia, #10 Delaney Erwin, #7 Daria Stan, #23 Bella Ponzi, #16 Liz Brucia.

For UK: #21 Mitchell, Eva, #25 Atkins, Payton, #28 Siekkinen, Sarah, #22 Steiner, Abby, #6 Jimenez, Miranda, #27 Yamada, Hikari, #0 Woodward, Payton, #12 Mills, Gretchen, #19 Newland, Caroline, #11 Grosso, Julia, #2 Ignoffo, Foster.

Foul on Georgia.
0

46:15

1

*left footed finish far post off wide service

Shot by UGA Katie Ralys BLOCKED.

Shot by UGA Daria Stan, SAVE Woodward, Payton.

Shot by UK Grosso, Julia BLOCKED.

Corner kick by UK Mills, Gretchen [50:06].

Shot by UK Mills, Gretchen, SAVE Liz Brucia.

Shot by UK Jimenez, Miranda WIDE RIGHT.


Shot by UK Mills, Gretchen, SAVE Liz Brucia.

Shot by UGA Delaney Erwin WIDE RIGHT.




1

61:48

1

*finished inside the six, far post from left service

Foul on Georgia.

Red card on UK Newland, Caroline.

Foul on Kentucky.

Shot by UGA Dani Murguia WIDE LEFT.


Shot by UGA Delaney Erwin BLOCKED.

Foul on Georgia.



Shot by UK Jimenez, Miranda, SAVE Liz Brucia.

Corner kick by UK Mills, Gretchen [71:12].

Shot by UK Jimenez, Miranda WIDE LEFT.

Foul on Georgia.


Shot by UGA Abby Boyan BLOCKED.



Shot by UGA Reagan Glisson, SAVE Woodward, Payton.

Foul on Georgia.
1

78:30

2

*finish upper 90 from left side

Corner kick by UGA Reagan Glisson [79:35].



Corner kick by UGA Reagan Glisson [80:29].

Foul on Georgia.

Shot by UGA Reagan Glisson HIGH.

Foul on Georgia.

Foul on Kentucky.

Shot by UGA Reagan Glisson WIDE LEFT.

Yellow card on UK Olding, Hollie.

Header Shot by UGA Delaney Erwin HIGH.

Foul on Georgia.

Shot by UGA Reagan Glisson, SAVE Woodward, Payton.

Georgia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | M | 1 | 0 | 0 | 0 | 58 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 16 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 74 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 79 |
| 23 | ![]() | M | 2 | 0 | 0 | 0 | 61 |
| 24 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | F | 2 | 1 | 1 | 0 | 70 |
| 34 | ![]() | F | 4 | 2 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 4 | ![]() | 2 | 1 | 0 | 1 | 60 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 18 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 10 | ![]() | 4 | 1 | 0 | 0 | 60 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 18 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Woodward, Payton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ignoffo, Foster | M | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Jimenez, Miranda | F | 5 | 2 | 1 | 0 | 90 | ||||
| 11 | Grosso, Julia | D | 2 | 1 | 0 | 0 | 90 | ||||
| 12 | Mills, Gretchen | M | 3 | 3 | 0 | 0 | 90 | ||||
| 16 | Shields, Emma | M | 0 | 0 | 0 | 0 | 39 | ||||
| 19 | Newland, Caroline | D | 0 | 0 | 0 | 0 | 63 | ||||
| 21 | Mitchell, Eva | M | 1 | 0 | 0 | 0 | 82 | ||||
| 22 | Steiner, Abby | M | 0 | 0 | 0 | 1 | 84 | ||||
| 23 | Samarzich, Tanya | F | 0 | 0 | 0 | 0 | 51 | ||||
| 25 | Atkins, Payton | D | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Olding, Hollie | 0 | 0 | 0 | 0 | 16 | |||||
| 27 | Yamada, Hikari | 1 | 1 | 1 | 0 | 36 | |||||
| 28 | Siekkinen, Sarah | 0 | 0 | 0 | 0 | 51 | |||||
Totals | Â | Â | 13 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Woodward, Payton | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |



















