University of Georgia Athletics
Vanderbilt vs Georgia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VANDY | UGA |
|---|---|---|---|---|---|---|
| 39:39 | ![]() | Stephanie Amack (2) | Unassisted | VANDY Stephanie Amack PENALTY KICK GOAL, goal number 2 for season. | 1 | 0 |
| 66:23 | ![]() | Reagan Glisson (2) | Assisted by: Mariel Gutierrez | GOAL by UGA Reagan Glisson, Assist by Mariel Gutierrez, goal number 2 for season. | 1 | 1 |
| 80:47 | ![]() | Rebecca Rossett (2) | Assisted by: Simone Charley | GOAL by VANDY Rebecca Rossett, Assist by Simone Charley, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (6) |
![]() | 9 | 8 | 17 (9) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:39 | #20 Rebecca Rossett | |
![]() | 63:41 | #21 Kaylann Boyd | |
![]() | 77:10 | #25 Kayla Bruster |
Vanderbilt


Georgia

Taiana Tolleson at goalie for Vanderbilt.

Louise Hogrell at goalie for Georgia.

Shot by UGA Caroline Chipman WIDE.

Foul on Georgia.

Shot by UGA Katie Higgins HIGH.

Foul on Georgia.

Shot by VANDY Grace Jackson, SAVE Louise Hogrell.

Shot by VANDY Lydia Simmons HIGH.

Shot by UGA Katie Higgins, SAVE Taiana Tolleson.

Foul on Georgia.


Foul on Georgia.

Corner kick by VANDY Lydia Simmons [20:27].

Shot by VANDY Simone Charley BLOCKED.

Corner kick by VANDY Lydia Simmons [21:12].

Shot by VANDY Lydia Simmons, SAVE Louise Hogrell.





Shot by UGA Delaney Erwin WIDE.

Shot by UGA Katie Higgins HIGH.

Shot by VANDY Jackie Welch WIDE.

Shot by UGA Mariel Gutierrez HIGH.


Offside against Georgia.

Corner kick by UGA Mariel Gutierrez [28:56].





Corner kick by UGA Mariel Gutierrez [33:11].


Shot by UGA Delaney Erwin BLOCKED.

Foul on Georgia.

Foul on Georgia.

Yellow card on VANDY Rebecca Rossett.

Shot by VANDY Rebecca Rossett, SAVE Louise Hogrell.



Foul on Georgia.
1

39:39

0

Foul on Vanderbilt.

Foul on Vanderbilt.

Shot by UGA Kayla Bruster, SAVE Taiana Tolleson.

Foul on Vanderbilt.

Shot by UGA Delaney Fechalos, SAVE Taiana Tolleson.

Foul on Georgia.

45:00
End of PeriodVanderbilt


Georgia

Start of 2nd period [45:00].

For UGA: #4 Mariel Gutierrez, #34 Reagan Glisson, #17 Delaney Fechalos, #11 Summer Burnett, #25 Kayla Bruster, #14 Sydney Shultis, #15 Katie Higgins, #8 Caroline Chipman, #1 Louise Hogrell, #23 Alex Pallo, #22 Kelsey Killean.

For VANDY: #3 Lydia Simmons, #34 Stephanie Amack, #5 Myra Konte, #33 Leila Azari, #13 Nia Dorsey, #12 Simone Charley, #7 Grace Jackson, #00 Taiana Tolleson, #14 Jackie Welch, #17 Cristina De Zeeuw, #10 Caroline Saltmarsh.

Corner kick by VANDY Lydia Simmons [46:05].

Shot by UGA Caroline Chipman BLOCKED.

Foul on Georgia.

Corner kick by UGA Reagan Glisson [51:48].

Header Shot by UGA Mariel Gutierrez HIGH.

Foul on Vanderbilt.

Header Shot by VANDY Jackie Welch WIDE.

Foul on Vanderbilt.

Foul on Georgia.

Shot by UGA Reagan Glisson, SAVE Taiana Tolleson.

Foul on Vanderbilt.

Foul on Georgia.



Header Shot by VANDY Kaylann Boyd WIDE.



Shot by VANDY Stephanie Amack BLOCKED.

Shot by VANDY Rebecca Rossett, SAVE Louise Hogrell.

Yellow card on VANDY Kaylann Boyd.


Foul on Vanderbilt.

Shot by UGA Mariel Gutierrez, SAVE Taiana Tolleson.
1

66:23

1

*

Shot by UGA Reagan Glisson, SAVE Taiana Tolleson.

Header Shot by VANDY Rebecca Rossett HIT CROSSBAR.

Foul on Vanderbilt.

Corner kick by UGA Mariel Gutierrez [73:36].






Yellow card on UGA Kayla Bruster.

Shot by VANDY Olivia Simmons HIGH.




2

80:47

1

*


Shot by VANDY Simone Charley HIT POST.

Foul on Vanderbilt.

Foul on Georgia.




Shot by UGA Mollie Belisle, SAVE Taiana Tolleson.

Shot by UGA Delaney Fechalos, SAVE Taiana Tolleson.
90:00
End of Period
Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Tolleson, Taiana | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Simmons, Lydia | MF | 2 | 1 | 0 | 0 | 74 |
| 5 | Konte, Myra | D | 0 | 0 | 0 | 0 | 85 |
| 7 | Jackson, Grace | MF | 1 | 1 | 0 | 0 | 90 |
| 8 | Simmons, Olivia | D | 1 | 0 | 0 | 0 | 40 |
| 10 | Saltmarsh, Caroline | MF | 0 | 0 | 0 | 0 | 90 |
| 12 | Charley, Simone | F | 2 | 0 | 0 | 1 | 47 |
| 13 | Dorsey, Nia | D | 0 | 0 | 0 | 0 | 48 |
| 17 | Zeeuw, Cristina de | D | 0 | 0 | 0 | 0 | 90 |
| 33 | Azari, Leila | F | 0 | 0 | 0 | 0 | 53 |
| 34 | Amack, Stephanie | MF | 2 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Eberts, Hannon | 0 | 0 | 0 | 0 | 27 | |
| 14 | Welch, Jackie | 2 | 0 | 0 | 0 | 32 | |
| 15 | Elwell, Madison | 0 | 0 | 0 | 0 | 8 | |
| 18 | Harriott, Madiya | 0 | 0 | 0 | 0 | 19 | |
| 19 | Rademaker, Gabrielle | 0 | 0 | 0 | 0 | 28 | |
| 20 | Rossett, Rebecca | 4 | 3 | 1 | 0 | 41 | |
| 21 | Boyd, Kaylann | 1 | 0 | 0 | 0 | 21 | |
| 22 | Colangelo, Brook | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 15 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tolleson, Taiana | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |

Georgia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MF | 3 | 1 | 0 | 1 | 79 | ||||
| 8 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 75 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | ![]() | MF | 3 | 1 | 0 | 0 | 72 | ||||
| 17 | ![]() | D | 2 | 2 | 0 | 0 | 90 | ||||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 56 | ||||
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 34 | ![]() | F | 3 | 3 | 1 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 2 | 0 | 0 | 0 | 35 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 26 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 17 | 9 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

















