University of Georgia Athletics
Georgia vs LSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UGA | LSU |
|---|---|---|---|---|---|---|
| 34:24 | ![]() | Parker, Lucy (3) | Assisted by: Cutura, Marlena | Floated header over keeper from #20 free | 0 | 1 |
| 35:36 | ![]() | Daria Stan (1) | Unassisted | UGA Daria Stan PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 86:04 | ![]() | Thomas, Alex (7) | Assisted by: Parker, Lucy | Finish from 10 yards on through ball by | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (6) |
![]() | 7 | 4 | 11 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:08 | #3 Landon Lambert | |
![]() | 72:53 | #23 Weber, Ellie |
Georgia


LSU

Louise Hogrell at goalie for Georgia.

Brockmeier, Caroline at goalie for LSU.

Corner kick by UGA Mariel Gutierrez [01:18].

Foul on Georgia.

Shot by LSU Howard, Nicole WIDE.

Shot by LSU Higgins, Zoe, SAVE Louise Hogrell.

Shot by UGA Sydney Shultis WIDE.

Corner kick by UGA Reagan Glisson [07:51].

Shot by LSU Higgins, Zoe HIGH.

Foul on Georgia.

Foul on Georgia.

Foul on LSU.

Shot by UGA Katie Higgins, SAVE Brockmeier, Caroline.

Offside against Georgia.

Foul on LSU.

Shot by UGA Reagan Glisson, SAVE Brockmeier, Caroline.



Corner kick by UGA Katie Ralys [29:21].



Shot by UGA Sydney Shultis HIGH.

Foul on LSU.



Foul on Georgia.
0

34:24

1

*Floated header over keeper from #20 free kick.

Corner kick by UGA Daria Stan [35:00].

1

35:36

1

Offside against Georgia.

Foul on Georgia.



Foul on Georgia.

Shot by LSU Parker, Lucy, SAVE Louise Hogrell.

Shot by LSU Weber, Ellie, SAVE Louise Hogrell.

Corner kick by LSU Cutura, Marlena [42:15].

Shot by LSU Hahn, Debbie WIDE.

Shot by UGA Delaney Erwin, SAVE Brockmeier, Caroline.

Corner kick by UGA Daria Stan [44:02].
45:00
End of PeriodGeorgia


LSU

Start of 2nd period [45:00].

For LSU: #14 Brockmeier, Caroline, #2 Carvery, Jordane, #4 Ritchie-Williams, C., #17 Caffey, Tiana, #20 Cutura, Marlena, #9 Thomas, Alex, #11 Alexander, Tinaya, #3 Higgins, Zoe, #5 Parker, Lucy, #10 Howard, Nicole, #15 Eaton, Lindsey.

For UGA: #12 Mollie Belisle, #22 Kelsey Killean, #14 Sydney Shultis, #1 Louise Hogrell, #17 Delaney Fechalos, #15 Katie Higgins, #8 Caroline Chipman, #25 Kayla Bruster, #29 Carly Settles, #11 Summer Burnett, #10 Delaney Erwin.

For UGA: #1 Louise Hogrell, #8 Caroline Chipman, #17 Delaney Fechalos, #25 Kayla Bruster, #15 Katie Higgins, #22 Kelsey Killean, #23 Alex Pallo, #29 Carly Settles, #26 Katie Ralys, #14 Sydney Shultis, #12 Mollie Belisle.

Foul on LSU.

Shot by LSU Thomas, Alex BLOCKED.

Corner kick by LSU Cutura, Marlena [48:14].

Shot by LSU Parker, Lucy, SAVE Louise Hogrell.

Shot by UGA Mollie Belisle, SAVE Brockmeier, Caroline.

Corner kick by UGA Katie Ralys [50:37].

Foul on Georgia.

Shot by LSU Howard, Nicole, SAVE Louise Hogrell.

Shot by UGA Sydney Shultis, SAVE Brockmeier, Caroline.

Corner kick by UGA Katie Ralys [57:17].



Foul on Georgia.

Yellow card on UGA Landon Lambert.


Offside against LSU.




Foul on LSU.

Shot by UGA Reagan Glisson HIGH.


Foul on LSU.

Yellow card on LSU Weber, Ellie.


Corner kick by LSU Cutura, Marlena [75:16].



Corner kick by UGA Daria Stan [78:16].



Shot by UGA Alex Pallo WIDE.



Foul on Georgia.

1

86:04

2

*Finish from 10 yards on through ball by #5





Foul on Georgia.

Foul on LSU.

Corner kick by UGA Delaney Erwin [88:51].

Shot by UGA Sydney Shultis HIGH.
90:00
End of Period
Georgia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 69 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 43 |
| 14 | ![]() | F | 4 | 1 | 0 | 0 | 69 |
| 15 | ![]() | M | 1 | 1 | 0 | 0 | 45 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 51 |
| 23 | ![]() | M | 1 | 0 | 0 | 0 | 86 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | F | 2 | 1 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 7 | ![]() | 1 | 1 | 1 | 0 | 21 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 24 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 43 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 11 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

LSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Carvery, Jordane | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Higgins, Zoe | F | 2 | 1 | 0 | 0 | 50 | ||||
| 4 | Ritchie-williams, C | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Parker, Lucy | M | 3 | 3 | 1 | 1 | 85 | ||||
| 9 | Thomas, Alex | F | 2 | 1 | 1 | 0 | 82 | ||||
| 10 | Howard, Nicole | M | 2 | 1 | 0 | 0 | 72 | ||||
| 11 | Alexander, Tinaya | F | 0 | 0 | 0 | 0 | 73 | ||||
| 14 | Brockmeier, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Eaton, Lindsey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Caffey, Tiana | M | 0 | 0 | 0 | 0 | 85 | ||||
| 20 | Cutura, Marlena | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pitre, Christyna | 0 | 0 | 0 | 0 | 15 | |||||
| 23 | Weber, Ellie | 1 | 1 | 0 | 0 | 39 | |||||
| 31 | Hahn, Debbie | 1 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 11 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | Brockmeier, Caroline | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |




















