University of Georgia Athletics
High Point vs UGA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HPUW | UGA |
|---|---|---|---|---|---|---|
| 70:52 | ![]() | Katie MacGinnitie (1) | Assisted by: Caroline Chipman , Maddie Burdick | GOAL by UGA Katie MacGinnitie (FIRST GOAL), Assist by Caroline Chipman and Maddie Burdick, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 9 | 11 | 20 (9) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:47 | #4 Mariel Gutierrez |
High Point


UGA

HANK, Alex at goalie for High Point.

Jessie Harvey at goalie for UGA.

Shot by UGA Reagan Glisson HIGH.

Foul on UGA.

Shot by UGA Mariel Gutierrez, SAVE HANK, Alex.

Shot by UGA Reagan Glisson, SAVE HANK, Alex.

Shot by HPUW GRUBER, Maggie, SAVE Jessie Harvey.




Foul on High Point.


Foul on UGA.




Corner kick by UGA Mariel Gutierrez [27:47].


Shot by UGA Summer Burnett, SAVE HANK, Alex.





Shot by UGA Alex Pallo HIGH.


Shot by UGA Katie Ralys BLOCKED.


Shot by UGA Daria Stan BLOCKED.


Shot by UGA Daria Stan, SAVE HANK, Alex.

Corner kick by UGA Landon Lambert [43:43].

Shot by UGA Delaney Erwin WIDE.

Corner kick by UGA Landon Lambert [44:07].

Corner kick by UGA Summer Burnett [44:49].
45:00
End of PeriodHigh Point


UGA

Start of 2nd period [45:00].

For UGA: #4 Mariel Gutierrez, #25 Kayla Bruster, #0 Jessie Harvey, #11 Summer Burnett, #34 Reagan Glisson, #10 Delaney Erwin, #22 Kelsey Killean, #8 Caroline Chipman, #23 Alex Pallo, #17 Delaney Fechalos, #7 Daria Stan.

Foul on High Point.

For HPUW: #6 GRUBER, Maggie, #3 DENNY, Alex, #10 ROLFE, Becca, #2 MICCICHE, Michele, #20 ROMBACH, Paige, #5 REDOVIAN, Annie, #32 MULLINS, Mackenzie, #4 ROMANO, Taylor, #18 LLOYD, Paige, #14 REAGAN, Allie, #1 LYON, Emily.

Shot by UGA Delaney Erwin, SAVE HANK, Alex.

Foul on UGA.

Foul on UGA.

Corner kick by HPUW ROMANO, Taylor [47:49].

LYON, Emily at goalie for High Point.

Foul on High Point.

Shot by UGA Daria Stan, SAVE LYON, Emily.

Shot by HPUW GRUBER, Maggie HIGH.

Shot by UGA Daria Stan HIT CROSSBAR.

Shot by UGA Kelsey Killean HIGH.

Shot by UGA Delaney Erwin WIDE.

Foul on UGA.

Foul on High Point.

Yellow card on UGA Mariel Gutierrez.

Foul on UGA.







Shot by UGA Summer Burnett, SAVE LYON, Emily.



Shot by UGA Kayla Bruster HIGH.

Corner kick by UGA Mariel Gutierrez [69:14].

Shot by UGA Mollie Belisle WIDE.




Corner kick by UGA Daria Stan [70:37].

Shot by UGA Kelsey Killean BLOCKED.
0

70:52

1

*

Foul on UGA.






Header Shot by HPUW JEAN-CHARLES, Bri HIGH.


Foul on UGA.

PENALTY KICK by HPUW MICCICHE, Michele MISSED, save Jessie Harvey.



Offside against UGA.

Shot by UGA Mollie Belisle, SAVE LYON, Emily.





Corner kick by UGA Daria Stan [83:25].


Foul on UGA.

Shot by HPUW ROMANO, Taylor, SAVE Jessie Harvey.

Foul on UGA.

Offside against UGA.
90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Hank, Alex | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Micciche, Michele | F | 1 | 1 | 0 | 0 | 54 |
| 3 | Denny, Alex | F | 0 | 0 | 0 | 0 | 62 |
| 4 | Romano, Taylor | D | 1 | 1 | 0 | 0 | 90 |
| 5 | Redovian, Annie | D | 0 | 0 | 0 | 0 | 65 |
| 6 | Gruber, Maggie | MF | 2 | 1 | 0 | 0 | 57 |
| 10 | Rolfe, Becca | MF | 0 | 0 | 0 | 0 | 80 |
| 14 | Reagan, Allie | D | 0 | 0 | 0 | 0 | 54 |
| 18 | Lloyd, Paige | D | 0 | 0 | 0 | 0 | 80 |
| 20 | Rombach, Paige | MF | 0 | 0 | 0 | 0 | 66 |
| 32 | Mullins, Mackenzie | D | 0 | 0 | 0 | 0 | 41 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Lyon, Emily | 0 | 0 | 0 | 0 | 45 | |
| 7 | Lazarus, Brooke | 0 | 0 | 0 | 0 | 33 | |
| 9 | Kearney, Ashlyn | 0 | 0 | 0 | 0 | 24 | |
| 11 | Jean-charles, Bri | 1 | 0 | 0 | 0 | 32 | |
| 12 | Palmer, Becca | 0 | 0 | 0 | 0 | 26 | |
| 13 | Levesque, Kyle | 0 | 0 | 0 | 0 | 4 | |
| 16 | Sweredoski, Becca | 0 | 0 | 0 | 0 | 31 | |
| 21 | Thompson, Taylor | 0 | 0 | 0 | 0 | 13 | |
| 23 | Elsen, Lindsay | 0 | 0 | 0 | 0 | 45 | |
| 24 | McKinley, Aley Kate | 0 | 0 | 0 | 0 | 12 | |
| 25 | Case, Kennedy | 0 | 0 | 0 | 0 | 5 | |
| 26 | Stoughton, Savannah | 0 | 0 | 0 | 0 | 31 | |
| 33 | Colby, Sydney | 0 | 0 | 0 | 0 | 9 | |
Totals | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hank, Alex | 45 | 0 | 5 |
Totals | 0 | 5 |

UGA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 1 | 1 | 1 | 0 | 60 | ||||
| 4 | ![]() | MF | 1 | 1 | 0 | 0 | 57 | ||||
| 11 | ![]() | D | 2 | 2 | 0 | 0 | 81 | ||||
| 12 | ![]() | MF | 2 | 1 | 0 | 0 | 48 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | ![]() | F | 2 | 0 | 0 | 0 | 71 | ||||
| 23 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 39 | ||||
| 34 | ![]() | F | 2 | 1 | 0 | 0 | 44 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 7 | ![]() | 4 | 2 | 0 | 0 | 64 | |||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 67 | |||||
| 10 | ![]() | 3 | 1 | 0 | 0 | 47 | |||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 33 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
Totals | 20 | 9 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |


















