2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Curtis, Britiya | 1 | 1 | 40 | 40.0 | 22 | 22.0 | 8 | 17 | .471 | 4 | 8 | .500 | 2 | 6 | .333 | 1 | 2 | 3 | 3.0 | 1 | 3 | 10 | 4 | 0 |
| 24 | Howard, Dakota | 3 | 3 | 53 | 17.7 | 42 | 14.0 | 13 | 22 | .591 | 0 | 0 | .000 | 16 | 18 | .889 | 2 | 8 | 10 | 3.3 | 4 | 5 | 2 | 8 | 4 |
| 00 | Brown, Milan | 3 | 1 | 69 | 23.0 | 42 | 14.0 | 17 | 32 | .531 | 1 | 1 | 1.000 | 7 | 7 | 1.000 | 6 | 10 | 16 | 5.3 | 5 | 4 | 6 | 6 | 1 |
| 03 | Smith, Nya | 3 | 3 | 66 | 22.0 | 39 | 13.0 | 15 | 27 | .556 | 7 | 16 | .438 | 2 | 3 | .667 | 2 | 4 | 6 | 2.0 | 5 | 3 | 2 | 4 | 0 |
| 14 | Adebanjo, Blessing | 3 | 3 | 50 | 16.7 | 34 | 11.3 | 11 | 23 | .478 | 0 | 0 | .000 | 12 | 19 | .632 | 11 | 4 | 15 | 5.0 | 6 | 2 | 3 | 6 | 2 |
| 14 | Adebanjo, Blessing | 1 | 0 | 36 | 36.0 | 8 | 8.0 | 3 | 8 | .375 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 6 | 8 | 8.0 | 4 | 1 | 2 | 0 | 0 |
| 13 | Codio, Jordana | 3 | 0 | 57 | 19.0 | 19 | 6.3 | 7 | 14 | .500 | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 8 | 9 | 3.0 | 7 | 0 | 2 | 3 | 3 |
| 03 | Wilson, Anyra | 1 | 1 | 37 | 37.0 | 6 | 6.0 | 1 | 4 | .250 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 1 | 1 | 1.0 | 3 | 4 | 4 | 0 | 1 |
| 07 | Sibley, Tyreona | 3 | 0 | 63 | 21.0 | 17 | 5.7 | 7 | 21 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 5 | 6 | 11 | 3.7 | 3 | 9 | 3 | 11 | 0 |
| 12 | Thomas, Jordan | 3 | 0 | 44 | 14.7 | 16 | 5.3 | 8 | 15 | .533 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 5 | 10 | 3.3 | 7 | 2 | 1 | 4 | 0 |
| 20 | Charles, Makayla | 1 | 0 | 9 | 9.0 | 5 | 5.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 0 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 |
| 02 | Ware, Harmonie | 3 | 0 | 57 | 19.0 | 15 | 5.0 | 6 | 18 | .333 | 0 | 5 | .000 | 3 | 5 | .600 | 3 | 6 | 9 | 3.0 | 5 | 3 | 3 | 2 | 1 |
| 10 | Beckham, Aubrey | 3 | 3 | 75 | 25.0 | 12 | 4.0 | 4 | 14 | .286 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 4 | 5 | 1.7 | 8 | 6 | 7 | 8 | 0 |
| 01 | Banks, Jailyn | 2 | 2 | 43 | 21.5 | 7 | 3.5 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 5 | 6 | 3.0 | 4 | 6 | 1 | 3 | 0 |
| 02 | Bennett, Danielle | 1 | 0 | 15 | 15.0 | 3 | 3.0 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Codio, Jordana | 1 | 1 | 20 | 20.0 | 2 | 2.0 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 5.0 | 4 | 1 | 5 | 1 | 0 |
| 10 | Beckham, Aubrey | 1 | 1 | 33 | 33.0 | 2 | 2.0 | 0 | 5 | .000 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 4 | 6 | 6.0 | 4 | 2 | 3 | 0 | 6 |
| 04 | Beckham, Alanna | 3 | 0 | 11 | 3.7 | 6 | 2.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 1 | 0 |
| 23 | Wylder, Faith | 3 | 0 | 12 | 4.0 | 2 | 0.7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 1 | 2 | 0.7 | 4 | 0 | 1 | 0 | 0 |
| 05 | Leblanc, Shelcie | 1 | 1 | 10 | 10.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| Total | 4 | 800 | 200.0 | 299 | 74.75 | 111 | 248 | .448 | 19 | 52 | .365 | 58 | 83 | .699 | 49 | 88 | 137 | 34.2 | 78 | 51 | 60 | 61 | 18 | ||
| Opponents | 4 | 800 | 200.0 | 209 | 52.25 | 68 | 179 | .380 | 16 | 77 | .208 | 57 | 78 | .731 | 28 | 95 | 123 | 30.8 | 81 | 31 | 105 | 35 | 12 | ||

