University of Georgia Athletics
Tennessee vs Georgia
3/8/2025
Jack Turner Stadium
2:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Win: Roelling, Randi (5-1)Loss: Karlyn Pickens (6-3)
Scoring Summary
Team | UT | UGA |
|---|---|---|
1st Goodwin homered to right center, 2 RBI (1-1 BS); Goodnight scored. | 0 | 2 |
2nd Miller lined out to lf, SF, RBI (0-0); Ellison scored. | 0 | 3 |
5th T. Pannell doubled to left center, 3 RBI (0-1 S); K. Fiedler scored; S. Morgan scored; G. Leach scored. | 3 | 3 |
9th Ellison singled through the left side, RBI (0-0); Digby advanced to second; Gordon advanced to third; Bross scored. | 3 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kinsey Fiedler | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Alannah Leach | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pannell | 3B | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 1 |
Mckenna Gibson | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Laura Mealer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sophia Nugent | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Rodriguez | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Ryan Brown | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gabby Leach | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Bella Faw | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ella Dodge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saviya Morgan | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sage Mardjetko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erin Nuwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 6 | 1 | 5 | 7 |
Batting
2B: Taylor Pannell (1)
Fielding
E: Mckenna Gibson (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Davis, Lyndi Rae | DP | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Allen, Paislie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bross, Precious | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gordon, Sarah | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Digby, Emily | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ellison, Tyler | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
| Williams, Mua | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Castorri, Emma | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlton, Tyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Marisa | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mitchell, Mollie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 6 | 0 | 8 | 8 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sage Mardjetko | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 33 |
Erin Nuwer | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 5 | 43 |
Karlyn Pickens | 4.2 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 93 |
| Totals | 9 | 4 | 4 | 6 | 8 | 1 | 0 | 1 | 0 | 32 | 42 | 5 | 12 | 169 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roelling, Randi | 9.0 | 7 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 33 | 39 | 11 | 11 | 157 |
| Totals | 7 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 33 | 39 | 11 | 11 | 157 |















