University of Georgia Athletics
Tennessee vs Georgia
3/8/2025
Jack Turner Stadium
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Win: Roelling, Randi (5-1)Loss: Karlyn Pickens (6-3)
Date: 3/8/2025
Location: Athens, Ga.
Venue: Jack Turner Stadium
Umpires:
Attendance: 2316
Start Time: 2:02 pm
Time: 2:55
Weather: Mostly sunny, 71 degs.
Scoring Summary
Team | UT | UGA |
|---|---|---|
![]() Goodwin homered to right center, 2 RBI (1-1 BS); Goodnight scored. | 0 | 2 |
![]() Miller lined out to lf, SF, RBI (0-0); Ellison scored. | 0 | 3 |
![]() T. Pannell doubled to left center, 3 RBI (0-1 S); K. Fiedler scored; S. Morgan scored; G. Leach scored. | 3 | 3 |
![]() Ellison singled through the left side, RBI (0-0); Digby advanced to second; Gordon advanced to third; Bross scored. | 3 | 4 |

Tennessee

Kinsey Fiedler | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alannah Leach | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Pannell | 3B | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 1 |
McKenna Gibson | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Laura Mealer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sophia Nugent | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Rodriguez | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ryan Brown | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gabby Leach | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Bella Faw | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ella Dodge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saviya Morgan | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sage Mardjetko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Nuwer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 6 | 1 | 5 | 7 |
Batting
2B: Taylor Pannell (1)
Fielding
E: McKenna Gibson (1)

Georgia

![]() | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 6 | 0 | 8 | 8 |

Tennessee

Sage Mardjetko | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 33 |
Erin Nuwer | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 5 | 43 |
Karlyn Pickens | 4.2 | 5 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 93 |
| Totals | 9 | 4 | 4 | 6 | 8 | 1 | 0 | 1 | 0 | 32 | 42 | 5 | 12 | 169 |

Georgia

![]() | 9.0 | 7 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 33 | 39 | 11 | 11 | 157 |
| Totals | 7 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 33 | 39 | 11 | 11 | 157 |
Tennessee

3
Final4

Georgia

Tennessee - Top of 1st
| Plays | UT | UGA |
|---|---|---|
| K. Fiedler grounded out to 2b (3-2 BBFKFBF). | 0 | 0 |
| T. Pannell grounded out to 3b (2-0 BB). | 0 | 0 |
| M. Gibson grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 1st
| Plays | UT | UGA |
|---|---|---|
| Goodnight walked (3-1 BBKBB). | 0 | 0 |
| Davis grounded out to 3b (2-2 KBBF); Goodnight advanced to second. | 0 | 0 |
| Goodwin homered to right center, 2 RBI (1-1 BS); Goodnight scored. | 0 | 2 |
| Gordon grounded out to ss (2-2 KBKB). | 0 | 2 |
| Digby struck out swinging (2-2 BBSKS). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tennessee - Top of 2nd
| Plays | UT | UGA |
|---|---|---|
| L. Mealer popped up to ss (3-2 BBKSB). | 0 | 2 |
| S. Nugent popped up to 2b (2-1 FBB). | 0 | 2 |
| D. Rodriguez walked (3-2 BBBKSFFB). | 0 | 2 |
| G. Leach struck out swinging, grounded out to c unassisted (1-2 BKSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 2nd
| Plays | UT | UGA |
|---|---|---|
| Ellison walked (3-1 BFBBB). | 0 | 2 |
| Williams walked (3-1 BBBKB); Ellison advanced to second. | 0 | 2 |
| E. Nuwer to p for S. Mardjetko. | 0 | 2 |
| Castorri out at first 3b to 2b, SAC, bunt (0-0); Williams advanced to second; Ellison advanced to third. | 0 | 2 |
| Miller lined out to lf, SF, RBI (0-0); Ellison scored. | 0 | 3 |
| Goodnight singled through the right side (2-2 KBFB); Williams out at third rf to c. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 3rd
| Plays | UT | UGA |
|---|---|---|
| B. Faw grounded out to 2b (1-2 KKBF). | 0 | 3 |
| S. Morgan fouled out to lf (1-1 BK). | 0 | 3 |
| K. Fiedler singled down the lf line (1-0 B). | 0 | 3 |
| T. Pannell reached on a fielder's choice (1-2 SBF); K. Fiedler out at second 2b to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 3rd
| Plays | UT | UGA |
|---|---|---|
| Davis grounded out to 1b unassisted (2-1 KBB). | 0 | 3 |
| Goodwin doubled down the rf line (0-0). | 0 | 3 |
| Gordon grounded out to 1b unassisted (1-0 B); Goodwin advanced to third. | 0 | 3 |
| Digby hit by pitch (1-0 B). | 0 | 3 |
| Ellison walked (3-0 BBBB); Digby advanced to second. | 0 | 3 |
| Williams grounded out to 3b (1-2 KKB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Tennessee - Top of 4th
| Plays | UT | UGA |
|---|---|---|
| M. Gibson struck out swinging (1-2 KKFBS). | 0 | 3 |
| L. Mealer flied out to cf (1-2 KKB). | 0 | 3 |
| S. Nugent walked (3-1 BFBBB). | 0 | 3 |
| A. Ahlin pinch ran for S. Nugent. | 0 | 3 |
| D. Rodriguez grounded out to ss (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 4th
| Plays | UT | UGA |
|---|---|---|
| S. Nugent to c for A. Ahlin. | 0 | 3 |
| Castorri struck out swinging (0-2 KFS). | 0 | 3 |
| Miller grounded out to p (3-2 KBFBB). | 0 | 3 |
| Goodnight singled to third base (0-2 KFF). | 0 | 3 |
| Goodnight stole second. | 0 | 3 |
| Davis flied out to cf (2-2 BKKB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 5th
| Plays | UT | UGA |
|---|---|---|
| G. Leach walked (3-0 BBBB). | 0 | 3 |
| E. Dodge pinch hit for B. Faw. | 0 | 3 |
| E. Dodge flied out to rf (0-0). | 0 | 3 |
| S. Morgan singled up the middle (1-2 BFF); G. Leach advanced to second. | 0 | 3 |
| K. Fiedler walked (3-2 BKKBBB); S. Morgan advanced to second; G. Leach advanced to third. | 0 | 3 |
| T. Pannell doubled to left center, 3 RBI (0-1 S); K. Fiedler scored; S. Morgan scored; G. Leach scored. | 3 | 3 |
| M. Gibson grounded out to ss (0-0). | 3 | 3 |
| T. Pannell advanced to third on a wild pitch. | 3 | 3 |
| L. Mealer flied out to cf (3-1 BBFB). | 3 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 5th
| Plays | UT | UGA |
|---|---|---|
| B. Faw to ss for E. Dodge. | 3 | 3 |
| Goodwin reached on a throwing error by 1b (0-0). | 3 | 3 |
| K. Pickens to p for E. Nuwer. | 3 | 3 |
| Gordon out at first 3b to 2b, SAC, bunt (3-1 BBBK); Goodwin advanced to second. | 3 | 3 |
| Digby struck out looking (1-2 SSBFK). | 3 | 3 |
| Ellison struck out looking (3-2 FBBFFBFK). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tennessee - Top of 6th
| Plays | UT | UGA |
|---|---|---|
| S. Nugent popped up to 2b (2-2 KBBK). | 3 | 3 |
| D. Rodriguez struck out looking (1-2 KBKFK). | 3 | 3 |
| G. Leach grounded out to 1b unassisted (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 6th
| Plays | UT | UGA |
|---|---|---|
| Williams lined out to 1b (3-1 BKBB). | 3 | 3 |
| Charlton pinch hit for Castorri. | 3 | 3 |
| Charlton grounded out to 2b (1-1 BS). | 3 | 3 |
| Miller singled to pitcher (2-1 BKB). | 3 | 3 |
| Mitchell pinch ran for Miller. | 3 | 3 |
| Goodnight struck out looking (2-2 BSBSK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 7th
| Plays | UT | UGA |
|---|---|---|
| Castorri to rf for Charlton. | 3 | 3 |
| Miller to c for Mitchell. | 3 | 3 |
| B. Faw struck out swinging (2-2 KFBBFS). | 3 | 3 |
| S. Morgan lined out to 3b (2-2 BFKFB). | 3 | 3 |
| K. Fiedler singled through the left side (2-1 SBB). | 3 | 3 |
| T. Pannell singled to pitcher (0-0); K. Fiedler advanced to second. | 3 | 3 |
| M. Gibson flied out to rf (1-0 B). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia - Bottom of 7th
| Plays | UT | UGA |
|---|---|---|
| Davis singled down the rf line (1-0 B). | 3 | 3 |
| Allen pinch ran for Davis. | 3 | 3 |
| Goodwin grounded out to 1b unassisted (0-2 FFFFF); Allen advanced to second. | 3 | 3 |
| Al. Leach to lf for K. Fiedler. | 3 | 3 |
| S. Morgan to cf. | 3 | 3 |
| Allen advanced to third on a wild pitch. | 3 | 3 |
| Gordon struck out swinging (3-2 KBBKBFFS). | 3 | 3 |
| Digby grounded out to ss (1-1 KB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 8th
| Plays | UT | UGA |
|---|---|---|
| L. Mealer struck out swinging (2-2 BKBKS). | 3 | 3 |
| S. Nugent flied out to cf (3-2 SBBFFFB). | 3 | 3 |
| R. Brown pinch hit for D. Rodriguez. | 3 | 3 |
| R. Brown walked (3-2 FBBBFB). | 3 | 3 |
| G. Leach lined out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 8th
| Plays | UT | UGA |
|---|---|---|
| Ellison singled to center field (0-0). | 3 | 3 |
| Williams struck out swinging (2-2 FBFBS). | 3 | 3 |
| Ellison stole second. | 3 | 3 |
| Castorri grounded out to 3b (1-2 KBS). | 3 | 3 |
| Miller lined out to rf (0-1 S). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee - Top of 9th
| Plays | UT | UGA |
|---|---|---|
| B. Faw singled to pitcher (1-0 B). | 3 | 3 |
| S. Morgan reached on a fielder's choice (2-2 BBFF); B. Faw out at second 2b unassisted. | 3 | 3 |
| Al. Leach grounded out to 2b (0-1 K); S. Morgan advanced to second. | 3 | 3 |
| T. Pannell intentionally walked (3-1 KBBBB). | 3 | 3 |
| M. Gibson singled through the left side (0-0); T. Pannell advanced to second; S. Morgan advanced to third, out at home lf to c. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia - Bottom of 9th
| Plays | UT | UGA |
|---|---|---|
| Goodnight struck out swinging (2-2 SBSBFFS). | 3 | 3 |
| Davis to dp for Allen. | 3 | 3 |
| Davis walked (3-1 BSBBB). | 3 | 3 |
| Bross pinch ran for Davis. | 3 | 3 |
| Goodwin flied out to rf (1-1 BF). | 3 | 3 |
| Gordon singled to shortstop (2-2 BBSK); Bross advanced to second. | 3 | 3 |
| Digby walked (3-2 FBSBBB); Gordon advanced to second; Bross advanced to third. | 3 | 3 |
| Ellison singled through the left side, RBI (0-0); Digby advanced to second; Gordon advanced to third; Bross scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Tennessee

3
Final4

Georgia

Tennessee - Top of 1st
| Plays | UT | UGA |
|---|---|---|
| K. Fiedler grounded out to 2b (3-2 BBFKFBF). | 0 | 0 |
| T. Pannell grounded out to 3b (2-0 BB). | 0 | 0 |
| M. Gibson grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 1st
| Plays | UT | UGA |
|---|---|---|
| Goodnight walked (3-1 BBKBB). | 0 | 0 |
| Davis grounded out to 3b (2-2 KBBF); Goodnight advanced to second. | 0 | 0 |
| Goodwin homered to right center, 2 RBI (1-1 BS); Goodnight scored. | 0 | 2 |
| Gordon grounded out to ss (2-2 KBKB). | 0 | 2 |
| Digby struck out swinging (2-2 BBSKS). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tennessee

3
Final4

Georgia

Tennessee - Top of 2nd
| Plays | UT | UGA |
|---|---|---|
| L. Mealer popped up to ss (3-2 BBKSB). | 0 | 2 |
| S. Nugent popped up to 2b (2-1 FBB). | 0 | 2 |
| D. Rodriguez walked (3-2 BBBKSFFB). | 0 | 2 |
| G. Leach struck out swinging, grounded out to c unassisted (1-2 BKSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 2nd
| Plays | UT | UGA |
|---|---|---|
| Ellison walked (3-1 BFBBB). | 0 | 2 |
| Williams walked (3-1 BBBKB); Ellison advanced to second. | 0 | 2 |
| E. Nuwer to p for S. Mardjetko. | 0 | 2 |
| Castorri out at first 3b to 2b, SAC, bunt (0-0); Williams advanced to second; Ellison advanced to third. | 0 | 2 |
| Miller lined out to lf, SF, RBI (0-0); Ellison scored. | 0 | 3 |
| Goodnight singled through the right side (2-2 KBFB); Williams out at third rf to c. | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final4

Georgia

Tennessee - Top of 3rd
| Plays | UT | UGA |
|---|---|---|
| B. Faw grounded out to 2b (1-2 KKBF). | 0 | 3 |
| S. Morgan fouled out to lf (1-1 BK). | 0 | 3 |
| K. Fiedler singled down the lf line (1-0 B). | 0 | 3 |
| T. Pannell reached on a fielder's choice (1-2 SBF); K. Fiedler out at second 2b to ss. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 3rd
| Plays | UT | UGA |
|---|---|---|
| Davis grounded out to 1b unassisted (2-1 KBB). | 0 | 3 |
| Goodwin doubled down the rf line (0-0). | 0 | 3 |
| Gordon grounded out to 1b unassisted (1-0 B); Goodwin advanced to third. | 0 | 3 |
| Digby hit by pitch (1-0 B). | 0 | 3 |
| Ellison walked (3-0 BBBB); Digby advanced to second. | 0 | 3 |
| Williams grounded out to 3b (1-2 KKB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Tennessee

3
Final4

Georgia

Tennessee - Top of 4th
| Plays | UT | UGA |
|---|---|---|
| M. Gibson struck out swinging (1-2 KKFBS). | 0 | 3 |
| L. Mealer flied out to cf (1-2 KKB). | 0 | 3 |
| S. Nugent walked (3-1 BFBBB). | 0 | 3 |
| A. Ahlin pinch ran for S. Nugent. | 0 | 3 |
| D. Rodriguez grounded out to ss (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 4th
| Plays | UT | UGA |
|---|---|---|
| S. Nugent to c for A. Ahlin. | 0 | 3 |
| Castorri struck out swinging (0-2 KFS). | 0 | 3 |
| Miller grounded out to p (3-2 KBFBB). | 0 | 3 |
| Goodnight singled to third base (0-2 KFF). | 0 | 3 |
| Goodnight stole second. | 0 | 3 |
| Davis flied out to cf (2-2 BKKB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final4

Georgia

Tennessee - Top of 5th
| Plays | UT | UGA |
|---|---|---|
| G. Leach walked (3-0 BBBB). | 0 | 3 |
| E. Dodge pinch hit for B. Faw. | 0 | 3 |
| E. Dodge flied out to rf (0-0). | 0 | 3 |
| S. Morgan singled up the middle (1-2 BFF); G. Leach advanced to second. | 0 | 3 |
| K. Fiedler walked (3-2 BKKBBB); S. Morgan advanced to second; G. Leach advanced to third. | 0 | 3 |
| T. Pannell doubled to left center, 3 RBI (0-1 S); K. Fiedler scored; S. Morgan scored; G. Leach scored. | 3 | 3 |
| M. Gibson grounded out to ss (0-0). | 3 | 3 |
| T. Pannell advanced to third on a wild pitch. | 3 | 3 |
| L. Mealer flied out to cf (3-1 BBFB). | 3 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 5th
| Plays | UT | UGA |
|---|---|---|
| B. Faw to ss for E. Dodge. | 3 | 3 |
| Goodwin reached on a throwing error by 1b (0-0). | 3 | 3 |
| K. Pickens to p for E. Nuwer. | 3 | 3 |
| Gordon out at first 3b to 2b, SAC, bunt (3-1 BBBK); Goodwin advanced to second. | 3 | 3 |
| Digby struck out looking (1-2 SSBFK). | 3 | 3 |
| Ellison struck out looking (3-2 FBBFFBFK). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Tennessee

3
Final4

Georgia

Tennessee - Top of 6th
| Plays | UT | UGA |
|---|---|---|
| S. Nugent popped up to 2b (2-2 KBBK). | 3 | 3 |
| D. Rodriguez struck out looking (1-2 KBKFK). | 3 | 3 |
| G. Leach grounded out to 1b unassisted (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Bottom of 6th
| Plays | UT | UGA |
|---|---|---|
| Williams lined out to 1b (3-1 BKBB). | 3 | 3 |
| Charlton pinch hit for Castorri. | 3 | 3 |
| Charlton grounded out to 2b (1-1 BS). | 3 | 3 |
| Miller singled to pitcher (2-1 BKB). | 3 | 3 |
| Mitchell pinch ran for Miller. | 3 | 3 |
| Goodnight struck out looking (2-2 BSBSK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final4

Georgia

Tennessee - Top of 7th
| Plays | UT | UGA |
|---|---|---|
| Castorri to rf for Charlton. | 3 | 3 |
| Miller to c for Mitchell. | 3 | 3 |
| B. Faw struck out swinging (2-2 KFBBFS). | 3 | 3 |
| S. Morgan lined out to 3b (2-2 BFKFB). | 3 | 3 |
| K. Fiedler singled through the left side (2-1 SBB). | 3 | 3 |
| T. Pannell singled to pitcher (0-0); K. Fiedler advanced to second. | 3 | 3 |
| M. Gibson flied out to rf (1-0 B). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia - Bottom of 7th
| Plays | UT | UGA |
|---|---|---|
| Davis singled down the rf line (1-0 B). | 3 | 3 |
| Allen pinch ran for Davis. | 3 | 3 |
| Goodwin grounded out to 1b unassisted (0-2 FFFFF); Allen advanced to second. | 3 | 3 |
| Al. Leach to lf for K. Fiedler. | 3 | 3 |
| S. Morgan to cf. | 3 | 3 |
| Allen advanced to third on a wild pitch. | 3 | 3 |
| Gordon struck out swinging (3-2 KBBKBFFS). | 3 | 3 |
| Digby grounded out to ss (1-1 KB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final4

Georgia

Tennessee - Top of 8th
| Plays | UT | UGA |
|---|---|---|
| L. Mealer struck out swinging (2-2 BKBKS). | 3 | 3 |
| S. Nugent flied out to cf (3-2 SBBFFFB). | 3 | 3 |
| R. Brown pinch hit for D. Rodriguez. | 3 | 3 |
| R. Brown walked (3-2 FBBBFB). | 3 | 3 |
| G. Leach lined out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia - Bottom of 8th
| Plays | UT | UGA |
|---|---|---|
| Ellison singled to center field (0-0). | 3 | 3 |
| Williams struck out swinging (2-2 FBFBS). | 3 | 3 |
| Ellison stole second. | 3 | 3 |
| Castorri grounded out to 3b (1-2 KBS). | 3 | 3 |
| Miller lined out to rf (0-1 S). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tennessee

3
Final4

Georgia

Tennessee - Top of 9th
| Plays | UT | UGA |
|---|---|---|
| B. Faw singled to pitcher (1-0 B). | 3 | 3 |
| S. Morgan reached on a fielder's choice (2-2 BBFF); B. Faw out at second 2b unassisted. | 3 | 3 |
| Al. Leach grounded out to 2b (0-1 K); S. Morgan advanced to second. | 3 | 3 |
| T. Pannell intentionally walked (3-1 KBBBB). | 3 | 3 |
| M. Gibson singled through the left side (0-0); T. Pannell advanced to second; S. Morgan advanced to third, out at home lf to c. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Georgia - Bottom of 9th
| Plays | UT | UGA |
|---|---|---|
| Goodnight struck out swinging (2-2 SBSBFFS). | 3 | 3 |
| Davis to dp for Allen. | 3 | 3 |
| Davis walked (3-1 BSBBB). | 3 | 3 |
| Bross pinch ran for Davis. | 3 | 3 |
| Goodwin flied out to rf (1-1 BF). | 3 | 3 |
| Gordon singled to shortstop (2-2 BBSK); Bross advanced to second. | 3 | 3 |
| Digby walked (3-2 FBSBBB); Gordon advanced to second; Bross advanced to third. | 3 | 3 |
| Ellison singled through the left side, RBI (0-0); Digby advanced to second; Gordon advanced to third; Bross scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Tennessee

| CF | Kinsey Fiedler | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Alannah Leach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Taylor Pannell | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | McKenna Gibson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 2B | Laura Mealer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Sophia Nugent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Amanda Ahlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Destiny Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Gabby Leach | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | Bella Faw | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | Ella Dodge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/CF | Saviya Morgan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Sage Mardjetko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Erin Nuwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Karlyn Pickens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 26 | 10 |

Georgia

| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
