University of Georgia Athletics
Tennessee vs Georgia
Scoring Summary
Team | UT | UGA |
|---|---|---|
T. Pannell lined out to rf, SF, RBI (2-2 BSFFFB); K. Fiedler scored. | 1 | 0 |
S. Nugent homered to left field, RBI (3-1 KBBB). | 2 | 0 |
S. Nugent flied out to cf, SF, RBI (1-0 B); K. Taylor scored. | 3 | 0 |
G. Leach homered to right field, RBI (3-1 BBBK). | 4 | 0 |
Davis singled up the middle, advanced to second on the throw, RBI (0-2 SKFF); Gordon advanced to third, out at home cf to c; Goodwin scored, unearned. | 4 | 1 |
L. Mealer singled through the left side, RBI (1-2 BKK); M. Gibson advanced to second; T. Pannell scored. | 5 | 1 |
G. Leach singled up the middle, RBI (2-2 BBFSF); D. Rodriguez advanced to second; L. Mealer advanced to third, out at home cf to c; M. Gibson scored. | 6 | 1 |
Tennessee
Kinsey Fiedler | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Pannell | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
McKenna Gibson | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Katie Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Laura Mealer | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sophia Nugent | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Destiny Rodriguez | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Leach | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Bella Faw | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ella Dodge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saviya Morgan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 5 | 0 | 4 | 5 |
Batting
2B: Laura Mealer (1)
HR: Sophia Nugent (1); Gabby Leach (1)
SF: Taylor Pannell (1); Sophia Nugent (1)
Baserunning Fielding
E: Laura Mealer (1); Bella Faw (1)
Georgia
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 1 | 2 | 1 | 2 | 0 | 9 | 5 |
Tennessee
Karlyn Pickens | 7.0 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 9 | 118 |
| Totals | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 9 | 118 |
Georgia
| 7.0 | 9 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 27 | 34 | 6 | 10 | 137 | |
| Totals | 9 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 27 | 34 | 6 | 10 | 137 |














