University of Georgia Athletics
Ohio State vs Georgia
Scoring Summary
Team | OSU | UGA |
|---|---|---|
Burns homered to left center, RBI (0-1 K). | 1 | 0 |
Parisien homered down the rf line, 2 RBI (1-0 B); Limon scored. | 3 | 0 |
Farley doubled to right center, 3 RBI (1-2 KKBF); Milliken scored; Kortokrax scored; Bewick scored. | 6 | 0 |
Burns doubled to center field, RBI (0-1 K); Farley scored. | 7 | 0 |
Ohio State
Parisien, Hadley | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bewick, Sami | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Kortokrax, Kami | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Milliken, Reagan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrett, Tanaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, Kaitlyn | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Burns, Jasmyn | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Frye, Morgan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Limon, Skylar | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cruse, Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boutte, Lorin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 7 | 3 | 0 | 6 | 5 |
Batting
2B: Farley, Kaitlyn (1); Burns, Jasmyn (1)
HR: Parisien, Hadley (1); Burns, Jasmyn (1)
Baserunning
SB: Limon, Skylar (1)
HBP: Bewick, Sami (1)
Fielding
E: Farley, Kaitlyn (1)
Georgia
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 2 | 0 | 3 | 0 | 5 | 6 |
Ohio State
Boutte, Lorin | 7.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 5 | 110 |
| Totals | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 5 | 110 |
Georgia
| 1.2 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 43 | |
| 5.1 | 6 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 8 | 82 | |
| Totals | 8 | 7 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 29 | 33 | 5 | 10 | 125 |














