University of Georgia Athletics
Georgia vs Mizzou
Scoring Summary
| Team | UGA | MIZ | 
|---|---|---|
|  2nd Uptegrove homered to left center, RBI (3-2 KSBFBBF). | 0 | 1 | 
 Georgia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ellison, Tyler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Goodwin, Jaydyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gordon, Sarah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Lyndi Rae | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Digby, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Miller, Marisa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Castorri, Emma | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Williams, Mua | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 
 Mizzou
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Crenshaw, Julia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Abruscato, Stefania | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Dodge, Mya | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Watkins, Nevaeh | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Walker, Madison | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Blackstun, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ebbs, Taylor | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Daly, Kara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Uptegrove, Madison | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Lenger, Kayley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Wilhelm, Abbie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Cahalan, Claire | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Harrison, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pannell, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 1 | 3 | 1 | 2 | 0 | 6 | 4 | 
Batting
HR: Uptegrove, Madison (1)
Baserunning 
SB: Cahalan, Claire (1)
CS: Blackstun, Danielle (1)
HBP: Crenshaw, Julia (1)
 Georgia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backes, Lilli | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 4 | 85 | 
| Howard, Destin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | 
| Roelling, Randi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 | 
| Totals | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 5 | 111 | 
 Mizzou
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Harrison, Cierra | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 21 | 9 | 8 | 73 | 
|  Pannell, Taylor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Totals | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 10 | 8 | 86 | 
Win: Harrison, Cierra (10-8)
Loss: Backes, Lilli (13-9)
HBP: Backes, Lilli (1)
      ; 
    Harrison, Cierra (1)
Save: 
      
    Pannell, Taylor (3)













