University of Georgia Athletics
Duke vs Georgia
Scoring Summary
Team  | DU  | UGA  | 
|---|---|---|
 2nd J. Baker doubled down the lf line, advanced to third on the throw (1-1); K. Mathis advanced to third, scored on a throwing error by lf, unearned.  | 1  | 0  | 
 2nd Miller singled down the rf line, RBI (0-2); Gordon scored.  | 1  | 1  | 
 6th A. Burgess singled to center field, RBI (1-1); K. Mathis advanced to second; K. Rodriguez advanced to third; A. Vega scored.  | 2  | 1  | 
 6th J. Baker flied out to lf, SAC, RBI (1-1); K. Rodriguez scored.  | 3  | 1  | 
 6th H. Shuler singled to center field, advanced to second on the throw, RBI (1-2); A. Burgess advanced to third; K. Mathis scored.  | 4  | 1  | 
 6th D. Jennings doubled through the left side, RBI (2-0); A. Terrell advanced to third; A. Burgess scored.  | 5  | 1  | 
 6th T. Malau'ulu singled to pitcher, 2 RBI (0-1); D. Jennings scored; A. Terrell scored.  | 7  | 1  | 
 7th K. Mathis flied out to rf, SAC, RBI (1-0); A. Gold scored.  | 8  | 1  | 
 Duke
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Malau'ulu, Thessa  | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Vega, Aminah  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Gold, Ana  | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Rodriguez, Kairi  | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
    Mike, Gabriella  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mathis, KK  | DP | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Burgess, Amiah  | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 
 Baker, Jada  | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Terrell, Aleyah  | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Shuler, Hailey  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Jennings, D'auna  | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Drogemuller, Dani  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Curd, Cassidy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 8 | 7 | 7 | 5 | 0 | 6 | 4 | 
Batting
2B: Baker, Jada (1); Jennings, D'auna (1)
SF: Mathis, KK (1); Baker, Jada (1)
Baserunning SB: Gold, Ana (1)
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Lyndi Rae | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ellison, Tyler | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Goodwin, Jaydyn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Gordon, Sarah | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Digby, Emily | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Miller, Marisa | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Castorri, Emma | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Allen, Paislie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Williams, Mua | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gibson, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 5 | 1 | 2 | 0 | 2 | 6 | 
Batting
Baserunning 
Fielding 
 Duke
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Drogemuller, Dani  | 3.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 4 | 48 | 
 Curd, Cassidy  | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 50 | 
| Totals | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 12 | 7 | 98 | 
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backes, Lilli | 5.2 | 6 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 5 | 108 | 
| Howard, Destin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 
| Gibson, Rachel | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 | 
| Totals | 7 | 8 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 26 | 33 | 9 | 6 | 133 | 














