University of Georgia Athletics
Buffalo vs Georgia
2/20/2025
Jack Turner Stadium
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | |
| 5 | 1 | 0 | 3 | 2 | 11 | 9 | 1 |
Win: Backes, Lilli (4-0)Loss: Russ, Olivia (1-2)
Scoring Summary
Team | BUF | UGA |
|---|---|---|
1st Davis singled up the middle, RBI (1-1 BS); Williams advanced to second; Goodwin scored. | 0 | 1 |
1st Gordon homered to center field, 3 RBI (0-0); Davis scored; Williams scored. | 0 | 4 |
1st Allen reached on a fielding error by 2b (0-1 K); White advanced to third; Miller scored, unearned. | 0 | 5 |
2nd Davis grounded out to 2b, RBI (1-2 BKF); Goodwin scored. | 0 | 6 |
4th Gordon homered, 3 RBI (2-1 BFB); Williams scored; Goodwin scored, unearned. | 0 | 9 |
5th Nagel struck out swinging (0-2 KSS); Mitchell advanced to second; Gorman advanced to third; Terwilliger scored on a passed ball. | 1 | 9 |
5th Wasielewski reached on a fielding error by ss (3-2 KKBFBB); Lauck advanced to third; Mitchell scored, unearned; Gorman scored, unearned. | 3 | 9 |
5th Bross doubled to left field, 2 RBI (0-0); Charlton advanced to third; Allen scored; Ellison scored. | 3 | 11 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gorman, Emily | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Mia | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Nagel, Abbey | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lauck, Lily | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wasielewski, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smithson, Isabella | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Thelen, Ava | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Van Heyst, Avelyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terwilliger, Reagan | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watters, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longsdorf, Genevieve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 0 | 4 | 0 | 11 | 6 |
Baserunning
HBP: Gorman, Emily (1)
Fielding
E: Thelen, Ava (1); Van Heyst, Avelyn (2)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goodnight, Dallis | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Charlton, Tyah | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bross, Precious | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Williams, Mua | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Davis, Lyndi Rae | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gordon, Sarah | RF | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Digby, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miller, Marisa | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castorri, Emma | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Esther | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ellison, Tyler | PR/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allen, Paislie | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 9 | 10 | 5 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russ, Olivia | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Watters, Emily | 3.2 | 3 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 63 |
Longsdorf, Genevieve | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Totals | 9 | 11 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 3 | 5 | 99 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backes, Lilli | 4.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 2 | 74 |
| Gibson, Rachel | 1.0 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 38 |
| Totals | 3 | 3 | 1 | 4 | 11 | 1 | 0 | 1 | 0 | 19 | 24 | 2 | 2 | 112 |
















