University of Georgia Athletics
Georgia vs Ole Miss
3/23/2024
OM Softball Complex
4:10pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 10 | 14 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 12 | 0 |
Win: Backes, Lilli (11-1)Loss: Aynslie Furbush (1-4)
Scoring Summary
Team | UGA | OM |
|---|---|---|
2nd Kearney walked, RBI (3-1 BFBBB); Mosley advanced to second; Goodnight advanced to third; Digby scored. | 1 | 0 |
2nd Kuma singled up the middle, 2 RBI (1-2 KBK); Kearney advanced to second; Mosley scored; Goodnight scored. | 3 | 0 |
2nd L. Brady homered to left field, RBI (3-1 BBKB). | 3 | 1 |
2nd A. Furbush homered to left field, RBI (2-0 BB). | 3 | 2 |
4th Goodwin singled to left field, RBI (2-2 BBFS); Kuma advanced to third; Kearney scored. | 4 | 2 |
4th Armistead, E singled to left center, RBI (1-2 KFB); Goodwin advanced to third; Kuma scored. | 5 | 2 |
5th Kuma singled to shortstop, RBI (2-2 BSKB); Goodnight scored. | 6 | 2 |
6th Digby homered to right field, RBI (1-1 KB). | 7 | 2 |
6th P. Smith singled to center field, RBI (0-1 F); J. Lassiter advanced to third; R. Starr scored. | 7 | 3 |
6th A. Furbush singled through the left side, RBI (1-1 KB); L. Brady advanced to second; P. Smith advanced to third; J. Lassiter scored. | 7 | 4 |
6th J. Mackay singled to center field, RBI (2-2 KBKB); T. Malvin advanced to second; L. Brady advanced to third, out at home cf to c; P. Smith scored. | 7 | 5 |
7th P. Smith doubled, 2 RBI (0-0); J. Pone scored; J. Lassiter scored. | 7 | 7 |
8th Davis doubled to left center, 3 RBI (3-2 KFBBB); Goodnight scored; Digby scored; Armistead, E scored. | 10 | 7 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Lyndi Rae | DP | 5 | 0 | 1 | 3 | 1 | 0 | 3 | 0 |
| Davila, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Sara | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Castorri, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kearney, Jayda | RF | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Eaton, Hayley | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuma, Sydney | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Goodwin, Jaydyn | LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Armistead, Ellie | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 6 |
| Gordon, Sarah | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Digby, Emily | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Fields, Jaiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Goodnight, Dallis | CF | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kerpics, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 9 | 0 | 7 | 13 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jalia Lassiter | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jaden Pone | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Paige Smith | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Ma'nia Womack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexie Brady | C | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Aynslie Furbush | DP/P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
   Taylor Malvin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Rummell | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Mackay | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Angelina Deleon | 2B/SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Starr | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Annie Orman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexa Rosales | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Thompson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Makenna Kliethermes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 3 | 1 | 5 | 3 |
Batting
2B: Paige Smith (1); Annie Orman (1)
HR: Lexie Brady (1); Aynslie Furbush (1)
Fielding
DP: Paige Smith (1); Delaney Rummell (1); Jamie Mackay (1); Angelina Deleon (2)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerpics, Madison | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 42 |
| Walters, Shelby | 3.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 58 |
| Backes, Lilli | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 3 | 28 |
| Totals | 12 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 33 | 36 | 8 | 8 | 128 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aynslie Furbush | 4.2 | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 22 | 26 | 3 | 7 | 105 |
Makenna Kliethermes | 3.1 | 4 | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 21 | 2 | 3 | 86 |
| Totals | 14 | 10 | 10 | 9 | 7 | 0 | 0 | 2 | 0 | 36 | 47 | 5 | 10 | 191 |

















