University of Georgia Athletics
Georgia vs Boise State
2/12/2023
UCF Softball Complex
9:01 am
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 7 | 14 | 15 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 
Win: Walters, Shelby (3-0)Loss: Walljasper, Lindsey (1-1)
Scoring Summary
| Team | UGA | BSU | 
|---|---|---|
|  3rd Fields reached on a fielder's choice, RBI (1-2 FKB); Kearney out at second ss to 2b; Mosley advanced to third; Eaton scored. | 1 | 0 | 
|  3rd Armistead, E tripled to right field, 2 RBI (0-1 K); Fields scored; Mosley scored. | 3 | 0 | 
|  4th Mosley singled down the rf line, 2 RBI (0-0); Davis advanced to third; Goodwin scored; Goodnight scored. | 5 | 0 | 
|  4th Fields singled to left field, 2 RBI (1-1 BS); Mosley scored; Davis scored. | 7 | 0 | 
|  4th HALL, K homered to right center, RBI (1-1 SB). | 7 | 1 | 
|  5th Goodwin singled to pitcher, RBI (0-2 SF); Goodnight scored. | 8 | 1 | 
|  5th Kearney homered, 4 RBI (2-2 BFFFB); Ellison scored; Miller scored; Goodwin scored. | 12 | 1 | 
|  5th Burnett homered to center field, RBI (1-1 KB). | 13 | 1 | 
|  5th Goodwin infield fly to ss (3-2 BBSBF); Chambley advanced to second; Kurland advanced to third; Kuma scored, unearned. | 14 | 1 | 
 Georgia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Goodwin, Jaydyn | DP | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Davis, Lyndi Rae | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Eaton, Hayley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Marisa | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Mosley, Sara | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Ellison, Tyler | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kearney, Jayda | RF | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 
| Fields, Jaiden | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 
| Burnett, Lauren | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kuma, Sydney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Armistead, Ellie | SS | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Kurland, Ally | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Chambley, Sydney | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Goodnight, Dallis | CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Walters, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Osada, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 14 | 15 | 13 | 5 | 0 | 6 | 9 | 
Batting
Baserunning 
Fielding 
 Boise State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Flores, Eliyah | SS/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Huchingson, Serena | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bumcrot, Abby | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Aguinaga, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Flores, Alycia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Karam, Zoe | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Groves, Sydney | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hall, Kelsey | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Hutchins, Jordyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Whalen, Ashlyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Bennett, Autumn | 3B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Walljasper, Lindsey | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|     Farmer, Hollie | 2B/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thornton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 1 | 4 | 1 | 0 | 0 | 7 | 3 | 
Batting
2B: Walljasper, Lindsey (1)
HR: Hall, Kelsey (1)
Fielding 
E: Flores, Eliyah (1); Huchingson, Serena (1)
 Georgia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters, Shelby | 4.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 6 | 71 | 
| Osada, Sydney | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 
| Totals | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 6 | 85 | 
 Boise State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Aguinaga, Kasey | 1.0 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 0 | 1 | 53 | 
|  Walljasper, Lindsey | 3.0 | 6 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 1 | 5 | 73 | 
|  Thornton, Amber | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 35 | 
| Totals | 15 | 14 | 13 | 5 | 6 | 3 | 0 | 2 | 0 | 31 | 38 | 2 | 7 | 161 | 
Loss: Walljasper, Lindsey (1-1)
HBP: 
      
    Aguinaga, Kasey (1); Thornton, Amber (1)

















