Georgia St. vs Georgia
3/8/2023
Jack Turner Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | |
4 | 0 | 1 | 0 | 0 | 2 | X | 7 | 10 | 1 |
Win: Howard, Destin (2-0)Loss: Adams, Hallie (2-4)
Scoring Summary
Team | GSU | UGA |
---|---|---|
1st Mosley homered to right center, 2 RBI (0-2 KK); Goodnight scored. | 0 | 2 |
1st Miller reached on a fielding error by ss, advanced to second (0-0); Davis scored, unearned; Kearney scored, unearned. | 0 | 4 |
3rd Kuma doubled down the lf line, RBI (3-1 KBBB); Davis scored. | 0 | 5 |
4th Richardson,B reached on a fielder's choice, RBI (2-2 FFBB); Nadler, C out at second ss to 2b; Schroyer, A advanced to third, scored on a throwing error by 2b; Brown, E scored. | 2 | 5 |
6th Kurland homered to center field, RBI (1-0 B). | 2 | 6 |
6th Goodwin homered to right field, RBI (1-1 BK). | 2 | 7 |
Georgia St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Emily | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroyer, Ashton | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nadler, Chloe | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richardson, Bailee | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Goodwin, Jaycee | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deady, Carolyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yanes, Emma | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Jackie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlebrooks, Chloe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doolittle, Elle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Fielding
E: Yanes, Emma (1)
DP: Nadler, Chloe (1); Richardson, Bailee (1); Yanes, Emma (1); Gonzalez, Jackie (1)
Georgia
Georgia St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Hallie | 3.0 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 7 | 1 | 63 |
Doolittle, Elle | 3.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 6 | 2 | 40 |
Totals | 10 | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 30 | 13 | 3 | 103 |