Ball State vs Georgia
3/3/2023
Jack Turner Stadium
3:10 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 1 | 2 | 1 | 8 | 8 | 2 | |
0 | 0 | 3 | 0 | 7 | 4 | X | 14 | 14 | 2 |
Win: Macy, Kylie (2-1)Loss: King, Francys (0-3)
Scoring Summary
Team | BSU | UGA |
---|---|---|
2nd MULHOLLAND reached on a throwing error by p, SAC, bunt, advanced to second (1-2 BKF); TIMMONS scored, unearned. | 1 | 0 |
2nd MATA flied out to rf, SF, RBI (0-1 K); MULHOLLAND scored, unearned. | 2 | 0 |
2nd ROSS doubled down the 3b line, RBI (2-2 BKKB); MATHEWS scored, unearned. | 3 | 0 |
2nd WYNN, H. singled to right center, RBI (0-0); ROSS scored, unearned. | 4 | 0 |
3rd Goodnight singled through the left side, advanced to second on a fielding error by lf (1-0 B); Armistead, E advanced to third; Fields scored. | 4 | 1 |
3rd Chambley flied out to lf, SF, RBI (1-1 BF); Armistead, E scored. | 4 | 2 |
3rd Mosley singled up the middle, RBI (0-0); Goodnight scored, unearned. | 4 | 3 |
5th TIMMONS singled, RBI, advanced to second on a fielding error by 1b (1-2 BKS); ARMENDARIZ advanced to third; DANIEL scored. | 5 | 3 |
5th Chambley homered to left center, 2 RBI (2-1 SBB); Goodnight scored, unearned. | 5 | 5 |
5th Fields doubled down the 3b line, 2 RBI (0-1 K); Kuma advanced to third; Eaton scored, unearned; Kearney scored, unearned. | 5 | 7 |
5th Kurland homered down the rf line, 3 RBI, unearned (1-0 B); Fields scored, unearned; Kuma scored, unearned. | 5 | 10 |
6th RICHARDS, E. homered to center field, RBI (2-2 KBFB). | 6 | 10 |
6th GIBSON homered to left field, RBI (0-1 K). | 7 | 10 |
6th Davis singled through the right side, RBI (2-1 BKB); Kearney advanced to second; Mosley scored. | 7 | 11 |
6th Fields homered to center field, 3 RBI (0-0); Davis scored; Kearney scored. | 7 | 14 |
7th MULHOLLAND advanced to second on a wild pitch; TIMMONS scored, unearned. | 8 | 14 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wynn, Haley | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel, Amaia | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Armendariz, Jazmyne | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Timmons, Mckayla | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mulholland, Mckenna | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Mathews, Kaitlyn | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Richards, Emma | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Mata, Samantha-jo | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ross, Remington | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gibson, Kaitlyn | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
King, Francys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Bridie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 6 | 5 | 0 | 4 | 6 |
Batting
2B: Timmons, Mckayla (1); Ross, Remington (1)
HR: Richards, Emma (1); Gibson, Kaitlyn (1)
SH: Mulholland, Mckenna (1)
SF: Mata, Samantha-jo (1)
Baserunning SB: Mathews, Kaitlyn (1)
HBP: Wynn, Haley (1)
Fielding
E: Wynn, Haley (1); Mathews, Kaitlyn (1)
Georgia
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Francys | 5.0 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 6 | 85 |
Murphy, Bridie | 1.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 31 |
Totals | 14 | 14 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 8 | 116 |
Georgia
Win: Macy, Kylie (2-1)
Loss: King, Francys (0-3)
HBP:
Howard, Destin (1)
PB: Timmons, Mckayla (1)
;
Kurland, Ally (1)