University of Georgia Athletics
Georgia vs South Carolina
3/11/2022
Carolina SB Stadium
2:01pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 7 | 0 | |
0 | 1 | 0 | 2 | 1 | 3 | 0 | 7 | 6 | 3 |
Win: Rogers, Britton (7-0)Loss: Leah Powell (3-1)
Scoring Summary
Team | UGA | SC |
---|---|---|
1st Sikes scored on a wild pitch. | 1 | 0 |
1st Fincher homered to right center, 2 RBI (2-1 KBB); Mosley scored. | 3 | 0 |
2nd K. Prebble homered down the lf line, RBI (1-1 BF). | 3 | 1 |
4th Mosley singled to right field, RBI (1-2 KBK); Sikes scored, unearned. | 4 | 1 |
4th G. Desiderio walked, RBI (3-2 KBKBFBB); M. Gallagher advanced to second; R. Blampied advanced to third; K. Prebble scored. | 4 | 2 |
4th C. Henderson walked, RBI (3-1 BBBKB); G. Desiderio advanced to second; M. Gallagher advanced to third; R. Blampied scored. | 4 | 3 |
5th O. Cook advanced to third on a wild pitch; E. Sellers scored on a wild pitch. | 4 | 4 |
6th Chambley homered to right center, RBI (1-1 BF). | 5 | 4 |
6th Kearney reached on a fielding error by lf, advanced to second on the error (3-2 BBKFB); Eaton scored on the error, unearned. | 6 | 4 |
6th J. Fabian homered to left center, 3 RBI (0-1 K); C. Henderson scored; M. Gallagher scored. | 6 | 7 |
7th Sikes grounded out to ss up the middle, RBI (2-1 BKB); Armistead advanced to second; Davis advanced to third; Fields scored. | 7 | 7 |
7th Mosley reached on a fielding error by 3b (0-1 F); Armistead advanced to third; Davis scored, unearned. | 8 | 7 |
Georgia
Batting
Baserunning
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Fabian | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Emma Sellers | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hannah Kumiyama | DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Olivia Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Prebble | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Riley Blampied | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Aaliyah White | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maddie Gallagher | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Giulia Desiderio | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Carlie Henderson | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kelsey OH | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rachel Vaughan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Betenbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 6 | 6 | 7 | 0 | 10 | 6 |
Batting
HR: Jordan Fabian (1); Katie Prebble (1)
Baserunning
SB: Jordan Fabian (1); Olivia Cook (1); Riley Blampied (1)
CS: Jordan Fabian (1)
HBP: Jordan Fabian (1)
Fielding
E: Katie Prebble (1); Riley Blampied (1); Maddie Gallagher (1)
Georgia
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelsey OH | 0.1 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 17 |
Rachel Vaughan | 1.2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 3 | 40 |
Bailey Betenbaugh | 4.0 | 4 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 0 | 91 |
Leah Powell | 1.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 25 |
Totals | 7 | 8 | 5 | 10 | 6 | 3 | 0 | 0 | 0 | 28 | 40 | 7 | 7 | 173 |