University of Georgia Athletics
Mercer vs Georgia
3/20/2022
Jack Turner Stadium
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 6 | 7 | 1 | |
| 0 | 2 | 8 | 6 | X | 16 | 10 | 1 |
Win: Macy, Kylie (7-1)Loss: Katie Rearley (1-3)
Scoring Summary
Team | MER | UGA |
|---|---|---|
2nd G. Prom flied out to cf, SF, RBI (2-2 BSBK); D. Williams advanced to third; A. Braun scored, unearned. | 1 | 0 |
2nd T. Ash singled to left center, RBI (1-0 B); D. Williams scored, unearned. | 2 | 0 |
2nd R. Laudino singled down the rf line, RBI (0-0); A. Woods advanced to third; T. Ash scored, unearned. | 3 | 0 |
2nd Fields homered to right center, 2 RBI (2-2 KBBFFF); Kearney scored. | 3 | 2 |
3rd Sikes homered down the lf line, RBI (0-1 K). | 3 | 3 |
3rd Kearney doubled down the lf line, 2 RBI (0-0); Fincher advanced to third; Mosley scored; Chambley scored. | 3 | 5 |
3rd Fields singled to left field, RBI (1-0 B); Kearney advanced to third; Fincher scored. | 3 | 6 |
3rd Davis doubled to right center, 3 RBI (2-1 KBB); Kuma scored; Fields scored; Kearney scored. | 3 | 9 |
3rd Landrum grounded out to 2b, RBI (2-2 BBFF); Davis scored. | 3 | 10 |
4th K. Harvey homered to left field, 3 RBI (0-0); R. Laudino scored; A. Woods scored. | 6 | 10 |
4th Fields walked, RBI (3-2 FBFBBB); Kearney advanced to second; Fincher advanced to third; Mosley scored. | 6 | 11 |
4th Kuma doubled to right center, 2 RBI (0-0); Fields advanced to third; Kearney scored; Fincher scored. | 6 | 13 |
4th Davis singled to right field, RBI, advanced to second on a throwing error by rf (1-0 B); Kuma advanced to third; Fields scored. | 6 | 14 |
4th Landrum grounded out to 1b unassisted, RBI (0-1 F); Davis advanced to third; Kuma scored. | 6 | 15 |
4th Sikes singled to shortstop, RBI (1-1 KB); Davis scored, unearned. | 6 | 16 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rebeca Laudino | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kenlie Harvey | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Annie Potter | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adele Braun | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diamond Williams | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tori Hedgecock | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grace Prom | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tori Ash | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sophie Sumner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Woods | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Katie Rearley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riley Hickok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 7 | 6 | 1 | 0 | 6 | 3 |
Batting
2B: Adele Braun (1)
HR: Kenlie Harvey (1)
SH: Tori Hedgecock (1)
SF: Grace Prom (1)
Baserunning Fielding
E: Rebeca Laudino (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sikes, Savana | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chambley, Sydney | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Black, Aniyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mosley, Sara | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fincher, Lacey | DP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kearney, Jayda | CF | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Fields, Jaiden | RF | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kuma, Sydney | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Davis, Lyndi Rae | C | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Landrum, CJ | LF | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mathis, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 16 | 10 | 16 | 6 | 0 | 2 | 1 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Rearley | 2.1 | 4 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 1 | 51 |
Riley Hickok | 1.2 | 6 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 49 |
| Totals | 10 | 16 | 15 | 6 | 2 | 1 | 0 | 1 | 0 | 22 | 29 | 6 | 4 | 100 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Lauren | 2.2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 45 |
| Macy, Kylie | 2.1 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 40 |
| Totals | 7 | 6 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 21 | 24 | 7 | 2 | 85 |













