University of Georgia Athletics
UNCW vs Georgia
2/8/2020
Jack Turner Stadium
6:16 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 4 | 0 | 0 | 1 | 3 | 8 | 7 | 0 |
Win: Mathis, Lauren (2-0)Loss: Pate, Rylee (1-1)
Scoring Summary
Team | UNCW | UGA |
|---|---|---|
Doggett walked, RBI (3-0 BBBB); Kuma advanced to second; Mosley advanced to third; Fincher scored. | 0 | 1 |
Fields tripled to center field, 3 RBI (1-2 BKKF); Doggett scored; Kuma scored; Mosley scored. | 0 | 4 |
Fincher singled to left field, RBI (3-2 KFBBFB); Bryan scored. | 0 | 5 |
Doggett singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI; Kuma scored. | 0 | 6 |
Doggett scored on a throwing error by lf. | 0 | 7 |
Bryan doubled to center field, RBI (0-1 K); Sikes advanced to third; Armistead scored. | 0 | 8 |
UNCW
Hessenthaler, G. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Willis, Rachel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gamache, Janel | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marriner, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Taylor | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bjorson, Logan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox, Anna | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Casey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Camryn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stockton, Skylar | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Britt, Morgan | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pate, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearce, Amberlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 10 | 2 |
Baserunning
SB: Knox, Anna (1)
CS: Marriner, Ashley (1)
Fielding
E: Hessenthaler, G. (1); Stockton, Skylar (2)
Georgia
| CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 8 | 7 | 7 | 5 | 0 | 3 | 5 |
UNCW
Pate, Rylee | 4.0 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 17 | 22 | 3 | 7 | 88 |
Pearce, Amberlyn | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 20 |
| Totals | 7 | 8 | 8 | 5 | 3 | 1 | 0 | 2 | 0 | 21 | 28 | 3 | 7 | 108 |
Georgia
| 5.0 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 16 | 17 | 3 | 1 | 88 | |
| Totals | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 16 | 17 | 3 | 1 | 88 |















