University of Georgia Athletics
Georgia vs UCLA
Scoring Summary
Team  | UGA  | UCLA  | 
|---|---|---|
 1st Wisz singled through the left side, RBI (3-1); Peres advanced to second; Jordan advanced to third; Perez scored.  | 0  | 1  | 
 2nd Perez singled up the middle, advanced to second, 2 RBI (0-2); Washington advanced to third; Godin scored; Curo scored.  | 0  | 3  | 
 2nd Peres homered to left field, 3 RBI (2-1); Perez scored; Washington scored.  | 0  | 6  | 
 3rd Jordan doubled to right field, RBI (3-1); Washington scored.  | 0  | 7  | 
 4th Kuma singled to left field, RBI (0-1); Mosley advanced to second; Fincher advanced to third; Doggett scored.  | 1  | 7  | 
 4th O'Neal walked, RBI (3-2); Kuma advanced to second; Armistead advanced to third; Fincher scored, unearned.  | 2  | 7  | 
 4th Curo grounded out to p, RBI (1-2); Edwards scored.  | 2  | 8  | 
 7th Bryan homered to center field, RBI (0-1).  | 3  | 8  | 
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bryan, Ciara | CF/RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Doggett, Jordan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Fincher, Lacey | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mosley, Sara | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Armistead, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kuma, Sydney | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Milz, Justice | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| O'neal, Mahlena | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Sikes, Savana | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Switzer, Jacqui | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landrum, CJ | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fields, Jaiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Cutting, Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mathis, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 6 | 3 | 1 | 0 | 6 | 5 | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Washington, Kinsley  | 2B/1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Perez, Briana  | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Jordan, Aaliyah  | RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
    Prober, Jacqui  | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brady, Maya  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Peres, Jenavee  | DP | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 
    Vines, Anna  | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wisz, Delanie  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
 Garcia, Alyssa  | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
    Edwards, Taylor  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Curo, Seneca  | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 
 Godin, Kelli  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Faraimo, Megan  | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Totals   | 30 | 8 | 10 | 8 | 5 | 0 | 10 | 11 | 
Batting
2B: Jordan, Aaliyah (1); Garcia, Alyssa (1)
HR: Peres, Jenavee (1)
Baserunning 
SB: Washington, Kinsley (1); Perez, Briana (1); Jordan, Aaliyah (1)
HBP: Brady, Maya (1); Wisz, Delanie (1)
Fielding 
E: Faraimo, Megan (2)
DP: Perez, Briana (1); Wisz, Delanie (1); Faraimo, Megan (1)
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutting, Alley | 2.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 1 | 3 | 62 | 
| Mathis, Lauren | 4.0 | 3 | 2 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 17 | 20 | 3 | 2 | 82 | 
| Totals | 10 | 8 | 8 | 5 | 10 | 2 | 0 | 2 | 0 | 30 | 37 | 4 | 5 | 144 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Faraimo, Megan  | 7.0 | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 5 | 100 | 
| Totals | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 5 | 100 | 
Win: Faraimo, Megan (5-0)
Loss: Cutting, Alley (1-1)
HBP: Cutting, Alley (1); Mathis, Lauren (1)
      ; 
    
PB: 
      
    Garcia, Alyssa (1)















