University of Georgia Athletics
Samford vs Georgia
2/19/2020
Jack Turner Stadium
5:32 pm
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 | 0 | 0 | 1 | 4 | 8 | 5 | 0 | 
Win: Mathis, Lauren (4-0)Loss: Taylor Decelles (1-3)
Scoring Summary
Team  | SAM  | UGA  | 
|---|---|---|
 1st Bryan homered to right center, RBI (3-1 KBBB).  | 0  | 1  | 
 1st Fields hit by pitch, RBI (1-1 KB); Kuma advanced to second; Mosley advanced to third; Doggett scored.  | 0  | 2  | 
 1st Milz walked, RBI (3-2 BBFKBB); Landrum advanced to second; Kuma advanced to third; Mosley scored.  | 0  | 3  | 
 4th Bryan reached on a fielding error by 1b, advanced to second (0-0); Coulter advanced to third, scored on a throwing error by 3b, unearned.  | 0  | 4  | 
 5th Puckett homered to right center, 4 RBI (3-2 BBKBF); Landrum scored; Kuma scored; Switzer scored.  | 0  | 8  | 
 Samford
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Timberlyn Shurbutt  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Whitney Hinton  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 O'neil Roberson  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Kathryn Jackson  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Ryan Brzozoski  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Maddie Dorsett  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Grace Dabbs  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Amanda Briskin  | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Mekhi Mayfield  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Taylor Decelles  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Abby Swaney  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 2 | 0 | 1 | 0 | 13 | 3 | 
Baserunning 
SB: Grace Dabbs (1)
Fielding 
E: Timberlyn Shurbutt (1); O'neil Roberson (1)
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bryan, Ciara | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Doggett, Jordan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sikes, Savana | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Fincher, Lacey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mosley, Sara | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Switzer, Jacqui | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kuma, Sydney | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Landrum, CJ | CF/PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Fields, Jaiden | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Milz, Justice | DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Puckett, Mackenzie | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
| O'neal, Mahlena | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coulter, Hannah | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Mathis, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 16 | 8 | 5 | 7 | 7 | 0 | 2 | 6 | 
 Samford
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Taylor Decelles  | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 38 | 
 Abby Swaney  | 3.1 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 76 | 
| Totals | 5 | 8 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 16 | 26 | 4 | 6 | 114 | 
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Lauren | 5.0 | 2 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 0 | 96 | 
| Totals | 2 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 0 | 96 | 















