James Madison vs Georgia
2/22/2020
Jack Turner Stadium
12:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 4 | |
4 | 1 | 2 | 0 | 0 | 6 | 13 | 9 | 3 |
Win: Avant, Mary Wilson (5-2)Loss: Boseman, Kayla (2-2)
Scoring Summary
Team | JMU | UGA |
---|---|---|
1st Kuma singled to center field, advanced to second on a fielding error by cf, RBI (0-0); Bryan scored, unearned. | 0 | 1 |
1st Mosley homered to right field, 3 RBI (0-0); Fincher scored; Kuma scored. | 0 | 4 |
2nd K. Gordon homered to right field, 3 RBI, unearned (1-0 B); M. Sullivan scored, unearned; H. Shifflett scored, unearned. | 3 | 4 |
2nd Doggett homered to right field, RBI (1-1 KB). | 3 | 5 |
3rd Puckett homered to right field, 2 RBI (1-0 B); Fincher scored. | 3 | 7 |
4th M. Sullivan homered down the lf line, RBI (0-2 KK). | 4 | 7 |
4th S. Jubas reached on a throwing error by 2b (3-2 KBBBK); K. Gordon scored, unearned. | 5 | 7 |
6th Fincher walked, RBI (3-1 BFBBB); Kuma advanced to second; Doggett advanced to third; Bryan scored, unearned. | 5 | 8 |
6th Fincher advanced to second on a wild pitch; Kuma advanced to third; Doggett scored. | 5 | 9 |
6th Puckett grounded out to 1b unassisted, RBI (0-0); Mosley advanced to second; Armistead advanced to third; Kuma scored, unearned. | 5 | 10 |
6th Sikes doubled to left center, 2 RBI (1-1 BF); Mosley scored, unearned; Armistead scored, unearned. | 5 | 12 |
6th Landrum doubled down the rf line, RBI (0-1 F); Sikes scored, unearned. | 5 | 13 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gordon, Kate | LF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Jubas, Sara | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alexander, Odicci | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Newton, Logan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
File, Hannah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Naujokas, Madison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shifflet, Hannah | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Michelle | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Phillips, Emily | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cutright, Natalie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boseman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bermudez, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 4 | 3 | 0 | 6 | 7 |
Batting
2B: File, Hannah (1)
HR: Gordon, Kate (1); Sullivan, Michelle (1)
Baserunning
HBP: Sullivan, Michelle (1)
Fielding
E: File, Hannah (1); Naujokas, Madison (1); Sullivan, Michelle (1); Bermudez, Alexis (1)
Georgia
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boseman, Kayla | 2.1 | 6 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 51 |
Bermudez, Alexis | 3.1 | 3 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 15 | 20 | 2 | 7 | 67 |
Totals | 9 | 13 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 28 | 35 | 5 | 9 | 118 |