University of Georgia Athletics
Eastern Illinois vs Georgia
2/28/2020
Jack Turner Stadium
3:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 6 | 1 | 
Win: Avant, Mary Wilson (7-3)Loss: Montgomery, Jade (5-3)
Scoring Summary
Team  | EIU  | UGA  | 
|---|---|---|
 3rd Kuma doubled down the lf line, RBI (0-0); Landrum scored.  | 0  | 1  | 
 3rd Mosley homered to right center, 2 RBI (3-2 KBFBFB); Kuma scored.  | 0  | 3  | 
 3rd Fincher homered to left center, RBI (2-2 FBBK).  | 0  | 4  | 
 Eastern Illinois
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bear, Kayla  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Cravens, Hannah  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Davis, Mia  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Mckeough, Kendyl  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Burton, Megan  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Mitchell, Haley  | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Miller, Mckinlee  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cieplinski, Amber  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Lamore, Morgan  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Clark, Zoey  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Santini, Denaed  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Kissel, Hannah  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Montgomery, Jade  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Florea, Taylor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 2 | 0 | 3 | 0 | 15 | 5 | 
Batting
2B: Mckeough, Kendyl (1)
Fielding 
E: Burton, Megan (1); Lamore, Morgan (1)
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bryan, Ciara | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Kuma, Sydney | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mosley, Sara | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Fincher, Lacey | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| O'neal, Mahlena | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Doggett, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Puckett, Mackenzie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Switzer, Jacqui | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sikes, Savana | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landrum, CJ | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Fields, Jaiden | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Avant, Mary Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 6 | 4 | 2 | 0 | 1 | 6 | 
 Eastern Illinois
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Montgomery, Jade  | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 38 | 
 Florea, Taylor  | 3.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 5 | 55 | 
| Totals | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 7 | 93 | 
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avant, Mary Wilson | 7.0 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 1 | 114 | 
| Totals | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 1 | 114 | 













