University of Georgia Athletics
Central Michigan vs Georgia
2/22/2020
Jack Turner Stadium
3:04 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | |
| 0 | 0 | 4 | 1 | 1 | 1 | X | 7 | 11 | 1 | 
Win: Mathis, Lauren (5-0)Loss: Bean, Kaitlyn (1-3)
Scoring Summary
Team  | CMU  | UGA  | 
|---|---|---|
 3rd GARDNER, M. homered to left field, 2 RBI (0-1 F); ANDERSON, S. scored.  | 2  | 0  | 
 3rd Doggett doubled to left center, 2 RBI (0-0); Bryan scored; Milz scored.  | 2  | 2  | 
 3rd Kuma homered to right center, 2 RBI (0-0); Doggett scored.  | 2  | 4  | 
 4th Armistead tripled to right field, scored on a throwing error by rf, unearned (0-1 K).  | 2  | 5  | 
 5th KNAPP, S. homered to right center, 2 RBI, unearned (2-2 BBFS); ALEXANDER, K scored, unearned.  | 4  | 5  | 
 5th Mosley flied out to cf, SF, RBI (1-2 BKF); Kuma advanced to third; Doggett scored.  | 4  | 6  | 
 6th Bryan grounded out to 2b, RBI (0-0); O'Neal advanced to third; Sikes scored, unearned.  | 4  | 7  | 
 Central Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Gardner, Morgan  | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 
 Acuna, Gisele  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Mills, Samantha  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stein, Shannon  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Robles, Bella  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dean, Tala  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Coberley, Skylar  | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Bracamonte, Emily  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Root, Peighton  | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
    Anderson, Stephanie  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alexander, Kelsey  | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Knapp, Shaidan  | CF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
 Bean, Kaitlyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 3 | 4 | 3 | 0 | 13 | 3 | 
Batting
2B: Stein, Shannon (1)
HR: Gardner, Morgan (1); Knapp, Shaidan (1)
Baserunning 
Fielding 
E: Acuna, Gisele (1); Coberley, Skylar (1)
DP: Stein, Shannon (1); Coberley, Skylar (1)
 Georgia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bryan, Ciara | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Doggett, Jordan | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Kuma, Sydney | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Fincher, Lacey | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Mosley, Sara | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Puckett, Mackenzie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Switzer, Jacqui | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Sikes, Savana | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Armistead, Tyler | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| O'neal, Mahlena | C/PH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Milz, Justice | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coulter, Hannah | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mathis, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 7 | 11 | 6 | 2 | 0 | 1 | 3 | 
 Central Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bean, Kaitlyn  | 6.0 | 11 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 5 | 77 | 
| Totals | 11 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 5 | 77 | 
 Georgia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Lauren | 7.0 | 3 | 4 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 1 | 108 | 
| Totals | 3 | 4 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 1 | 108 | 














