Austin Peay vs Georgia
2/23/2020
Jack Turner Stadium
12:59 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1 | 5 | 0 | 0 | 1 | 1 | 8 | 8 | 0 |
Win: Avant, Mary Wilson (6-2)Loss: Harpe, Shelby (3-5)
Scoring Summary
Team | APSU | UGA |
---|---|---|
1st Kuma stole second; Bryan scored on a throwing error by c. | 0 | 1 |
2nd Kuma walked, RBI (3-2 KBBBFB); Doggett advanced to second; Bryan advanced to third; O'Neal scored. | 0 | 2 |
2nd Fincher walked, RBI (3-0 BBBB); Kuma advanced to second; Doggett advanced to third; Bryan scored. | 0 | 3 |
2nd Fincher advanced to second on a wild pitch; Kuma advanced to third; Doggett scored. | 0 | 4 |
2nd Puckett doubled down the lf line, 2 RBI (3-1 BKBB); Mosley advanced to second, out at third lf to 3b; Fincher scored; Kuma scored. | 0 | 6 |
5th Bryan singled to right field, RBI (2-1 BBK); Switzer advanced to third, out at home rf to c; Sikes scored, unearned. | 0 | 7 |
6th Fincher homered, RBI (0-0). | 0 | 8 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shorter, Bailey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pfefferle, Brooke | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osowski, Lexi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harkleroad, Emily | 1B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, Brett | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harpe, Shelby | P/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Katelyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gray, Kelsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dudley, Drew | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Emily | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullins, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
Baserunning
HBP: Pfefferle, Brooke (1); Dudley, Drew (1)
Fielding
E: Pfefferle, Brooke (1); Jackson, Brett (1)
Georgia
Batting
Baserunning
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harpe, Shelby | 1.1 | 3 | 6 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 7 | 14 | 2 | 1 | 70 |
Mullins, Harley | 3.2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 56 |
Totals | 8 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 24 | 31 | 6 | 5 | 126 |
Georgia
Loss: Harpe, Shelby (3-5)