University of Georgia Athletics
Georgia vs Tennessee
5/26/2018
Jack Turner Stadium
3:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Win: Avant, Mary Wilson (12-3)Loss: Caylan Arnold (26-6)
Scoring Summary
Team | UG | UT |
---|---|---|
7th DiCarlo tripled to right center, RBI (3-2 BBKSB); Armistead scored. | 1 | 0 |
7th C. Hannon singled to center field, RBI (0-1 K); T. Batts advanced to second; B. Langston scored. | 1 | 1 |
8th Emanuel, C. homered to right field, RBI (0-2 KF). | 2 | 1 |
Georgia
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aubrey Leach | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meghan Gregg | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Treasuary Poindexter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Seggern | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ashley Morgan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amanda Ayala | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Abby Lockman | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brooke Langston | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Weimer | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheridan Allen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Bearden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tianna Batts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Holcomb | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cailin Hannon | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
CJ Mcclain | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Matty Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caylan Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 1 | 0 | 5 | 6 |
Baserunning
HBP: Haley Bearden (1)
Fielding
DP: Aubrey Leach (2); Katie Weimer (1)
Georgia
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matty Moss | 6.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 5 | 10 | 63 |
Caylan Arnold | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 30 |
Totals | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 11 | 93 |