University of Georgia Athletics
San Diego State vs Georgia
2/8/2018
Tempe Sports Complex
11:30 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
12 | 3 | 8 | 0 | X | 23 | 21 | 3 |
Win: Mathis, Lauren (1-0)Loss: Formby, Alex (0-1)
Scoring Summary
Team | SDSU | UG |
---|---|---|
1st DiCarlo homered to left field, 3 RBI (3-2); Milz scored; Emanuel, C. scored. | 0 | 3 |
1st Burton singled to left field, advanced to second on an error by lf, advanced to third (2-0); Bryan scored. | 0 | 4 |
1st Harding, Kay singled to pitcher, RBI (1-1); Burton scored. | 0 | 5 |
1st Milz singled up the middle, advanced to second, 2 RBI (1-1); Emanuel, C. advanced to third; Doggett scored; Harding, Kay scored. | 0 | 7 |
1st Febrey tripled to right center, 3 RBI (1-0); DiCarlo scored; Milz scored; Emanuel, C. scored. | 0 | 10 |
1st O'Neal homered to left center, 2 RBI (0-0); Febrey scored. | 0 | 12 |
2nd Emanuel, C. homered to left center, 3 RBI (0-1); Doggett scored; Harding, Kay scored. | 0 | 15 |
3rd Harding, Kay singled to right field, 2 RBI (3-2); Burton scored; Bryan scored. | 0 | 17 |
3rd Armistead advanced to second on a wild pitch; Doggett advanced to third; Harding, Kay scored. | 0 | 18 |
3rd DiCarlo reached on a fielder's choice, RBI (0-1); Harding, Kar advanced to second; Armistead out at third ss to 3b; Doggett scored. | 0 | 19 |
3rd Febrey doubled to center field, ground-rule, RBI (1-1); DiCarlo advanced to third; Harding, Kar scored. | 0 | 20 |
3rd Morgan homered down the lf line, 3 RBI (2-2); Febrey scored; DiCarlo scored. | 0 | 23 |
5th BYRD singled to right field, RBI (0-0); WRIGHT advanced to second; SOK advanced to third; SMITH, M. scored, unearned. | 1 | 23 |
5th UMI flied out to rf, SF, RBI (1-2); BYRD advanced to third on the throw; WRIGHT scored, unearned. | 2 | 23 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wright, Kiera | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Byrd, Katie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sturdivant, Molly | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Umi, Alizae | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Munoz, Kelsey | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Stewart, Taylor | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thompson, Shelby | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adams, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Megan | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Sok, Kayla | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Formby, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moreno, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, Julie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 1 | 2 | 4 | 0 | 4 | 6 |
Batting
SF: Umi, Alizae (1)
Baserunning SB: Sok, Kayla (1)
HBP: Sok, Kayla (1)
Fielding
E: Smith, Megan (1); Sok, Kayla (1)
Georgia
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formby, Alex | 0.2 | 8 | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 1 | 40 |
Moreno, Marissa | 1.1 | 8 | 10 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 12 | 16 | 0 | 3 | 54 |
Mcdonald, Julie | 2.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 47 |
Totals | 21 | 23 | 23 | 7 | 1 | 2 | 0 | 1 | 0 | 33 | 41 | 3 | 8 | 141 |