University of Georgia Athletics
Radford vs Georgia
3/2/2018
Jack Turner Stadium
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | |
| 1 | 0 | 11 | 0 | X | 12 | 14 | 1 |
Win: Gray, Brittany (6-0)Loss: Huffman, Kayla (2-2)
Scoring Summary
Team | RAD | UG |
|---|---|---|
DiCarlo singled through the left side, RBI (3-1 BFBB); Emanuel, C. scored. | 0 | 1 |
Milz singled through the right side, RBI (1-2 BSS); Emanuel, C. scored. | 0 | 2 |
Febrey singled to center field, RBI (0-0); DiCarlo advanced to second; Harding, Kar scored. | 0 | 3 |
Bryan singled to left field, RBI (0-0); Morgan advanced to second; Febrey out at third lf to 3b; DiCarlo scored, unearned. | 0 | 4 |
Harding, Kay walked, RBI (3-0 BBBB); Burton advanced to second; Bryan advanced to third; Railey scored. | 0 | 5 |
Doggett singled to right field, RBI (2-1 BFB); Harding, Kay advanced to second; Burton advanced to third; Bryan scored. | 0 | 6 |
Emanuel, C. singled through the right side, RBI (1-1 KB); Doggett advanced to second; Harding, Kay advanced to third; Burton scored. | 0 | 7 |
Harding, Kar singled to right center, 2 RBI (2-1 BFB); Emanuel, C. advanced to third; Doggett scored; Harding, Kay scored. | 0 | 9 |
DiCarlo doubled to left field, RBI (1-0 B); Harding, Kar advanced to third; Emanuel, C. scored. | 0 | 10 |
Febrey doubled to left center, 2 RBI (3-1 SBBB); DiCarlo scored; Harding, Kar scored. | 0 | 12 |
DOUGLAS, T. reached on a fielding error by 1b (1-0 B); TAPIA, S. advanced to third; GAGLIANO, M. scored. | 1 | 12 |
TONEYGAY, L. singled down the rf line, RBI (0-0); DOUGLAS, T. advanced to second; TAPIA, S. scored, unearned. | 2 | 12 |
Radford
Gagliano, Marissa | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tapia, Sofia | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Douglas, Talia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rowe, Maggie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toneygay, Lindsey | PR/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Medlam, Hannah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mundy, Hunter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mills, Brianna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wratchford, Brittany | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Sienna | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yow, Marissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Maddrey, Lauren | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Huffman, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 1 | 2 | 0 | 10 | 7 |
Baserunning
HBP: Douglas, Talia (1); Rowe, Maggie (1)
Fielding
E: Douglas, Talia (1); Huffman, Kayla (1)
DP: Gagliano, Marissa (1); Medlam, Hannah (1)
Georgia
| LF | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/PH | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 12 | 14 | 12 | 2 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Radford
Huffman, Kayla | 4.0 | 10 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 76 |
Marvin, Jessie | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
| Totals | 14 | 12 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 3 | 93 |
Georgia
| 3.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 53 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 20 | |
| 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 19 | |
| Totals | 4 | 2 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 20 | 24 | 1 | 5 | 92 |


















