University of Georgia Athletics
Northwestern vs Georgia
5/20/2018
Jack Turner Stadium
12:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 2 | 0 | 1 | 7 | 7 | 1 | |
0 | 2 | 1 | 4 | 0 | 2 | X | 9 | 10 | 2 |
Win: Avant, Mary Wilson (11-3)Loss: Kenna Wilkey (20-7)Save: Bass, Kylie (1)
Scoring Summary
Team | NU | UG |
---|---|---|
2nd Burton singled up the middle, RBI (1-0 B); Doggett advanced to second; Harding, Kay advanced to third; O'Neal scored. | 0 | 1 |
2nd Emanuel, C. lined out to cf, SF, RBI (0-0); Harding, Kay scored. | 0 | 2 |
3rd S Rabin singled through the left side, RBI (0-0); L Novak advanced to second; M Dunlap advanced to third; A Boyd scored. | 1 | 2 |
3rd S Rabin advanced to second on a wild pitch; L Novak advanced to third on a wild pitch; M Dunlap scored on a wild pitch. | 2 | 2 |
3rd M Nelson singled to left field, advanced to second on the throw, 2 RBI (1-0 B); R Lewis scored; S Rabin scored. | 4 | 2 |
3rd O'Neal reached on a throwing error by ss (2-1 BKB); DiCarlo advanced to third, scored on the error. | 4 | 3 |
4th Milz homered to right center, 2 RBI (0-0); Emanuel, C. scored. | 4 | 5 |
4th Febrey homered to left center, 2 RBI (0-1 K); DiCarlo scored. | 4 | 7 |
5th K Wilkey reached on a throwing error by 3b, advanced to second on an error by 1b, obstruction (3-0 BBB); M Nelson scored, unearned; R Lewis scored, unearned. | 6 | 7 |
6th Febrey tripled to center field, 2 RBI (0-0); DiCarlo scored; Armistead scored. | 6 | 9 |
7th M Panko homered to right center, RBI (1-1 BF). | 7 | 9 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sabrina Rabin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rachel Lewis | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Morgan Nelson | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sammy Nettling | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marissa Panko | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Kenna Wilkey | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brooke Marquez | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Abbey Boyd | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Newport | P/DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lily Novak | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mac Dunlap | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 4 | 5 | 0 | 4 | 5 |
Batting
HR: Marissa Panko (1)
SH: Sammy Nettling (1); Lily Novak (1)
Baserunning
CS: Rachel Lewis (1)
Fielding
E: Marissa Panko (1)
Georgia
BattingBaserunning
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenna Wilkey | 5.0 | 8 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 21 | 27 | 9 | 3 | 88 |
Morgan Newport | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 2 | 27 |
Totals | 10 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 26 | 35 | 10 | 5 | 115 |