Georgia vs Kentucky
4/20/2018
John Cropp Stadium
6pm ET
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Avant, Mary Wilson (6-1)Loss: Grace Baalman (10-5)
Date: 4/20/2018
Location: Lexington, Ky.
Venue: John Cropp Stadium
Umpires:
Attendance: 793
Start Time: 6pm ET
Time: 1:57
Weather: 59 degrees, clear, cooling
Scoring Summary
Team | UG | UK |
|---|---|---|
![]() O'Neal singled to right field, RBI (0-0); DiCarlo scored. | 1 | 0 |

Georgia

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 3 | 0 | 6 | 6 |

Kentucky

Katie Reed | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bailey Vick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Martens | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelsee Henson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenny Schaper | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooklin Hinz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Abbey Cheek | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mallory Peyton | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erin Rethlake | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Autumn Humes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Johnson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grace Baalman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 8 | 5 |
Baserunning
CS: Mallory Peyton (1)
HBP: Jenny Schaper (1)
Fielding
E: Abbey Cheek (1)

Georgia

![]() | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 8 | 114 |
| Totals | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 8 | 114 |

Kentucky

Grace Baalman | 7.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 6 | 118 |
| Totals | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 6 | 118 |
Georgia

1
Final0

Kentucky

Georgia - Top of 1st
| Plays | UG | UK |
|---|---|---|
| O'Neal to c. | 0 | 0 |
| Morgan to dp. | 0 | 0 |
| Emanuel, C. lined out to ss (1-2 KBFFF). | 0 | 0 |
| Milz fouled out to 3b (2-2 BFBK). | 0 | 0 |
| DiCarlo singled to first base (3-2 BKBBF). | 0 | 0 |
| Febrey grounded out to 3b (1-2 BFSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 1st
| Plays | UG | UK |
|---|---|---|
| Reed, K grounded out to ss (2-1 KBB). | 0 | 0 |
| Vick, B grounded out to ss (1-0 B). | 0 | 0 |
| Martens, A walked (3-1 BBKBB). | 0 | 0 |
| Schaper, J hit by pitch (1-2 KFB); Martens, A advanced to second. | 0 | 0 |
| Hinz, B struck out swinging (1-2 KBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Georgia - Top of 2nd
| Plays | UG | UK |
|---|---|---|
| O'Neal walked (3-2 SKBBBB). | 0 | 0 |
| Bryan flied out to lf (2-1 BBK). | 0 | 0 |
| Burton struck out swinging (3-2 BBBSSFFFFS). | 0 | 0 |
| Morgan struck out looking (2-2 BBSSFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 2nd
| Plays | UG | UK |
|---|---|---|
| Harding, Kay to dp for Morgan. | 0 | 0 |
| Cheek, A grounded out to 2b (2-1 KBB). | 0 | 0 |
| Peyton, M fouled out to 1b (0-2 KS). | 0 | 0 |
| Rethlake, E struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 3rd
| Plays | UG | UK |
|---|---|---|
| Doggett struck out looking (3-2 KBBFBK). | 0 | 0 |
| Emanuel, C. struck out looking (1-2 KBSK). | 0 | 0 |
| Milz fouled out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 3rd
| Plays | UG | UK |
|---|---|---|
| Johnson, L struck out looking (1-2 KBSK). | 0 | 0 |
| Reed, K lined out to cf (1-0 B). | 0 | 0 |
| Vick, B struck out swinging (2-2 BBSKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 4th
| Plays | UG | UK |
|---|---|---|
| DiCarlo flied out to rf (2-1 BSB). | 0 | 0 |
| Febrey singled to pitcher (2-0 BB). | 0 | 0 |
| O'Neal flied out to cf (1-2 SFFB). | 0 | 0 |
| Bryan reached on an error by 3b (0-1 K); Febrey advanced to second. | 0 | 0 |
| Burton struck out swinging (2-2 KKBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Kentucky - Bottom of 4th
| Plays | UG | UK |
|---|---|---|
| Martens, A grounded out to 2b (1-2 KKFB). | 0 | 0 |
| Schaper, J flied out to cf (2-2 BSKB). | 0 | 0 |
| Hinz, B grounded out to 3b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 5th
| Plays | UG | UK |
|---|---|---|
| Harding, Kay grounded out to 1b unassisted (0-2 FK). | 0 | 0 |
| Doggett walked (3-2 KBBBKB). | 0 | 0 |
| Emanuel, C. grounded out to 3b (0-1 K); Doggett advanced to second. | 0 | 0 |
| Milz grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 5th
| Plays | UG | UK |
|---|---|---|
| Cheek, A struck out looking (0-2 SKK). | 0 | 0 |
| Peyton, M singled to third base (2-0 BB). | 0 | 0 |
| Peyton, M out at second c to ss, caught stealing. | 0 | 0 |
| Rethlake, E struck out swinging (3-2 KBBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Georgia - Top of 6th
| Plays | UG | UK |
|---|---|---|
| DiCarlo walked (3-1 BBBKB). | 0 | 0 |
| Febrey out at first c to 2b, SAC, bunt (0-0); DiCarlo advanced to second. | 0 | 0 |
| O'Neal singled to right field, RBI (0-0); DiCarlo scored. | 1 | 0 |
| Bryan struck out looking (2-2 BFFBK). | 1 | 0 |
| Burton fouled out to lf (3-2 BBBKK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 6th
| Plays | UG | UK |
|---|---|---|
| Johnson, L singled up the middle (1-2 SBSF). | 1 | 0 |
| Reed, K reached on a fielder's choice (3-2 BFFFBB); Johnson, L out at second ss to 2b. | 1 | 0 |
| Vick, B reached on an error by ss (1-1 KB); Reed, K advanced to second. | 1 | 0 |
| Martens, A reached on a throwing error by 3b, advanced to second (2-2 FBBK); Vick, B advanced to third; Reed, K out at third 3b unassisted. | 1 | 0 |
| Schaper, J walked (3-1 BFBBB). | 1 | 0 |
| Henson, K pinch ran for Martens, A. | 1 | 0 |
| Hinz, B reached on a fielder's choice (2-1 SBB); Schaper, J out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

Georgia - Top of 7th
| Plays | UG | UK |
|---|---|---|
| Martens, A to 2b for Henson, K. | 1 | 0 |
| Harding, Kay grounded out to 3b (0-0). | 1 | 0 |
| Doggett flied out to cf (0-0). | 1 | 0 |
| Emanuel, C. lined out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 7th
| Plays | UG | UK |
|---|---|---|
| Cheek, A grounded out to 3b (0-0). | 1 | 0 |
| Peyton, M struck out looking (3-2 BKBFFBFFK). | 1 | 0 |
| Humes, A pinch hit for Rethlake, E. | 1 | 0 |
| Humes, A struck out swinging (1-2 BFKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

1
Final0

Kentucky

Georgia - Top of 1st
| Plays | UG | UK |
|---|---|---|
| O'Neal to c. | 0 | 0 |
| Morgan to dp. | 0 | 0 |
| Emanuel, C. lined out to ss (1-2 KBFFF). | 0 | 0 |
| Milz fouled out to 3b (2-2 BFBK). | 0 | 0 |
| DiCarlo singled to first base (3-2 BKBBF). | 0 | 0 |
| Febrey grounded out to 3b (1-2 BFSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 1st
| Plays | UG | UK |
|---|---|---|
| Reed, K grounded out to ss (2-1 KBB). | 0 | 0 |
| Vick, B grounded out to ss (1-0 B). | 0 | 0 |
| Martens, A walked (3-1 BBKBB). | 0 | 0 |
| Schaper, J hit by pitch (1-2 KFB); Martens, A advanced to second. | 0 | 0 |
| Hinz, B struck out swinging (1-2 KBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Georgia

1
Final0

Kentucky

Georgia - Top of 2nd
| Plays | UG | UK |
|---|---|---|
| O'Neal walked (3-2 SKBBBB). | 0 | 0 |
| Bryan flied out to lf (2-1 BBK). | 0 | 0 |
| Burton struck out swinging (3-2 BBBSSFFFFS). | 0 | 0 |
| Morgan struck out looking (2-2 BBSSFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 2nd
| Plays | UG | UK |
|---|---|---|
| Harding, Kay to dp for Morgan. | 0 | 0 |
| Cheek, A grounded out to 2b (2-1 KBB). | 0 | 0 |
| Peyton, M fouled out to 1b (0-2 KS). | 0 | 0 |
| Rethlake, E struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

1
Final0

Kentucky

Georgia - Top of 3rd
| Plays | UG | UK |
|---|---|---|
| Doggett struck out looking (3-2 KBBFBK). | 0 | 0 |
| Emanuel, C. struck out looking (1-2 KBSK). | 0 | 0 |
| Milz fouled out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 3rd
| Plays | UG | UK |
|---|---|---|
| Johnson, L struck out looking (1-2 KBSK). | 0 | 0 |
| Reed, K lined out to cf (1-0 B). | 0 | 0 |
| Vick, B struck out swinging (2-2 BBSKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

1
Final0

Kentucky

Georgia - Top of 4th
| Plays | UG | UK |
|---|---|---|
| DiCarlo flied out to rf (2-1 BSB). | 0 | 0 |
| Febrey singled to pitcher (2-0 BB). | 0 | 0 |
| O'Neal flied out to cf (1-2 SFFB). | 0 | 0 |
| Bryan reached on an error by 3b (0-1 K); Febrey advanced to second. | 0 | 0 |
| Burton struck out swinging (2-2 KKBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Kentucky - Bottom of 4th
| Plays | UG | UK |
|---|---|---|
| Martens, A grounded out to 2b (1-2 KKFB). | 0 | 0 |
| Schaper, J flied out to cf (2-2 BSKB). | 0 | 0 |
| Hinz, B grounded out to 3b (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia

1
Final0

Kentucky

Georgia - Top of 5th
| Plays | UG | UK |
|---|---|---|
| Harding, Kay grounded out to 1b unassisted (0-2 FK). | 0 | 0 |
| Doggett walked (3-2 KBBBKB). | 0 | 0 |
| Emanuel, C. grounded out to 3b (0-1 K); Doggett advanced to second. | 0 | 0 |
| Milz grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 5th
| Plays | UG | UK |
|---|---|---|
| Cheek, A struck out looking (0-2 SKK). | 0 | 0 |
| Peyton, M singled to third base (2-0 BB). | 0 | 0 |
| Peyton, M out at second c to ss, caught stealing. | 0 | 0 |
| Rethlake, E struck out swinging (3-2 KBBBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia

1
Final0

Kentucky

Georgia - Top of 6th
| Plays | UG | UK |
|---|---|---|
| DiCarlo walked (3-1 BBBKB). | 0 | 0 |
| Febrey out at first c to 2b, SAC, bunt (0-0); DiCarlo advanced to second. | 0 | 0 |
| O'Neal singled to right field, RBI (0-0); DiCarlo scored. | 1 | 0 |
| Bryan struck out looking (2-2 BFFBK). | 1 | 0 |
| Burton fouled out to lf (3-2 BBBKK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kentucky - Bottom of 6th
| Plays | UG | UK |
|---|---|---|
| Johnson, L singled up the middle (1-2 SBSF). | 1 | 0 |
| Reed, K reached on a fielder's choice (3-2 BFFFBB); Johnson, L out at second ss to 2b. | 1 | 0 |
| Vick, B reached on an error by ss (1-1 KB); Reed, K advanced to second. | 1 | 0 |
| Martens, A reached on a throwing error by 3b, advanced to second (2-2 FBBK); Vick, B advanced to third; Reed, K out at third 3b unassisted. | 1 | 0 |
| Schaper, J walked (3-1 BFBBB). | 1 | 0 |
| Henson, K pinch ran for Martens, A. | 1 | 0 |
| Hinz, B reached on a fielder's choice (2-1 SBB); Schaper, J out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||
Georgia

1
Final0

Kentucky

Georgia - Top of 7th
| Plays | UG | UK |
|---|---|---|
| Martens, A to 2b for Henson, K. | 1 | 0 |
| Harding, Kay grounded out to 3b (0-0). | 1 | 0 |
| Doggett flied out to cf (0-0). | 1 | 0 |
| Emanuel, C. lined out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kentucky - Bottom of 7th
| Plays | UG | UK |
|---|---|---|
| Cheek, A grounded out to 3b (0-0). | 1 | 0 |
| Peyton, M struck out looking (3-2 BKBFFBFFK). | 1 | 0 |
| Humes, A pinch hit for Rethlake, E. | 1 | 0 |
| Humes, A struck out swinging (1-2 BFKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 21 | 9 |

Kentucky

| SS | Katie Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Bailey Vick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Alex Martens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Kelsee Henson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jenny Schaper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | Brooklin Hinz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Abbey Cheek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| DP | Mallory Peyton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Erin Rethlake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| PH | Autumn Humes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Lauren Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Grace Baalman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 1 | Runs | 0 |
| 3 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 8 | Strikeouts | 6 |
| 26 | Batters Faced | 28 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 5 |
| .938 | Fielding % | .963 |
| 0 | Double Plays | 0 |










